Dec 28
Done for week 11, and until about the 5th of Jan.
This weeks results.
Wk | M | HOME | | AWAY | H | A | RES |
11
| 1 | Adelaide Utd | v | Central Coast | 1 | 0 | H |
2 | Tottenham | v | Southampton | 5 | 2 | H |
3 | Watford | v | Leicester | 2 | 1 | H |
4 | Forest | v | Sheffield Weds | 0 | 3 | A |
5 | Brentford | v | Aston Villa | 2 | 1 | H |
Your head to heads
26 Dec | | | MIDWEEK MATCH | | 11 | | | | | |
@MattGoss_ | 4 | , | @Amul82 | 0 | | @4boat | 3 | , | @Lcrowth15 | 1 |
@Ambiguous_Andy | 2 | , | @Andrewm_81 | 0 | | @LaurenceRosen | 1 | , | @Lucrious | 2 |
@Hardsy05 | 3 | , | @Supermercado99 | 2 | | -BYE- | | , | @Strauchanside | |
@BenCuzzupe | 4 | , | @J_Foreigner | 2 | | @ASpeedingCar | 3 | , | @Suburbia3121 | 2 |
@CapitalCityCody | 3 | , | @RudiEdsall | 2 | | @BrotherAmos | 2 | , | @TheTipsGuru | 2 |
@DemP_9 | 2 | , | @melatonii | 2 | | @cmrnmnning | 3 | , | @GlennValencich | 3 |
-BYE- | | , | @The_FMI | | | #N/A | | , | #N/A | |
| | | | | | | | | | |
28 Dec to 4 Jan - NO PLAY FOR CHRISTMAS NEW YEAR |
^^ A win for The Car!!
Tables:
DIVISION 1 |
PLAYER | P | W | D | L | F | A | SD | PT | PP |
1 | @Hardsy05 | 10 | 7 | 0 | 3 | 24 | 15 | 9 | 21 | 70 |
2 | @Supermercado99 | 10 | 6 | 1 | 3 | 28 | 16 | 12 | 19 | 63 |
3 | @Ambiguous_Andy | 10 | 6 | 1 | 3 | 26 | 20 | 6 | 19 | 63 |
4 | @DemP_9 | 10 | 5 | 3 | 2 | 20 | 16 | 4 | 18 | 60 |
5 | @The_FMI | 10 | 5 | 2 | 3 | 20 | 19 | 1 | 17 | 57 |
6 | @CapitalCityCody | 10 | 4 | 2 | 4 | 23 | 24 | -1 | 14 | 47 |
7 | @MattGoss_ | 10 | 4 | 1 | 5 | 22 | 24 | -2 | 13 | 43 |
8 | @melatonii | 11 | 4 | 2 | 5 | 24 | 26 | -2 | 14 | 42 |
9 | @Andrewm_81 | 10 | 3 | 3 | 4 | 19 | 17 | 2 | 12 | 40 |
10 | @BenCuzzupe | 10 | 3 | 3 | 4 | 21 | 25 | -4 | 12 | 40 |
11 | @RudiEdsall | 10 | 3 | 1 | 6 | 22 | 26 | -4 | 10 | 33 |
12 | @Amul82 | 10 | 2 | 4 | 4 | 14 | 20 | -6 | 10 | 33 |
13 | @J_Foreigner | 11 | 2 | 1 | 8 | 18 | 33 | -15 | 7 | 21 |
| | | 3 | 4 | 5 | 6 | 7 | | | |
| | | | | | | | | | |
DIVISION 2 |
PLAYER | P | W | D | L | F | A | SD | PT | PP |
1 | @GlennValencich | 10 | 5 | 4 | 1 | 24 | 14 | 10 | 19 | 63 |
2 | @BrotherAmos | 10 | 5 | 4 | 1 | 22 | 18 | 4 | 19 | 63 |
3 | @Lucrious | 10 | 5 | 3 | 2 | 24 | 19 | 5 | 18 | 60 |
4 | @cmrnmnning | 10 | 4 | 3 | 3 | 25 | 21 | 4 | 15 | 50 |
5 | @4boat | 10 | 4 | 2 | 4 | 26 | 25 | 1 | 14 | 47 |
6 | @LaurenceRosen | 10 | 4 | 2 | 4 | 18 | 19 | -1 | 14 | 47 |
7 | @TheTipsGuru | 10 | 4 | 1 | 5 | 21 | 19 | 2 | 13 | 43 |
8 | @Strauchanside | 10 | 2 | 5 | 3 | 20 | 23 | -3 | 11 | 37 |
9 | @suburbia3121 | 10 | 2 | 4 | 4 | 24 | 29 | -5 | 10 | 33 |
10 | @Lcrowth15 | 10 | 2 | 3 | 5 | 18 | 25 | -7 | 9 | 30 |
11 | @ASpeedingCar | 10 | 1 | 3 | 6 | 15 | 25 | -10 | 6 | 20 |
Enjoy the season and Happy New Year.
26 Dec
Updating, late. Sorry.
HOME | AWAY | Matt | Amul | Ambi | Andr | Hard | Supe | BenC | J_Fo | Capi | Rudi | DemP | mela |
Adelaid | Central | H | A | H | A | H | H | H | H | H | D | A | H |
Tottenh | Southam | H | A | H | A | H | H | A | H | H | H | H | H |
Watford | Leicest | H | A | A | D | H | A | H | A | D | D | D | A |
Forest | Sheffie | H | H | H | H | D | D | A | D | H | H | A | H |
Brentfo | Aston V | H | A | D | A | A | A | H | D | H | H | D | A |
Difference Indicator | 4 | 4 | 1 | 4 | 1 | 4 |
HOME | AWAY | 4boa | Lcro | Laur | Lucr | BYE- | Stra | ASpe | Subu | Brot | TheT | cmrn | Glen |
Adelaid | Central | H | H | H | D | | | H | D | H | D | H | H |
Tottenh | Southam | H | D | D | H | | | H | H | H | D | H | H |
Watford | Leicest | A | D | A | H | | | D | H | A | H | D | D |
Forest | Sheffie | H | H | H | D | | | A | H | H | A | H | H |
Brentfo | Aston V | H | A | A | A | | | A | A | A | A | H | H |
Difference Indicator | 3 | 4 | 0 | 3 | 4 | 0 |
22 Dec
To round out play before a short summer break, we need to get tips in on these Boxing day (etc) matches.
Wk | M | HOME | | AWAY |
11
| 1 | Adelaide Utd | v | Central Coast |
2 | Tottenham | v | Southampton |
3 | Watford | v | Leicester |
4 | Forest | v | Sheffield Weds |
5 | Brentford | v | Aston Villa |
Your match-ups
26 Dec | | | MIDWEEK MATCH | | 11 | | | | | |
@MattGoss_ | | , | @Amul82 | | | @4boat | | , | @Lcrowth15 | |
@Ambiguous_Andy | | , | @Andrewm_81 | | | @LaurenceRosen | | , | @Lucrious | |
@Hardsy05 | | , | @Supermercado99 | | | -BYE- | | , | @Strauchanside | |
@BenCuzzupe | | , | @J_Foreigner | | | @ASpeedingCar | | , | @Suburbia3121 | |
@CapitalCityCody | | , | @RudiEdsall | | | @BrotherAmos | | , | @TheTipsGuru | |
@DemP_9 | | , | @melatonii | | | @cmrnmnning | | , | @GlennValencich | |
-BYE- | | , | @The_FMI | | | #N/A | | , | #N/A | |
| | | | | | | | | | |
28 Dec to 4 Jan - NO PLAY FOR CHRISTMAS NEW YEAR |
Deadline Night of the 25th... in other words - do 'em now.