Saturday games - don't you just love 'em!
[corrected]
All the results here, now... on a Sunday.
R | M | HOME | AWAY | H | A | |
4
| 1 | Arsenal | v | Man City | 2 | 2 |
2 | Crystal P | v | Burnley | 0 | 0 | |
3 | Stoke | v | Leicester | 0 | 1 | |
4 | Sunderland | v | Tottenham | 2 | 2 | |
5 | Charlton | v | Watford | 1 | 0 | |
6 | Nice | v | Metz | 1 | 0 | |
7 | Bor M'gladbach | v | Schalke 04 | 4 | 1 |
Which has your match-ups as...
@MattGoss_ | 0 | - | 2 | @Wal13Freo |
@Amul82 | 2 | - | 3 | @BrotherAmos |
@Hardsy05 | 2 | - | 2 | @Footy_Maths |
@LaurenceRosen | 2 | - | 2 | @ASpeedingCar |
@J_Foreigner | 2 | - | 3 | @DemP_9 |
@Harri_Chas_17 | 2 | - | 3 | @TheMattBungard |
@Ethan_Meldrum | 1 | - | 3 | @BenCuzzupe |
@TheTipsGuru | 1 | - | 3 | @Hcdc93 |
@NaylorMichael | 2 | - | 2 | @SgtButane |
@Sjhross | 2 | - | 2 | @Andrewm_81 |
- Another loss win for Amul should see him stuck in last place.
- The B4GN derby goes to Ben, 3-1 over Ethan.
- The Sarge draws with the previously undefeated Nails! (Michael Naylor).
- The other top 8 clash ended a draw, Henry 3, Guru 1.
League table is as here (note highlighting down to position 12 as direct qualification to FMICL Cup round of 16):
CHAMPIONSHIP TABLE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @NaylorMichael | 4 | 3 | 1 | 0 | 15 | 8 | 7 | 10 |
2 | @hcdc93 | 4 | 3 | 1 | 0 | 14 | 9 | 5 | 10 |
3 | @BenCuzzupe | 4 | 2 | 1 | 1 | 13 | 10 | 3 | 7 |
4 | @ASpeedingCar | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 7 |
5 | @Wal13Freo | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 7 |
6 | @SgtButane | 4 | 2 | 1 | 1 | 14 | 13 | 1 | 7 |
7 | @Sjhross | 4 | 2 | 1 | 1 | 11 | 10 | 1 | 7 |
8 | @MattGoss_ | 4 | 2 | 1 | 1 | 12 | 12 | 0 | 7 |
9 | @J_Foreigner | 4 | 1 | 2 | 1 | 13 | 12 | 1 | 5 |
10 | @Footy_Maths | 4 | 1 | 2 | 1 | 12 | 12 | 0 | 5 |
11 | @TheMattBungard | 4 | 1 | 2 | 1 | 11 | 11 | 0 | 5 |
12 | @TheTipsGuru | 4 | 1 | 2 | 1 | 8 | 9 | -1 | 5 |
13 | @BrotherAmos | 4 | 1 | 2 | 1 | 9 | 13 | -4 | 5 |
14 | @Harri_Chas_17 | 4 | 1 | 1 | 2 | 12 | 12 | 0 | 4 |
15 | @Hardsy05 | 4 | 1 | 1 | 2 | 11 | 12 | -1 | 4 |
16 | @Ethan_Meldrum | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
17 | @LaurenceRosen | 4 | 0 | 3 | 1 | 11 | 13 | -2 | 3 |
18 | @DemP_9 | 4 | 1 | 0 | 3 | 10 | 13 | -3 | 3 |
19 | @Andrewm_81 | 4 | 0 | 2 | 2 | 10 | 13 | -3 | 2 |
20 | @Amul82 | 4 | 0 | 0 | 4 | 7 | 14 | -7 | 0 |
'Nails' holds top with Henry, as they skip away to an early 3 point lead over the rest of the field.
Two of the Chelsea teams are at to the foot of the table, with Emile in last on four straight losses.
Three teams yet to register a win (Emile, Laurence and AndyM)
Two teams yet to lose (Nails and Henry)
PS - appreciate any ideas for games to pick from this week!
13 SEP:
All the tips are in and the voting results are interesting.
HOME | AWAY | H | D | A | KEY | ||
Arsenal | Man Cit | 2 | 9 | 9 | 16> | ||
Crystal | Burnley | 11 | 8 | 1 | |||
Stoke | Leicest | 15 | 3 | 2 | 13-16 | ||
Sunderl | Tottenh | 1 | 2 | 17 | |||
Charlto | Watford | 2 | 10 | 8 | 4-7 | ||
Nice | Metz | 11 | 8 | 1 | |||
Bor M'g | Schalke | 7 | 4 | 9 | <4 |
And your tips are here
HOME | AWAY | Matt | Wal1 | Amul | Brot | Hard | Foot | Laur | ASpe | J_Fo | DemP |
Arsenal | Man Cit | A | D | D | H | A | A | A | D | D | D |
Crystal | Burnley | H | D | H | D | H | H | D | H | H | D |
Stoke | Leicest | H | H | H | H | H | D | D | H | D | H |
Sunderl | Tottenh | A | H | A | D | A | A | A | A | A | A |
Charlto | Watford | D | D | H | A | D | H | D | A | D | A |
Nice | Metz | D | D | D | H | H | H | H | D | H | H |
Bor M'g | Schalke | A | D | D | A | H | D | A | H | A | A |
HOME | AWAY | Harr | TheM | Etha | BenC | TheT | Hcdc | Nayl | SgtB | Sjhr | Andr |
Arsenal | Man Cit | A | D | A | D | A | D | A | D | H | A |
Crystal | Burnley | H | H | H | D | A | D | D | H | D | H |
Stoke | Leicest | H | A | H | H | H | A | H | H | H | H |
Sunderl | Tottenh | A | A | A | A | A | A | A | A | A | D |
Charlto | Watford | D | A | A | A | D | A | D | D | D | A |
Nice | Metz | H | D | D | H | A | D | H | H | H | D |
Bor M'g | Schalke | H | H | H | A | H | D | A | A | A | H |
Lots of large differences in most match-ups there. Should be a cracker of a round!
9 SEP:
Ok folks, you have just had a week off, so now get stuck back into FMICL tipping.
This weeks match-ups are as per here...
@MattGoss_ | - | @Wal13Freo | ||
@Amul82 | - | @BrotherAmos | ||
@Hardsy05 | - | @Footy_Maths | ||
@LaurenceRosen | - | @ASpeedingCar | ||
@J_Foreigner | - | @DemP_9 | ||
@Harri_Chas_17 | - | @TheMattBungard | ||
@Ethan_Meldrum | - | @BenCuzzupe | ||
@TheTipsGuru | - | @Hcdc93 | ||
@NaylorMichael | - | @SgtButane | ||
@Sjhross | - | @Andrewm_81 |
Key match-ups
- 1st v 5th with Naylor vs The Sarge.
- another BFGN derby as Ethan hosts Cuzzupe.
- 2nd placed Henry takes on the Guru in our second top 8 blockbuster.
- 6 point game with Amul last taking on Amos in 17th.
Hit me up on picking these games by DM as always... H, D or A and the game number listed at left.
R | M | HOME | AWAY | |
4
| 1 | Arsenal | v | Man City |
2 | Crystal P | v | Burnley | |
3 | Stoke | v | Leicester | |
4 | Sunderland | v | Tottenham | |
5 | Charlton | v | Watford | |
6 | Nice | v | Metz | |
7 | Bor M'gladbach | v | Schalke 04 |
And according to my sources, all games this week are Sunday EXCEPT the Arsenal - Man City game, which is a Saturday game.
*** DEADLINE TO SUBMIT TIPS: Friday Night please.
No comments:
Post a Comment