Ho hum, life without both FMICL (and FMITL) ... its a killer. (First world problem)
Still we can instead release a little bit more information and summarize where we are, up to this point in the season.
Standings Progression
First, looking at the standings, the most current is in the sidebar at left.Also, to help you track your movements, the table below lists your week by week positions. (yes, this will eventually get a page of its own, some time)
TABLE PROGRESION DURING SEASON | ||||||||||||
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1 | @SgtButane | 5 | 11 | 5 | 6 | 6 | 5 | 3 | 1 | 4 | 5 | 1 |
2 | @Hardsy05 | 14 | 9 | 14 | 15 | 15 | 9 | 7 | 5 | 5 | 1 | 2 |
3 | @NaylorMichael | 6 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3 |
4 | @BenCuzzupe | 3 | 7 | 9 | 3 | 4 | 4 | 5 | 8 | 6 | 6 | 4 |
5 | @hcdc93 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 5 |
6 | @Harri_Chas_17 | 15 | 16 | 10 | 14 | 9 | 6 | 6 | 4 | 2 | 3 | 6 |
7 | @Sjhross | 17 | 12 | 6 | 7 | 11 | 12 | 8 | 12 | 8 | 7 | 7 |
8 | @ASpeedingCar | 16 | 8 | 4 | 4 | 4 | 7 | 9 | 9 | 13 | 8 | 8 |
9 | @DemP_9 | 19 | 19 | 19 | 18 | 19 | 15 | 11 | 7 | 12 | 12 | 9 |
10 | @Amul82 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 16 | 14 | 10 |
11 | @Ethan_Meldrum | 13 | 17 | 13 | 16 | 17 | 18 | 19 | 16 | 18 | 16 | 11 |
12 | @Footy_Maths | 4 | 5 | 11 | 10 | 14 | 16 | 14 | 15 | 9 | 9 | 12 |
13 | @J_Foreigner | 2 | 4 | 7 | 9 | 13 | 11 | 13 | 13 | 14 | 17 | 13 |
14 | @Andrewm_81 | 9 | 15 | 18 | 19 | 18 | 20 | 17 | 14 | 11 | 10 | 14 |
15 | @Wal13Freo | 18 | 10 | 12 | 5 | 10 | 13 | 10 | 11 | 7 | 11 | 15 |
16 | @TheMattBungard | 10 | 14 | 15 | 11 | 5 | 3 | 4 | 6 | 10 | 13 | 16 |
17 | @TheTipsGuru | 12 | 6 | 8 | 12 | 7 | 8 | 12 | 10 | 15 | 15 | 17 |
18 | @BrotherAmos | 11 | 13 | 17 | 13 | 8 | 10 | 15 | 18 | 19 | 19 | 18 |
19 | @MattGoss_ | 7 | 2 | 3 | 8 | 12 | 14 | 16 | 17 | 17 | 18 | 19 |
20 | @LaurenceRosen | 8 | 18 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 20 | 20 |
So that is 5 different leaders over the first 11 rounds (with former leader MichaelN holding the title for 4 weeks), as well as three different cellar dwellers (Amul with 7 weeks at the bottom).
We have only had 2 players never to be top 8, but both Ethan and Amul are now knocking on the door.
Also, there appears to be some recent consistency in the top end of the table with same 7 players in the top 8 over the last 4 weeks.
Win-Loss Record
A similar table can be created to the above but focussing on wins and lossesRESULT PROGRESION DURING SEASON | |||||||||||
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
@SgtButane | W | L | W | D | D | W | W | W | L | D | W |
@Hardsy05 | L | W | L | D | D | W | W | W | W | W | D |
@BenCuzzupe | W | L | D | W | D | W | D | L | W | D | W |
@NaylorMichael | W | W | W | D | W | D | L | D | W | D | L |
@Harri_Chas_17 | L | D | W | L | W | W | D | W | W | D | L |
@ASpeedingCar | L | W | W | D | W | L | L | D | L | W | W |
@Sjhross | L | W | W | D | L | L | W | L | W | D | W |
@DemP_9 | L | L | L | W | L | W | W | W | L | D | W |
@hcdc93 | W | W | D | W | D | W | D | D | D | D | L |
@Amul82 | L | L | L | L | D | W | L | D | W | W | W |
@Ethan_Meldrum | D | L | W | L | L | L | D | W | L | W | W |
@Wal13Freo | L | W | D | W | L | L | W | L | W | L | L |
@Andrewm_81 | D | L | L | D | D | L | W | W | W | D | L |
@Footy_Maths | W | D | L | D | L | L | W | D | W | D | L |
@TheMattBungard | D | L | D | W | W | W | D | L | L | L | L |
@BrotherAmos | D | D | L | W | W | L | L | L | L | L | W |
@J_Foreigner | W | D | D | L | D | D | D | D | D | L | W |
@TheTipsGuru | D | W | D | L | W | D | L | D | L | D | L |
@MattGoss_ | W | W | D | L | L | L | L | D | L | D | D |
@LaurenceRosen | D | L | D | D | D | D | L | L | L | D | L |
This table above is sorted by most wins, then most draws (with most recent wins taking precedence if level).
From this, we can see the
Best winning streak belongs to Hardsy with 5 in a row, and the
Longest losing streak currently sits with Amos (5 in a row).
And the DrawKing J_F, of course, holds the record for the most draws in a row, again with 5.
In terms of streaks, we can also measure a few results:
Longest streak without a win: Laurence (11 ...and counting?)
Longest streak between wins: J_Foreigner (9 results)
Longest streak without a loss: Henry [@Hcdc93] (10 weeks)
Longest streak between losses: SgtButane and Harri_Chas_17 (6 results)
(Noting Hardsy will beat this eventually)
No comments:
Post a Comment