Mar 17:
The weekends games are done with the last FA cup replay locked away this morningR | M | HOME | AWAY | H | A | RES | |
33
| 1 | Sunderland | v | Aston Villa | 0 | 4 | A |
2 | Everton | v | Newcastle | 3 | 0 | H | |
3 | Norwich | v | Derby Co | 1 | 1 | D | |
4 | Rotherham | v | Wigan Ath | 1 | 2 | A | |
5 | Reading | v | Bradford C | 3 | 0 | H | |
6 | Marseille | v | Lyonnaise | 0 | 0 | D | |
7 | Perth Glory | v | Wellington | 1 | 2 | A |
Your match-ups therefore finished as
@Amul82 | 1 | - | 2 | @MattGoss_ |
@Wal13Freo | 1 | - | 2 | @Hardsy05 |
@BrotherAmos | 3 | - | 1 | @LaurenceRosen |
@Footy_Maths | 2 | - | 2 | @J_Foreigner |
@ASpeedingCar | 2 | - | 3 | @Harri_Chas_17 |
@DemP_9 | 4 | - | 1 | @Ethan_Meldrum |
@TheMattBungard | 2 | - | 2 | @TheTipsGuru |
@BenCuzzupe | 2 | - | 1 | @NaylorMichael |
@Hcdc93 | 2 | - | 2 | @Sjhross |
@SgtButane | 2 | - | 1 | @Andrewm_81 |
Which also sees the Belt finally coughed up by AndrewM.
@SgtButane | 2 | - | 1 | @Andrewm_81 |
After 6 weeks on the run (and a total of 10 all up), Andrew hands it over to the table topping Sarge, who defends this week against a DrawKing contender.
@SgtButane | - | @J_Foreigner |
Overall table is now
CHAMPIONSHIP TABLE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @SgtButane | 33 | 18 | 7 | 8 | 102 | 87 | 15 | 61 |
2 | @Hardsy05 | 33 | 17 | 8 | 8 | 101 | 92 | 9 | 59 |
3 | @Amul82 | 33 | 15 | 7 | 11 | 97 | 83 | 14 | 52 |
4 | @Footy_Maths | 33 | 13 | 11 | 9 | 102 | 89 | 13 | 50 |
5 | @DemP_9 | 33 | 14 | 8 | 11 | 93 | 85 | 8 | 50 |
6 | @BenCuzzupe | 33 | 14 | 8 | 11 | 92 | 91 | 1 | 50 |
7 | @Ethan_Meldrum | 33 | 13 | 10 | 10 | 84 | 84 | 0 | 49 |
8 | @BrotherAmos | 33 | 13 | 9 | 11 | 102 | 99 | 3 | 48 |
9 | @hcdc93 | 33 | 11 | 14 | 8 | 88 | 84 | 4 | 47 |
10 | @NaylorMichael | 33 | 12 | 9 | 12 | 93 | 91 | 2 | 45 |
11 | @Harri_Chas_17 | 33 | 11 | 10 | 12 | 88 | 87 | 1 | 43 |
12 | @Andrewm_81 | 33 | 11 | 9 | 13 | 89 | 88 | 1 | 42 |
13 | @J_Foreigner | 33 | 9 | 14 | 10 | 97 | 94 | 3 | 41 |
14 | @Sjhross | 33 | 10 | 11 | 12 | 93 | 94 | -1 | 41 |
15 | @ASpeedingCar | 33 | 11 | 7 | 15 | 80 | 95 | -15 | 40 |
16 | @TheTipsGuru | 33 | 9 | 12 | 12 | 79 | 98 | -19 | 39 |
17 | @TheMattBungard | 33 | 9 | 10 | 14 | 94 | 97 | -3 | 37 |
18 | @LaurenceRosen | 33 | 9 | 10 | 14 | 96 | 100 | -4 | 37 |
19 | @Wal13Freo | 33 | 11 | 4 | 18 | 82 | 98 | -16 | 37 |
20 | @MattGoss_ | 33 | 5 | 12 | 16 | 85 | 101 | -16 | 27 |
Will get the next Match Week tips out soon, and it also includes the FMICL Cup Semi Finals.
Mar 14:
Late to the party, but the tips are here...HOME | AWAY | Amul | Matt | Wal1 | Hard | Brot | Laur | Foot | J_Fo | ASpe | Harr |
Sunderl | Aston V | D | A | D | A | H | D | A | D | H | D |
Everton | Newcast | D | D | A | A | H | D | D | D | A | H |
Norwich | Derby C | D | H | D | H | A | A | H | H | H | A |
Rotherh | Wigan A | H | A | D | D | A | H | H | D | H | H |
Reading | Bradfor | D | D | D | H | H | H | H | H | H | H |
Marseil | Lyonnai | H | H | A | H | H | H | A | D | D | D |
Perth G | Welling | H | H | H | H | H | D | H | H | H | H |
Difference Indicator | 3 | 4 | 4 | 3 | 3 |
HOME | AWAY | DemP | Etha | TheM | TheT | BenC | Nayl | Hcdc | Sjhr | SgtB | Andr |
Sunderl | Aston V | D | H | H | H | A | D | H | H | H | H |
Everton | Newcast | H | D | H | H | D | H | H | H | H | D |
Norwich | Derby C | H | H | H | H | H | H | H | A | H | H |
Rotherh | Wigan A | A | D | A | H | H | D | D | H | H | D |
Reading | Bradfor | H | H | D | D | H | D | H | H | H | H |
Marseil | Lyonnai | D | A | A | A | A | H | H | H | H | H |
Perth G | Welling | H | D | D | A | D | H | H | H | H | D |
Difference Indicator | 5 | 2 | 6 | 2 | 3 |
All the votes
HOME | AWAY | H | D | A | KEY | ||
Sunderl | Aston V | 9 | 7 | 4 | 16> | ||
Everton | Newcast | 9 | 8 | 3 | |||
Norwich | Derby C | 14 | 2 | 4 | 13-16 | ||
Rotherh | Wigan A | 9 | 7 | 4 | |||
Reading | Bradfor | 14 | 6 | 0 | 4-7 | ||
Marseil | Lyonnai | 10 | 4 | 6 | |||
Perth G | Welling | 14 | 5 | 1 | <4 |
Mar 11:
And its Wednesday already and another weekend of tipping is on us...33 weeks in, and for most of us there are 6 weeks to go. Make your last minute finals tilt happen NOW!
Tipping these please.
R | M | HOME | AWAY | |
33
| 1 | Sunderland | v | Aston Villa |
2 | Everton | v | Newcastle | |
3 | Norwich | v | Derby Co | |
4 | Rotherham | v | Wigan Ath | |
5 | Reading | v | Bradford C | |
6 | Marseille | v | Lyonnaise | |
7 | Perth Glory | v | Wellington |
Yes, that is Reading v Bradford City, again. Its the 6th round FA Cup replay, so 90min result only please.
Enter tips here.
Match-ups as below.
@Amul82 | - | @MattGoss_ | ||
@Wal13Freo | - | @Hardsy05 | ||
@BrotherAmos | - | @LaurenceRosen | ||
@Footy_Maths | - | @J_Foreigner | ||
@ASpeedingCar | - | @Harri_Chas_17 | ||
@DemP_9 | - | @Ethan_Meldrum | ||
@TheMattBungard | - | @TheTipsGuru | ||
@BenCuzzupe | - | @NaylorMichael | ||
@Hcdc93 | - | @Sjhross | ||
@SgtButane | - | @Andrewm_81 |
AndrewM's record breaking Belt run (6 weeks in a row now, 10 all year) now faces its biggest test.
Against newly returned ladder leader, the Sarge.
@SgtButane | - | @Andrewm_81 |
Note - no Cup this weekend.
No comments:
Post a Comment