Oct 7:
The match week is well and truly over, and we have FOUR items that need sharing.
FIRST - there is NO PLAY this weekend due to internationals or something (its a UEFA Euro 2016 qualifier weekend)
Second is something I missed after last week, the September Players of the Month.
SEPTEMBER | PLAYERS OF THE MONTH | |||||||
Div | Player | Played | Wins | Score | SD | |||
1 | @SgtButane | 3 | 2 | 13 | 3 | |||
2 | @TheMattBungard | 3 | 2 | 10 | 2 | |||
3 | @RankingSW | 3 | 3 | 12 | 4 |
Strong tipping by all three, some of whom are now making moves on the top of their divisions.
Thirdly, its the end of the first two matches of the FMICL Cup. Games played out as here:
MW | M | HOME | AWAY | SCORE | RES | MRG | TheT | ASpe | Lucr | Brot | ||||||||||
8
| 1 | [+] | Aston Villa | vs | Stoke | [-] | 0 | 1 | A | -1 | H | 1 | D | 0 | A | -1 | A | -1 | ||
2 | [+] | Bournenouth | vs | Watford | [-] | 1 | 1 | D | 0 | A | -3 | D | 0 | H | 1 | A | -2 | |||
3 | [+] | Forest | vs | Hull | [-] | 0 | 1 | A | -1 | H | 3 | A | -1 | H | 1 | A | -1 | |||
4 | [+] | Reading | vs | Middlesborough | [-] | 2 | 0 | H | +2 | H | 1 | A | -1 | A | -2 | A | -3 | |||
5 | [+] | Milan | vs | Napoli | [-] | 0 | 4 | A | -4 | H | 2 | H | 1 | H | 1 | H | 2 |
Counting up the correct tips (1 point) and exact margins (2 points) means we have the following scores and winners.
@TheTipsGuru | 1 | @Lucrious | 2 | |||
@ASpeedingCar | 4 | @BrotherAmos | 4 |
So the Car and Amos progress to the round of 16, and its Cup action over for Luke and the Guru.
Next Cup matches are match week 10 (24 October - ish)
Finally the results from the League play. Games played out as per...
W | M | HOME | AWAY | H | A | RES | |
8
| 1 | Norwich | v | Leicester | 1 | 2 | A |
2 | Everton | v | Liverpool | 1 | 1 | D | |
3 | Arsenal | v | Man Utd | 3 | 0 | H | |
4 | Brighton | v | Cardiff | 1 | 1 | D | |
5 | O Lyonnais | v | Reims | 1 | 0 | H | |
6 | Sampdoria | v | Internazionale | 1 | 1 | D | |
7 | Portland T | v | Sporting KC | 0 | 1 | A |
These results make your match-ups as
@hcdc93 | 3 | , | @NaylorMichael | 4 | @J_Foreigner | 3 | , | @LaurenceRosen | 1 | |
@Amul82 | 3 | , | @Harri_Chas_17 | 4 | @BrotherAmos | 1 | , | @MattGoss_ | 2 | |
@SgtButane | 2 | , | @Hardsy05 | 3 | @Sjhross | 2 | , | @ASpeedingCar | 3 | |
@BenCuzzupe | 2 | , | @Ethan_Meldrum | 2 | @TheTipsGuru | 3 | , | @TheMattBungard | 2 | |
@DemP_9 | 3 | , | @Footy_Maths | 1 | @Supermercado99 | 1 | , | @Andrewm_81 | 2 |
MichaelN and Dem both win to move higher at the top of the table. Hardsy's win moves him away from the drop zone.
Ross loses and J_F wins to tighten the race at the top. AndyM's win also lifts him from the bottom end, and Supers loss has him now last in a bunch of 4 on the same no of points
@RudiEdsall | 2 | , | @Lucrious | 2 |
@NickTheStatsGuy | 5 | , | @Smithj_43 | 4 |
@kosifantutti | 2 | , | @RankingSW | 1 |
@CapitalCityCody | 3 | , | @AFLTheory | 2 |
@melatonii | 4 | , | @rkw82 | 3 |
@cmrnmnning | 3 | , | @DamienBean5 | 3 |
Nick scores the biggest of the round with 5. Smithy unlucky as his 4 wuold have been enough to win or draw against everyone else in the whole comp.
Cody's win and Rudi's draw mean change at the top.
The only belt to change was RSW's loss to Kosi.
All the tables here
DIVISION ONE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @NaylorMichael | 8 | 5 | 1 | 2 | 26 | 21 | 5 | 16 |
2 | @DemP_9 | 8 | 5 | 1 | 2 | 26 | 26 | 0 | 16 |
3 | @Footy_Maths | 8 | 4 | 1 | 3 | 26 | 24 | 2 | 13 |
4 | @Harri_Chas_17 | 8 | 4 | 1 | 3 | 28 | 28 | 0 | 13 |
5 | @BenCuzzupe | 8 | 3 | 3 | 2 | 26 | 24 | 2 | 12 |
6 | @Hardsy05 | 8 | 3 | 2 | 3 | 25 | 23 | 2 | 11 |
7 | @Ethan_Meldrum | 8 | 3 | 2 | 3 | 25 | 26 | -1 | 11 |
8 | @SgtButane | 8 | 2 | 3 | 3 | 26 | 26 | 0 | 9 |
9 | @hcdc93 | 8 | 1 | 2 | 5 | 25 | 30 | -5 | 5 |
10 | @Amul82 | 8 | 1 | 2 | 5 | 23 | 28 | -5 | 5 |
DIVISION TWO | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @Sjhross | 8 | 6 | 0 | 2 | 30 | 25 | 5 | 18 |
2 | @J_Foreigner | 8 | 5 | 2 | 1 | 29 | 21 | 8 | 17 |
3 | @TheMattBungard | 8 | 4 | 2 | 2 | 22 | 23 | -1 | 14 |
4 | @MattGoss_ | 8 | 4 | 0 | 4 | 29 | 28 | 1 | 12 |
5 | @ASpeedingCar | 8 | 4 | 0 | 4 | 23 | 27 | -4 | 12 |
6 | @Andrewm_81 | 8 | 3 | 0 | 5 | 23 | 22 | 1 | 9 |
7 | @LaurenceRosen | 8 | 2 | 2 | 4 | 23 | 24 | -1 | 8 |
8 | @BrotherAmos | 8 | 2 | 2 | 4 | 21 | 23 | -2 | 8 |
9 | @TheTipsGuru | 8 | 2 | 2 | 4 | 22 | 25 | -3 | 8 |
10 | @Supermercado99 | 8 | 2 | 2 | 4 | 22 | 26 | -4 | 8 |
DIVISION THREE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @CapitalCityCody | 8 | 5 | 2 | 1 | 26 | 20 | 6 | 17 |
2 | @kosifantutti | 8 | 5 | 1 | 2 | 26 | 22 | 4 | 16 |
3 | @RudiEdsall | 8 | 4 | 3 | 1 | 27 | 21 | 6 | 15 |
4 | @NickTheStatsGuy | 8 | 4 | 1 | 3 | 25 | 25 | 0 | 13 |
5 | @Lucrious | 8 | 3 | 3 | 2 | 25 | 23 | 2 | 12 |
6 | @RankingSW | 8 | 4 | 0 | 4 | 26 | 26 | 0 | 12 |
7 | @melatonii | 8 | 3 | 2 | 3 | 26 | 26 | 0 | 11 |
8 | @cmrnmnning | 8 | 2 | 3 | 3 | 23 | 27 | -4 | 9 |
9 | @rkw82 | 8 | 2 | 2 | 4 | 26 | 26 | 0 | 8 |
10 | @AFLTheory | 8 | 2 | 1 | 5 | 26 | 26 | 0 | 7 |
11 | @Smithj_43 | 8 | 2 | 1 | 5 | 22 | 27 | -5 | 7 |
12 | @DamienBean5 | 8 | 1 | 3 | 4 | 23 | 32 | -9 | 6 |
Oct 3:
All this AFL Grand Final stuff was a distraction and I should post your tips before the night is done.First, the Cup tips were as follows.
MW | M | HOME | AWAY | SCORE | RES | MRG | TheT | ASpe | Lucr | Brot | ||||||||||
8
| 1 | [+] | Aston Villa | vs | Stoke | [-] | H | 1 | D | 0 | A | -1 | A | -1 | ||||||
2 | [+] | Bournemouth | vs | Watford | [-] | A | -3 | D | 0 | H | 1 | A | -2 | |||||||
3 | [+] | Forest | vs | Hull | [-] | H | 3 | A | -1 | H | 1 | A | -1 | |||||||
4 | [+] | Reading | vs | Middlesborough | [-] | H | 1 | A | -1 | A | -2 | A | -3 | |||||||
5 | [+] | Milan | vs | Napoli | [-] | H | 2 | H | 1 | H | 1 | H | 2 |
And in League play...
HOME | AWAY | hcdc | Nayl | Amul | Harr | SgtB | Hard | BenC | Etha | DemP | Foot |
Norwich | Leicest | D | A | H | D | H | A | D | D | A | D |
Everton | Liverpo | A | D | H | D | A | A | H | H | D | A |
Arsenal | Man Utd | H | A | H | H | H | A | D | D | D | A |
Brighto | Cardiff | H | D | D | H | H | H | H | H | H | H |
O Lyonn | Reims | H | H | H | H | H | H | H | H | H | D |
Sampdor | Interna | A | A | A | H | A | D | A | D | A | H |
Portlan | Sportin | A | H | H | A | H | H | A | D | H | A |
Difference Indicator | 5 | 5 | 3 | 2 | 6 |
HOME | AWAY | J_Fo | Laur | Brot | Matt | Sjhr | ASpe | TheT | TheM | Supe | Andr |
Norwich | Leicest | D | D | D | H | A | H | H | A | H | D |
Everton | Liverpo | H | H | A | H | H | D | D | H | A | H |
Arsenal | Man Utd | D | A | H | H | A | A | H | D | A | H |
Brighto | Cardiff | H | H | H | H | H | H | A | H | H | H |
O Lyonn | Reims | H | H | A | H | H | H | H | H | H | H |
Sampdor | Interna | D | A | A | A | A | A | H | H | A | A |
Portlan | Sportin | A | H | H | H | H | A | H | D | H | H |
Difference Indicator | 3 | 3 | 3 | 5 | 3 |
HOME | AWAY | Rudi | Lucr | Nick | Smit | kosi | Rank | Capi | AFLT | mela | rkw8 | cmrn | Dami |
Norwich | Leicest | A | A | A | A | H | D | H | H | A | H | A | A |
Everton | Liverpo | D | A | D | H | A | H | D | A | D | D | A | H |
Arsenal | Man Utd | A | A | A | H | H | A | H | H | H | H | D | H |
Brighto | Cardiff | H | H | D | H | H | H | H | A | H | H | H | H |
O Lyonn | Reims | D | H | H | H | H | H | H | H | H | H | H | H |
Sampdor | Interna | A | A | A | A | A | A | A | A | H | A | D | A |
Portlan | Sportin | D | H | A | A | D | H | H | H | D | H | H | H |
Difference Indicator | 3 | 3 | 4 | 2 | 3 | 3 |
Loving the split of votes for the first two games...
Accumulated Tips | |||||||
HOME | AWAY | H | D | A | |||
Norwich | Leicest | 10 | 10 | 12 | |||
Everton | Liverpo | 12 | 10 | 10 | |||
Arsenal | Man Utd | 15 | 6 | 11 | |||
Brighto | Cardiff | 27 | 3 | 2 | |||
O Lyonn | Reims | 29 | 2 | 1 | |||
Sampdor | Interna | 5 | 4 | 23 | |||
Portlan | Sportin | 19 | 5 | 8 |
Sep 29:
OK folks, its a new season and a new year for the FMICL Knockout Cup competition.This year we have a full list of 32 players, and you have all been drawn into your Cup ties as tweeted out and listed on the Season & Cup page.
I will have to update all the rules as this year we are playing a 'pick the margin' system. You get 5 games to select, and you need to enter a number for the margin you expect a team to win by (or 0 for a draw).
So this weeks Cup players are...
MW 8
| @TheTipsGuru | |
@ASpeedingCar | ||
MW 8
| @Lucrious | |
@BrotherAmos |
Everyone else, your turn will come.
Select margins for these games
MW | M | HOME | AWAY | |||
8
| 1 | [+] | Aston Villa | vs | Stoke | [-] |
2 | [+] | Bournenouth | vs | Watford | [-] | |
3 | [+] | Forest | vs | Hull | [-] | |
4 | [+] | Reading | vs | Middlesborough | [-] | |
5 | [+] | Milan | vs | Napoli | [-] |
As an example - if you think Forest will win 2-1, then you tip +1 in the link below. Or if you think Hull will romp it in, tip -3.
Makes sense?
Winners will be those that get the most right, with 1 point per correct tip, and a bonus point if you get it exactly.
If that total score ends as a tie, then I will use nett difference between tipped margin and actual margin. If there is still no winner found, then we go to a replay the next week.
Win your tie and go into the draw for the round of 16. Lose and your cup run is over.
Simple, innit!
OK - go to the link and have a go.
AND NORMAL LEAGUE PLAY continues too for all players.
Your match-ups.
@hcdc93 | , | @NaylorMichael | @J_Foreigner | , | @LaurenceRosen | |||||
@Amul82 | , | @Harri_Chas_17 | @BrotherAmos | , | @MattGoss_ | |||||
@SgtButane | , | @Hardsy05 | @Sjhross | , | @ASpeedingCar | |||||
@BenCuzzupe | , | @Ethan_Meldrum | @TheTipsGuru | , | @TheMattBungard | |||||
@DemP_9 | , | @Footy_Maths | @Supermercado99 | , | @Andrewm_81 |
Both J_F and MattB need to pile on a win this week to keep up with Rosso who still leads the pack by more than a clear game. While at the foot of the table, AndyM tracles to Super's patch to defend his belt.
@RudiEdsall | , | @Lucrious | ||
@NickTheStatsGuy | , | @Smithj_43 | ||
@kosifantutti | , | @RankingSW | ||
@CapitalCityCody | , | @AFLTheory | ||
@melatonii | , | @rkw82 | ||
@cmrnmnning | , | @DamienBean5 |
Potential top place on the line if either Kosi and RSW win in their match as well as the D3 belt. Rudi and Cody will need to do well to hold down the top spot.
RKW and Tonii also need to win to stay in touch.
RKW and Tonii also need to win to stay in touch.
Games to tip:
W | M | HOME | AWAY | |
8
| 1 | Norwich | v | Leicester |
2 | Everton | v | Liverpool | |
3 | Arsenal | v | Man Utd | |
4 | Brighton | v | Cardiff | |
5 | O Lyonnais | v | Reims | |
6 | Sampdoria | v | Internazionale | |
7 | Portland T | v | Sporting KC |
Here is the link.
Good tipping to you all.
Good tipping to you all.