Sep 28:
And we have our results.
W | M | HOME | AWAY | H | A | RES | |
7
| 1 | Stoke | v | Bournemouth | 2 | 1 | H |
2 | West Ham | v | Norwich | 2 | 2 | D | |
3 | Southampton | v | Swansea | 3 | 1 | H | |
4 | Milton Keynes | v | Derby Co | 1 | 3 | A | |
5 | Preston N E | v | Wolves | 1 | 1 | D | |
6 | E Frankfurt | v | Hertha BSC | 1 | 1 | D | |
7 | Villareal | v | Atletico M | 1 | 0 | H |
Making your results as per below.
@NaylorMichael | 3 | , | @Footy_Maths | 2 | @LaurenceRosen | 1 | , | @Andrewm_81 | 5 | |
@DemP_9 | 1 | , | @Ethan_Meldrum | 3 | @Supermercado99 | 2 | , | @TheMattBungard | 2 | |
@BenCuzzupe | 3 | , | @Hardsy05 | 2 | @TheTipsGuru | 3 | , | @ASpeedingCar | 1 | |
@SgtButane | 3 | , | @Harri_Chas_17 | 3 | @Sjhross | 5 | , | @MattGoss_ | 4 | |
@Amul82 | 2 | , | @hcdc93 | 1 | @BrotherAmos | 3 | , | @J_Foreigner | 4 |
Ross beats Goss in the battle of the ... osses (??), and Laurence turns over the belt to AndyM in the biggest shellacking of the week.
@CapitalCityCody | 2 | , | @Smithj_43 | 1 |
@melatonii | 4 | , | @kosifantutti | 2 |
@cmrnmnning | 1 | , | @NickTheStatsGuy | 2 |
@RudiEdsall | 2 | , | @RankingSW | 4 |
@Lucrious | 3 | , | @AFLTheory | 2 |
@DamienBean5 | 2 | , | @rkw82 | 5 |
In the bottom of the table duel, RKW scores big over Damien, and we have a third belt change with RSW doing over division leader Ridi quite handsomely.
All you tables.
DIVISION ONE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @Footy_Maths | 7 | 4 | 1 | 2 | 25 | 21 | 4 | 13 |
2 | @NaylorMichael | 7 | 4 | 1 | 2 | 22 | 18 | 4 | 13 |
3 | @DemP_9 | 7 | 4 | 1 | 2 | 23 | 25 | -2 | 13 |
4 | @BenCuzzupe | 7 | 3 | 2 | 2 | 24 | 22 | 2 | 11 |
5 | @Harri_Chas_17 | 7 | 3 | 1 | 3 | 24 | 25 | -1 | 10 |
6 | @Ethan_Meldrum | 7 | 3 | 1 | 3 | 23 | 24 | -1 | 10 |
7 | @SgtButane | 7 | 2 | 3 | 2 | 24 | 23 | 1 | 9 |
8 | @Hardsy05 | 7 | 2 | 2 | 3 | 22 | 21 | 1 | 8 |
9 | @hcdc93 | 7 | 1 | 2 | 4 | 22 | 26 | -4 | 5 |
10 | @Amul82 | 7 | 1 | 2 | 4 | 20 | 24 | -4 | 5 |
DIVISION TWO | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @Sjhross | 7 | 6 | 0 | 1 | 28 | 22 | 6 | 18 |
2 | @J_Foreigner | 7 | 4 | 2 | 1 | 26 | 20 | 6 | 14 |
3 | @TheMattBungard | 7 | 4 | 2 | 1 | 20 | 20 | 0 | 14 |
4 | @MattGoss_ | 7 | 3 | 0 | 4 | 27 | 27 | 0 | 9 |
5 | @ASpeedingCar | 7 | 3 | 0 | 4 | 20 | 25 | -5 | 9 |
6 | @LaurenceRosen | 7 | 2 | 2 | 3 | 22 | 21 | 1 | 8 |
7 | @BrotherAmos | 7 | 2 | 2 | 3 | 20 | 21 | -1 | 8 |
8 | @Supermercado99 | 7 | 2 | 2 | 3 | 21 | 24 | -3 | 8 |
9 | @Andrewm_81 | 7 | 2 | 0 | 5 | 21 | 21 | 0 | 6 |
10 | @TheTipsGuru | 7 | 1 | 2 | 4 | 19 | 23 | -4 | 5 |
DIVISION THREE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @RudiEdsall | 7 | 4 | 2 | 1 | 25 | 19 | 6 | 14 |
2 | @CapitalCityCody | 7 | 4 | 2 | 1 | 23 | 18 | 5 | 14 |
3 | @kosifantutti | 7 | 4 | 1 | 2 | 24 | 21 | 3 | 13 |
4 | @RankingSW | 7 | 4 | 0 | 3 | 25 | 24 | 1 | 12 |
5 | @Lucrious | 7 | 3 | 2 | 2 | 23 | 21 | 2 | 11 |
6 | @NickTheStatsGuy | 7 | 3 | 1 | 3 | 20 | 21 | -1 | 10 |
7 | @rkw82 | 7 | 2 | 2 | 3 | 23 | 22 | 1 | 8 |
8 | @melatonii | 7 | 2 | 2 | 3 | 22 | 23 | -1 | 8 |
9 | @cmrnmnning | 7 | 2 | 2 | 3 | 20 | 24 | -4 | 8 |
10 | @AFLTheory | 7 | 2 | 1 | 4 | 24 | 23 | 1 | 7 |
11 | @Smithj_43 | 7 | 2 | 1 | 4 | 18 | 22 | -4 | 7 |
12 | @DamienBean5 | 7 | 1 | 2 | 4 | 20 | 29 | -9 | 5 |
Sep 26:
We will have to get better at tipping than this...The A-League is starting soon, and with Friday night games on the menu, tips must be in earlier.
You now all know how the competition works, so I would like to see quicker lodging of tips.
HOME | AWAY | Nayl | Foot | DemP | Etha | BenC | Hard | SgtB | Harr | Amul | hcdc |
Stoke | Bournem | H | A | H | H | H | H | H | H | D | D |
West Ha | Norwich | H | H | H | D | H | H | H | H | H | H |
Southam | Swansea | H | D | D | D | D | H | H | H | H | A |
Milton | Derby C | A | A | D | A | A | D | A | A | D | H |
Preston | Wolves | A | A | A | H | A | H | A | H | H | D |
E Frank | Hertha | A | H | H | H | D | H | H | H | H | H |
Villare | Atletic | A | H | A | D | A | A | A | D | H | A |
Difference Indicator | 4 | 4 | 4 | 2 | 4 |
HOME | AWAY | Laur | Andr | Supe | TheM | TheT | ASpe | Sjhr | Matt | Brot | J_Fo |
Stoke | Bournem | D | H | H | H | A | A | H | H | H | H |
West Ha | Norwich | H | H | H | H | H | H | H | D | H | H |
Southam | Swansea | A | H | D | D | H | D | H | H | H | H |
Milton | Derby C | A | A | A | A | D | D | A | A | A | A |
Preston | Wolves | A | D | H | H | H | H | D | H | A | H |
E Frank | Hertha | H | H | H | H | D | H | H | H | A | D |
Villare | Atletic | D | H | D | A | H | H | H | D | A | A |
Difference Indicator | 4 | 1 | 2 | 3 | 2 |
HOME | AWAY | Capi | Smit | mela | kosi | cmrn | Nick | Rudi | Rank | Lucr | AFLT | Dami | rkw8 |
Stoke | Bournem | D | A | A | D | D | D | H | H | H | H | H | H |
West Ha | Norwich | H | H | H | H | H | H | H | H | H | D | H | D |
Southam | Swansea | H | A | H | H | A | A | A | H | H | A | D | H |
Milton | Derby C | A | A | A | A | A | A | D | A | A | H | D | A |
Preston | Wolves | H | A | D | H | H | D | D | A | H | A | D | H |
E Frank | Hertha | H | A | D | H | H | H | H | D | H | H | H | D |
Villare | Atletic | D | A | A | A | A | D | A | A | A | A | D | A |
Difference Indicator | 5 | 3 | 2 | 4 | 4 | 6 |
BREAKING: MK Dons are unpopular.
Accumulated Tips | |||||||
HOME | AWAY | H | D | A | |||
Stoke | Bournem | 20 | 7 | 5 | |||
West Ha | Norwich | 28 | 4 | 0 | |||
Southam | Swansea | 17 | 8 | 7 | |||
Milton | Derby C | 2 | 7 | 23 | |||
Preston | Wolves | 15 | 7 | 10 | |||
E Frank | Hertha | 23 | 6 | 3 | |||
Villare | Atletic | 6 | 8 | 18 |
Good tipping folks!
Sep 21:
In perusing the possible teams to select to tip this year, there was always a chance that sometime in the year we would have to be picking newly promoted teams, and one in particular.So this is the week that 'plastic football' comes to FMICL.
W | M | HOME | AWAY | |
7
| 1 | Stoke | v | Bournemouth |
2 | West Ham | v | Norwich | |
3 | Southampton | v | Swansea | |
4 | Milton Keynes | v | Derby Co | |
5 | Preston N E | v | Wolves | |
6 | E Frankfurt | v | Hertha BSC | |
7 | Villareal | v | Atletico M |
On the menu this week is Milton Keynes (MK Dons if you must).
And I fully expect a tirade of abuse, lead by Supermercado.
Your match-ups:
@NaylorMichael | , | @Footy_Maths | @LaurenceRosen | , | @Andrewm_81 | |||||
@DemP_9 | , | @Ethan_Meldrum | @Supermercado99 | , | @TheMattBungard | |||||
@BenCuzzupe | , | @Hardsy05 | @TheTipsGuru | , | @ASpeedingCar | |||||
@SgtButane | , | @Harri_Chas_17 | @Sjhross | , | @MattGoss_ | |||||
@Amul82 | , | @hcdc93 | @BrotherAmos | , | @J_Foreigner |
Laurence puts the belt up against AndyM, while Rosso and and Gosso is the prime game of the week for D2 with 1st vs 4th.
@CapitalCityCody | , | @Smithj_43 | ||
@melatonii | , | @kosifantutti | ||
@cmrnmnning | , | @NickTheStatsGuy | ||
@RudiEdsall | , | @RankingSW | ||
@Lucrious | , | @AFLTheory | ||
@DamienBean5 | , | @rkw82 |
Quick improver RSW heads off to tackle Rudi for ther Belt.
Tips via the link as always!
No comments:
Post a Comment