Nov 2:
And with the Cup Eve football over, we are done for Match Week 11.W | M | HOME | AWAY | H | A | RES | |
11
| 1 | Chelsea | v | Liverpool | 1 | 3 | A |
2 | W B A | v | Leicester | 2 | 3 | A | |
3 | Reading | v | Brighton | 1 | 1 | D | |
4 | Brentford | v | Q P R | 1 | 0 | H | |
5 | Internazionale | v | Roma | 1 | 0 | H | |
6 | Sporting Gijon | v | Malaga | 1 | 0 | H | |
7 | Mel Victory | v | Wellington | 3 | 0 | H |
All the results here
@NaylorMichael | 3 | , | @Ethan_Meldrum | 2 | @LaurenceRosen | 1 | , | @TheMattBungard | 5 | |
@Footy_Maths | 2 | , | @Hardsy05 | 2 | @Andrewm_81 | 4 | , | @ASpeedingCar | 4 | |
@DemP_9 | 2 | , | @Harri_Chas_17 | 3 | @Supermercado99 | 3 | , | @MattGoss_ | 4 | |
@BenCuzzupe | 3 | , | @hcdc93 | 1 | @TheTipsGuru | 4 | , | @J_Foreigner | 3 | |
@SgtButane | 4 | , | @Amul82 | 4 | @Sjhross | 5 | , | @BrotherAmos | 3 |
Meanwhile MattB ans Ross both hit 5 and win comfortably.
@RudiEdsall | 3 | , | @kosifantutti | 6 |
@Lucrious | 2 | , | @NickTheStatsGuy | 3 |
@DamienBean5 | 4 | , | @RankingSW | 4 |
@rkw82 | 1 | , | @AFLTheory | 2 |
@Smithj_43 | 3 | , | @melatonii | 3 |
@cmrnmnning | 4 | , | @CapitalCityCody | 3 |
Belts retained by MichaelN and Kosi. but J_F loses his to The Guru.
Full tables:
DIVISION ONE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @NaylorMichael | 11 | 8 | 1 | 2 | 38 | 30 | 8 | 25 |
2 | @DemP_9 | 11 | 5 | 2 | 4 | 37 | 39 | -2 | 17 |
3 | @Harri_Chas_17 | 11 | 5 | 2 | 4 | 37 | 39 | -2 | 17 |
4 | @SgtButane | 11 | 4 | 4 | 3 | 38 | 35 | 3 | 16 |
5 | @BenCuzzupe | 11 | 4 | 4 | 3 | 35 | 32 | 3 | 16 |
6 | @Footy_Maths | 11 | 4 | 4 | 3 | 35 | 33 | 2 | 16 |
7 | @Ethan_Meldrum | 11 | 4 | 2 | 5 | 35 | 36 | -1 | 14 |
8 | @Hardsy05 | 11 | 3 | 3 | 5 | 33 | 34 | -1 | 12 |
9 | @Amul82 | 11 | 2 | 4 | 5 | 37 | 40 | -3 | 10 |
10 | @hcdc93 | 11 | 1 | 4 | 6 | 33 | 40 | -7 | 7 |
MichaelN skips away to a strong lead, and there is one game between 2nd and 7th. Relegation looms for Henry. Amul and Hardsy.
Rosso is two games clear and cruising. J_F is second and a game clear of 3rd. MattB, MattG and the Car are setting up for a promotion tilt.
DIVISION TWO | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @Sjhross | 11 | 9 | 0 | 2 | 45 | 34 | 11 | 27 |
2 | @J_Foreigner | 11 | 6 | 3 | 2 | 42 | 33 | 9 | 21 |
3 | @TheMattBungard | 11 | 5 | 3 | 3 | 34 | 34 | 0 | 18 |
4 | @MattGoss_ | 11 | 5 | 2 | 4 | 43 | 41 | 2 | 17 |
5 | @ASpeedingCar | 11 | 5 | 2 | 4 | 33 | 36 | -3 | 17 |
6 | @Supermercado99 | 11 | 4 | 2 | 5 | 34 | 34 | 0 | 14 |
7 | @Andrewm_81 | 11 | 4 | 1 | 6 | 34 | 34 | 0 | 13 |
8 | @TheTipsGuru | 11 | 3 | 2 | 6 | 33 | 37 | -4 | 11 |
9 | @BrotherAmos | 11 | 2 | 3 | 6 | 31 | 36 | -5 | 9 |
10 | @LaurenceRosen | 11 | 2 | 2 | 7 | 26 | 36 | -10 | 8 |
Laurence and Amos need to get into winning mode soon as they face the drop.
DIVISION THREE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @kosifantutti | 11 | 7 | 2 | 2 | 40 | 30 | 10 | 23 |
2 | @RudiEdsall | 11 | 6 | 3 | 2 | 42 | 36 | 6 | 21 |
3 | @CapitalCityCody | 11 | 6 | 2 | 3 | 37 | 31 | 6 | 20 |
4 | @RankingSW | 11 | 6 | 1 | 4 | 38 | 35 | 3 | 19 |
5 | @NickTheStatsGuy | 11 | 5 | 2 | 4 | 34 | 35 | -1 | 17 |
6 | @Lucrious | 11 | 4 | 4 | 3 | 35 | 33 | 2 | 16 |
7 | @cmrnmnning | 11 | 4 | 3 | 4 | 34 | 37 | -3 | 15 |
8 | @melatonii | 11 | 3 | 3 | 5 | 34 | 38 | -4 | 12 |
9 | @Smithj_43 | 11 | 3 | 2 | 6 | 34 | 38 | -4 | 11 |
10 | @DamienBean5 | 11 | 2 | 5 | 4 | 36 | 42 | -6 | 11 |
11 | @AFLTheory | 11 | 3 | 1 | 7 | 31 | 35 | -4 | 10 |
12 | @rkw82 | 11 | 2 | 2 | 7 | 31 | 36 | -5 | 8 |
Next weeks tips, and three more cup games, coming soon.
Oct 30:
For those that haven't seen it... the DATA page was put up this week. Have a look.
And all your head to head tips are here.
HOME | AWAY | Nayl | Etha | Foot | Hard | DemP | Harr | BenC | hcdc | SgtB | Amul |
Chelsea | Liverpo | A | H | H | H | H | H | D | D | H | H |
W B A | Leicest | A | D | H | H | D | D | A | D | H | A |
Reading | Brighto | H | D | A | H | A | H | A | A | H | D |
Brentfo | Q P R | A | D | H | D | A | H | A | A | H | D |
Interna | Roma | A | D | A | A | D | H | H | A | H | H |
Sportin | Malaga | A | D | D | H | H | D | D | D | H | A |
Mel Vic | Welling | H | H | H | H | H | H | H | H | H | H |
Difference Indicator | 6 | 3 | 4 | 2 | 4 |
HOME | AWAY | Laur | TheM | Andr | ASpe | Supe | Matt | TheT | J_Fo | Sjhr | Brot |
Chelsea | Liverpo | A | A | H | H | H | H | H | D | H | H |
W B A | Leicest | D | A | A | A | H | A | H | H | A | H |
Reading | Brighto | A | H | H | A | D | H | D | A | A | A |
Brentfo | Q P R | A | H | H | H | H | H | H | D | H | H |
Interna | Roma | A | A | H | H | H | A | H | H | H | H |
Sportin | Malaga | D | H | D | D | A | H | A | H | H | A |
Mel Vic | Welling | D | H | H | H | D | H | H | H | H | H |
Difference Indicator | 5 | 1 | 5 | 4 | 2 |
HOME | AWAY | Rudi | kosi | Lucr | Nick | Dami | Rank | rkw8 | AFLT | Smit | mela | cmrn | Capi |
Chelsea | Liverpo | H | H | H | A | H | A | D | A | D | D | A | H |
W B A | Leicest | A | A | D | A | A | D | H | H | A | A | A | D |
Reading | Brighto | A | D | A | H | H | H | A | D | H | A | A | H |
Brentfo | Q P R | H | H | D | A | H | A | A | A | H | H | H | H |
Interna | Roma | D | H | A | D | H | H | D | A | A | A | A | A |
Sportin | Malaga | D | H | H | D | D | H | A | D | A | A | A | H |
Mel Vic | Welling | H | H | H | H | H | H | H | A | H | H | H | H |
Difference Indicator | 3 | 6 | 4 | 5 | 1 | 4 |
Lots of diversity in those tips... except for the last on the list.
Accumulated Tips | |||||||
HOME | AWAY | H | D | A | |||
Chelsea | Liverpo | 19 | 6 | 7 | |||
W B A | Leicest | 9 | 8 | 15 | |||
Reading | Brighto | 12 | 6 | 14 | |||
Brentfo | Q P R | 18 | 5 | 9 | |||
Interna | Roma | 14 | 5 | 13 | |||
Sportin | Malaga | 11 | 12 | 9 | |||
Mel Vic | Welling | 29 | 2 | 1 |
Oct 27:
If you haven't made your move for promotion, now is the time.This weeks games.
W | M | HOME | AWAY | |
11
| 1 | Chelsea | v | Liverpool |
2 | W B A | v | Leicester | |
3 | Reading | v | Brighton | |
4 | Brentford | v | Q P R | |
5 | Internazionale | v | Roma | |
6 | Sporting Gijon | v | Malaga | |
7 | Mel Victory | v | Wellington |
and match-ups.
@NaylorMichael | , | @Ethan_Meldrum | @LaurenceRosen | , | @TheMattBungard | |||||
@Footy_Maths | , | @Hardsy05 | @Andrewm_81 | , | @ASpeedingCar | |||||
@DemP_9 | , | @Harri_Chas_17 | @Supermercado99 | , | @MattGoss_ | |||||
@BenCuzzupe | , | @hcdc93 | @TheTipsGuru | , | @J_Foreigner | |||||
@SgtButane | , | @Amul82 | @Sjhross | , | @BrotherAmos |
@RudiEdsall | , | @kosifantutti | ||
@Lucrious | , | @NickTheStatsGuy | ||
@DamienBean5 | , | @RankingSW | ||
@rkw82 | , | @AFLTheory | ||
@Smithj_43 | , | @melatonii | ||
@cmrnmnning | , | @CapitalCityCody |
Enter tips thru the link, as always.
No Cup games this week - they return next week.
Good tipping!