Oct 19:
Half way mark of the Opening Section of the 2015-16 FMICL season - you have 9 games to go to win your way up (or not down) a division.And it was a good weekend to be on the home teams, it seems.
W | M | HOME | AWAY | H | A | RES | |
9
| 1 | Tottenham | v | Liverpool | 0 | 0 | D |
2 | W B A | v | Sunderland | 1 | 0 | H | |
3 | C Palace | v | West Ham | 1 | 3 | A | |
4 | Derby Co | v | Wolves | 4 | 2 | H | |
5 | Shalke 04 | v | Hertha BSC | 2 | 1 | H | |
6 | Mel Victory | v | Melb City | 3 | 2 | H | |
7 | Kashima A | v | Kashiwa R | 3 | 2 | H |
Five of the seven saluted, and with most players going for home tips there were some big scores over the weekends play.
@NaylorMichael | 5 | , | @DemP_9 | 4 | @LaurenceRosen | 1 | , | @Supermercado99 | 5 | |
@BenCuzzupe | 4 | , | @Footy_Maths | 4 | @TheTipsGuru | 4 | , | @Andrewm_81 | 5 | |
@SgtButane | 5 | , | @Ethan_Meldrum | 3 | @Sjhross | 6 | , | @TheMattBungard | 3 | |
@Amul82 | 5 | , | @Hardsy05 | 3 | @BrotherAmos | 4 | , | @ASpeedingCar | 4 | |
@hcdc93 | 4 | , | @Harri_Chas_17 | 4 | @J_Foreigner | 6 | , | @MattGoss_ | 6 |
Sixes were enough in most cases in Div 2, but we couldnt separate Goss and J_F, locked at 6 each. Rosso keeps on winning to maintain a tight grip on top spot. AndyM also locks the Belt away for another week.
Kosi put the Belt up and returns with it intact. Rudi chases the title and puts in 6 over Smithy, who should feel hard done by as he did enough to win against everyone else in the division (other than 1). Luck of the draw. All of the top three also win.
@AFLTheory | 1 | , | @kosifantutti | 4 |
@RankingSW | 4 | , | @NickTheStatsGuy | 2 |
@Smithj_43 | 5 | , | @RudiEdsall | 6 |
@Lucrious | 4 | , | @cmrnmnning | 3 |
@DamienBean5 | 5 | , | @melatonii | 2 |
@rkw82 | 1 | , | @CapitalCityCody | 4 |
Kosi put the Belt up and returns with it intact. Rudi chases the title and puts in 6 over Smithy, who should feel hard done by as he did enough to win against everyone else in the division (other than 1). Luck of the draw. All of the top three also win.
The tables.
All your tips.
Wonderfully different tips this week, our second most diverse week of the year to date, even though Home was the popular answer.
You really should be getting into a tipping habit from now on.
This week its League only play with the following match-ups listed below.
Another Cup round is scheduled for next week.
Woohoo - top of the table and belt clash this week!!! Its the MichaelN and Dem show!
Plus 3 v 5 and 7 v 8 - all value weekend in D1.
More worth watching here - Ross on top vs MattB in 3rd, last months POTM. Also 2 v 4 to round out more top-line tipping.
All matchups here are spread across the D3 table, but its still a reasonably close collection of players so all games are vital. Belt on here between incumbent Kosi and the Theorist.
These are the games to tip...
DIVISION ONE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @NaylorMichael | 9 | 6 | 1 | 2 | 31 | 25 | 6 | 19 |
2 | @DemP_9 | 9 | 5 | 1 | 3 | 30 | 31 | -1 | 16 |
3 | @Footy_Maths | 9 | 4 | 2 | 3 | 30 | 28 | 2 | 14 |
4 | @Harri_Chas_17 | 9 | 4 | 2 | 3 | 32 | 32 | 0 | 14 |
5 | @BenCuzzupe | 9 | 3 | 4 | 2 | 30 | 28 | 2 | 13 |
6 | @SgtButane | 9 | 3 | 3 | 3 | 31 | 29 | 2 | 12 |
7 | @Hardsy05 | 9 | 3 | 2 | 4 | 28 | 28 | 0 | 11 |
8 | @Ethan_Meldrum | 9 | 3 | 2 | 4 | 28 | 31 | -3 | 11 |
9 | @Amul82 | 9 | 2 | 2 | 5 | 28 | 31 | -3 | 8 |
10 | @hcdc93 | 9 | 1 | 3 | 5 | 29 | 34 | -5 | 6 |
DIVISION TWO | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @Sjhross | 9 | 7 | 0 | 2 | 36 | 28 | 8 | 21 |
2 | @J_Foreigner | 9 | 5 | 3 | 1 | 35 | 27 | 8 | 18 |
3 | @TheMattBungard | 9 | 4 | 2 | 3 | 25 | 29 | -4 | 14 |
4 | @MattGoss_ | 9 | 4 | 1 | 4 | 35 | 34 | 1 | 13 |
5 | @ASpeedingCar | 9 | 4 | 1 | 4 | 27 | 31 | -4 | 13 |
6 | @Andrewm_81 | 9 | 4 | 0 | 5 | 28 | 26 | 2 | 12 |
7 | @Supermercado99 | 9 | 3 | 2 | 4 | 27 | 27 | 0 | 11 |
8 | @BrotherAmos | 9 | 2 | 3 | 4 | 25 | 27 | -2 | 9 |
9 | @TheTipsGuru | 9 | 2 | 2 | 5 | 26 | 30 | -4 | 8 |
10 | @LaurenceRosen | 9 | 2 | 2 | 5 | 24 | 29 | -5 | 8 |
DIVISION THREE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @CapitalCityCody | 9 | 6 | 2 | 1 | 30 | 21 | 9 | 20 |
2 | @kosifantutti | 9 | 6 | 1 | 2 | 30 | 23 | 7 | 19 |
3 | @RudiEdsall | 9 | 5 | 3 | 1 | 33 | 26 | 7 | 18 |
4 | @Lucrious | 9 | 4 | 3 | 2 | 29 | 26 | 3 | 15 |
5 | @RankingSW | 9 | 5 | 0 | 4 | 30 | 28 | 2 | 15 |
6 | @NickTheStatsGuy | 9 | 4 | 1 | 4 | 27 | 29 | -2 | 13 |
7 | @melatonii | 9 | 3 | 2 | 4 | 28 | 31 | -3 | 11 |
8 | @cmrnmnning | 9 | 2 | 3 | 4 | 26 | 31 | -5 | 9 |
9 | @DamienBean5 | 9 | 2 | 3 | 4 | 28 | 34 | -6 | 9 |
10 | @rkw82 | 9 | 2 | 2 | 5 | 27 | 30 | -3 | 8 |
11 | @AFLTheory | 9 | 2 | 1 | 6 | 27 | 30 | -3 | 7 |
12 | @Smithj_43 | 9 | 2 | 1 | 6 | 27 | 33 | -6 | 7 |
Oct 17:
Sorry guys, but its been an ordinary day.All your tips.
HOME | AWAY | Nayl | DemP | BenC | Foot | SgtB | Etha | Amul | Hard | hcdc | Harr |
Tottenh | Liverpo | A | D | D | H | H | H | D | H | A | H |
W B A | Sunderl | H | H | D | H | H | D | H | H | H | H |
C Palac | West Ha | D | H | H | A | H | H | H | D | H | H |
Derby C | Wolves | H | H | H | A | H | D | D | H | D | D |
Shalke | Hertha | H | H | H | H | H | H | H | A | H | H |
Mel Vic | Melb Ci | H | D | H | H | H | H | H | H | H | H |
Kashima | Kashiwa | H | D | D | A | H | H | H | A | H | H |
Difference Indicator | 4 | 5 | 2 | 5 | 1 |
HOME | AWAY | Laur | Supe | TheT | Andr | Sjhr | TheM | Brot | ASpe | J_Fo | Matt |
Tottenh | Liverpo | A | D | A | H | D | A | A | H | D | A |
W B A | Sunderl | D | H | A | H | H | D | D | H | H | H |
C Palac | West Ha | H | H | H | D | A | H | A | D | D | A |
Derby C | Wolves | A | H | H | H | H | H | H | D | H | H |
Shalke | Hertha | D | H | H | H | H | D | H | H | H | H |
Mel Vic | Melb Ci | H | H | H | H | A | H | D | H | H | H |
Kashima | Kashiwa | A | D | H | H | H | H | H | H | H | H |
Difference Indicator | 5 | 3 | 5 | 5 | 2 |
HOME | AWAY | AFLT | kosi | Rank | Nick | Smit | Rudi | Lucr | cmrn | Dami | mela | rkw8 | Capi |
Tottenh | Liverpo | H | A | A | D | D | D | H | H | D | H | H | H |
W B A | Sunderl | H | D | H | D | H | D | H | H | H | D | D | H |
C Palac | West Ha | H | H | D | H | H | A | H | H | H | H | H | H |
Derby C | Wolves | D | H | H | A | H | H | D | A | H | H | D | H |
Shalke | Hertha | D | H | H | H | D | H | H | H | H | D | A | H |
Mel Vic | Melb Ci | A | H | A | A | H | H | H | H | H | H | A | D |
Kashima | Kashiwa | D | H | H | D | H | H | H | A | D | D | H | H |
Difference Indicator | 6 | 5 | 3 | 2 | 3 | 4 |
Wonderfully different tips this week, our second most diverse week of the year to date, even though Home was the popular answer.
Accumulated Tips | |||||||
HOME | AWAY | H | D | A | |||
Tottenh | Liverpo | 13 | 10 | 9 | |||
W B A | Sunderl | 21 | 10 | 1 | |||
C Palac | West Ha | 21 | 6 | 5 | |||
Derby C | Wolves | 20 | 8 | 4 | |||
Shalke | Hertha | 25 | 5 | 2 | |||
Mel Vic | Melb Ci | 24 | 3 | 5 | |||
Kashima | Kashiwa | 21 | 7 | 4 |
Oct 12:
OK Players, thats another international week behind us and the last week of no tips for two months.You really should be getting into a tipping habit from now on.
This week its League only play with the following match-ups listed below.
Another Cup round is scheduled for next week.
@NaylorMichael | , | @DemP_9 | @LaurenceRosen | , | @Supermercado99 | |||||
@BenCuzzupe | , | @Footy_Maths | @TheTipsGuru | , | @Andrewm_81 | |||||
@SgtButane | , | @Ethan_Meldrum | @Sjhross | , | @TheMattBungard | |||||
@Amul82 | , | @Hardsy05 | @BrotherAmos | , | @ASpeedingCar | |||||
@hcdc93 | , | @Harri_Chas_17 | @J_Foreigner | , | @MattGoss_ |
Plus 3 v 5 and 7 v 8 - all value weekend in D1.
More worth watching here - Ross on top vs MattB in 3rd, last months POTM. Also 2 v 4 to round out more top-line tipping.
@AFLTheory | , | @kosifantutti | ||
@RankingSW | , | @NickTheStatsGuy | ||
@Smithj_43 | , | @RudiEdsall | ||
@Lucrious | , | @cmrnmnning | ||
@DamienBean5 | , | @melatonii | ||
@rkw82 | , | @CapitalCityCody |
These are the games to tip...
W | M | HOME | AWAY | |
9
| 1 | Tottenham | v | Liverpool |
2 | W B A | v | Sunderland | |
3 | C Palace | v | West Ham | |
4 | Derby Co | v | Wolves | |
5 | Shalke 04 | v | Hertha BSC | |
6 | Mel Victory | v | Melb City | |
7 | Kashima A | v | Kashiwa R |
As usual, tips in here please.
No comments:
Post a Comment