Feb 8:
(edited - coz no, I am not keeping up!)
We know the Cup Quarter Finalists after last nights games yielded these results.
| MW | M | HOME | AWAY | SCORE | RES | MRG | hcdc | Supe | Brot | TheM | ||||||||||
26
| 1 | [+] | Man City | vs | Leicester | [-] | 1 | 3 | A | -2 | H | 1 | H | 2 | H | 2 | A | -1 | ||
| 2 | [+] | Chelsea | vs | Man Utd | [-] | 1 | 1 | D | 0 | D | 0 | H | 1 | H | 2 | H | 1 | |||
| 3 | [+] | Birmingham | vs | Sheffield W | [-] | 1 | 2 | A | -1 | D | 0 | H | 1 | A | -1 | D | 0 | |||
| 4 | [+] | Hamburger SV | vs | Koln | [-] | 1 | 1 | D | 0 | H | 1 | D | 0 | H | 1 | H | 2 | |||
| 5 | [+] | Bordeaux | vs | St Etienne | [-] | 1 | 4 | A | -3 | H | 2 | H | 2 | H | 2 | H | 1 | |||
This confirms the last two spots go to Amos and Henry, with H winning by difference between tipped and actual margin.
| @hcdc93 | 2 | 10 | @BrotherAmos | 2 | ||
| @Supermercado99 | 2 | 12 | @TheMattBungard | 1 |
So the double is off, but maybe keep the open top bus reservation for any promotion party.
@FMI_CL Upgrade previous message, am winning the double— Admiral J Plum (@Supermercado99) February 2, 2016
Full list of Cup Quarter Finalists, with all games scheduled for Week 31 (6 March approx).
League results ended up as:
So your matches were
| QUALIFIED FOR | |
| QUARTER FINALS | |
| 1 | @ASpeedingCar |
| 2 | @RudiEdsall |
| 3 | @DamienBean5 |
| 4 | @Sjhross |
| 5 | @Ethan_Meldrum |
| 6 | @LaurenceRosen |
| 7 | @hcdc93 |
| 8 | @BrotherAmos |
League results ended up as:
| W | M | HOME | AWAY | H | A | RES | |
26
| 1 | Swansea | v | C Palace | 1 | 1 | D |
| 2 | Newcastle | v | W B A | 1 | 0 | H | |
| 3 | Southampton | v | West Ham | 1 | 0 | H | |
| 4 | Burnley | v | Hull City | 1 | 0 | H | |
| 5 | Charlton | v | Bristol City | 0 | 1 | A | |
| 6 | E Frankfurt | v | Stuttgart | 2 | 4 | A | |
| 7 | Mel Victory | v | West Syd | 1 | 1 | D |
So your matches were
| @J_Foreigner | 2 | , | @DemP_9 | 2 | @hcdc93 | 2 | , | @Supermercado99 | 3 | |
| @SgtButane | 3 | , | @NaylorMichael | 4 | @Hardsy05 | 3 | , | @CapitalCityCody | 3 | |
| @Footy_Maths | 2 | , | @Amul82 | 3 | @Andrewm_81 | 3 | , | @kosifantutti | 4 | |
| @Ethan_Meldrum | 1 | , | @Sjhross | 2 | @TheMattBungard | 4 | , | @ASpeedingCar | 1 | |
| @Harri_Chas_17 | 2 | , | @BenCuzzupe | 1 | @MattGoss_ | 3 | , | @TheTipsGuru | 2 |
| @Lucrious | 2 | , | @NickTheStatsGuy | 2 |
| @Smithj_43 | 3 | , | @RankingSW | 4 |
| @DamienBean5 | 2 | , | @cmrnmnning | 2 |
| @LaurenceRosen | 1 | , | @melatonii | 4 |
| @rkw82 | 3 | , | @AFLTheory | 2 |
| @BrotherAmos | 3 | , | @RudiEdsall | 4 |
OK - Ethan coughs up his belt, while Mercado and NickoStato retain.
Table time, and Div 1 is still madness with 6 points (2 wins) separating first and last. Compare to D2 and D3 (14 pts each).
| DIVISION ONE | |||||||||
| TEAM | P | W | D | L | F | A | SD | PT | |
| 1 | @SgtButane | 8 | 4 | 2 | 2 | 26 | 23 | 3 | 14 |
| 2 | @Sjhross | 8 | 4 | 2 | 2 | 26 | 24 | 2 | 14 |
| 3 | @NaylorMichael | 8 | 4 | 1 | 3 | 24 | 22 | 2 | 13 |
| 4 | @Amul82 | 8 | 3 | 3 | 2 | 26 | 24 | 2 | 12 |
| 5 | @Ethan_Meldrum | 8 | 4 | 0 | 4 | 23 | 23 | 0 | 12 |
| 6 | @Harri_Chas_17 | 8 | 3 | 2 | 3 | 24 | 24 | 0 | 11 |
| 7 | @DemP_9 | 8 | 3 | 2 | 3 | 22 | 24 | -2 | 11 |
| 8 | @J_Foreigner | 8 | 2 | 2 | 4 | 24 | 24 | 0 | 8 |
| 9 | @BenCuzzupe | 8 | 2 | 2 | 4 | 18 | 21 | -3 | 8 |
| 10 | @Footy_Maths | 8 | 2 | 2 | 4 | 23 | 27 | -4 | 8 |
| DIVISION TWO | |||||||||
| TEAM | P | W | D | L | F | A | SD | PT | |
| 1 | @Supermercado99 | 8 | 6 | 1 | 1 | 26 | 18 | 8 | 19 |
| 2 | @TheMattBungard | 8 | 5 | 1 | 2 | 28 | 21 | 7 | 16 |
| 3 | @Andrewm_81 | 8 | 5 | 0 | 3 | 26 | 23 | 3 | 15 |
| 4 | @CapitalCityCody | 8 | 3 | 3 | 2 | 25 | 23 | 2 | 12 |
| 5 | @MattGoss_ | 8 | 3 | 3 | 2 | 28 | 27 | 1 | 12 |
| 6 | @kosifantutti | 8 | 3 | 2 | 3 | 27 | 29 | -2 | 11 |
| 7 | @ASpeedingCar | 8 | 2 | 3 | 3 | 23 | 23 | 0 | 9 |
| 8 | @TheTipsGuru | 8 | 2 | 1 | 5 | 20 | 24 | -4 | 7 |
| 9 | @Hardsy05 | 8 | 1 | 2 | 5 | 23 | 30 | -7 | 5 |
| 10 | @hcdc93 | 8 | 1 | 2 | 5 | 20 | 28 | -8 | 5 |
| DIVISION THREE | |||||||||
| TEAM | P | W | D | L | F | A | SD | PT | |
| 1 | @NickTheStatsGuy | 8 | 6 | 2 | 0 | 26 | 19 | 7 | 20 |
| 2 | @melatonii | 8 | 4 | 2 | 2 | 23 | 18 | 5 | 14 |
| 3 | @LaurenceRosen | 8 | 4 | 2 | 2 | 23 | 20 | 3 | 14 |
| 4 | @RankingSW | 8 | 3 | 3 | 2 | 27 | 24 | 3 | 12 |
| 5 | @Smithj_43 | 8 | 3 | 2 | 3 | 23 | 23 | 0 | 11 |
| 6 | @BrotherAmos | 8 | 2 | 4 | 2 | 24 | 22 | 2 | 10 |
| 7 | @Lucrious | 8 | 2 | 4 | 2 | 24 | 24 | 0 | 10 |
| 8 | @rkw82 | 8 | 3 | 1 | 4 | 24 | 28 | -4 | 10 |
| 9 | @AFLTheory | 8 | 2 | 2 | 4 | 21 | 23 | -2 | 8 |
| 10 | @DamienBean5 | 8 | 0 | 6 | 2 | 18 | 22 | -4 | 6 |
| 11 | @cmrnmnning | 8 | 1 | 3 | 4 | 22 | 27 | -5 | 6 |
| 12 | @RudiEdsall | 8 | 1 | 3 | 4 | 22 | 27 | -5 | 6 |
Feb 6:
OK. Im a bit late.
Cup candidates
| MW | M | HOME | AWAY | SCORE | RES | MRG | SgtB | Etha | Laur | mela | ||||||||||
24
| 1 | [+] | Arsenal | vs | Burnley | [-] | 2 | 1 | H | +1 | H | 3 | H | 3 | H | 3 | H | 2 | ||
| 2 | [+] | Reading | vs | Walsall | [-] | 4 | 0 | H | +4 | H | 1 | H | 1 | H | 2 | H | 1 | |||
| 3 | [+] | Mainz 05 | vs | B Mun'gladbach | [-] | 1 | 0 | H | +1 | A | -1 | H | 1 | A | -1 | A | -1 | |||
| 4 | [+] | Bologna | vs | Sampdoria | [-] | 3 | 2 | H | +1 | A | -1 | D | 0 | H | 2 | A | -1 | |||
| 5 | [+] | Toulouse | vs | Guingamp | [-] | 1 | 2 | A | -1 | H | 1 | D | 0 | H | 2 | H | 1 | |||
And league play.
| HOME | AWAY | J_Fo | DemP | SgtB | Nayl | Foot | Amul | Etha | Sjhr | Harr | BenC |
| Swansea | C Palac | H | H | H | H | H | H | A | A | A | D |
| Newcast | W B A | H | A | H | H | A | H | H | D | H | D |
| Southam | West Ha | H | D | H | H | H | H | D | H | D | A |
| Burnley | Hull Ci | D | H | H | H | H | D | A | H | H | D |
| Charlto | Bristol | H | H | H | H | H | D | H | H | H | H |
| E Frank | Stuttga | D | A | H | A | H | D | D | H | D | H |
| Mel Vic | West Sy | H | H | H | H | H | D | H | A | H | H |
| Difference Indicator | 4 | 1 | 5 | 5 | 5 | ||||||
| HOME | AWAY | hcdc | Supe | Hard | Capi | Andr | kosi | TheM | ASpe | Matt | TheT |
| Swansea | C Palac | D | D | A | H | D | H | A | D | H | A |
| Newcast | W B A | A | H | H | H | H | H | H | A | D | D |
| Southam | West Ha | H | H | H | H | H | H | H | A | D | D |
| Burnley | Hull Ci | A | A | A | A | D | H | D | A | H | H |
| Charlto | Bristol | H | D | A | A | H | A | H | D | A | H |
| E Frank | Stuttga | H | H | D | D | H | D | A | D | A | A |
| Mel Vic | West Sy | H | H | A | H | A | H | D | A | H | H |
| Difference Indicator | 2 | 2 | 5 | 7 | 2 | ||||||
| HOME | AWAY | Lucr | Nick | Smit | Rank | Dami | cmrn | Laur | mela | rkw8 | AFLT | Brot | Rudi |
| Swansea | C Palac | H | H | A | D | H | H | H | D | H | H | A | D |
| Newcast | W B A | D | A | H | H | H | A | D | H | H | H | H | D |
| Southam | West Ha | H | D | A | H | H | H | A | H | H | A | A | D |
| Burnley | Hull Ci | A | H | H | A | D | D | D | A | H | A | H | H |
| Charlto | Bristol | H | D | D | H | H | A | H | H | H | H | H | A |
| E Frank | Stuttga | A | A | A | A | H | D | A | D | H | A | A | A |
| Mel Vic | West Sy | A | A | H | A | H | A | H | D | H | A | H | A |
| Difference Indicator | 4 | 5 | 4 | 6 | 4 | 5 | |||||||
A better spread of tips this week.
| Accumulated Tips | |||||||
| HOME | AWAY | H | D | A | |||
| Swansea | C Palac | 16 | 8 | 8 | |||
| Newcast | W B A | 19 | 7 | 6 | |||
| Southam | West Ha | 19 | 7 | 6 | |||
| Burnley | Hull Ci | 14 | 8 | 10 | |||
| Charlto | Bristol | 21 | 5 | 6 | |||
| E Frank | Stuttga | 9 | 10 | 13 | |||
| Mel Vic | West Sy | 19 | 3 | 10 | |||
Feb 2:
Its been a bit mad the last few weeks, and Match Week 26 should see the end of the madness, as we get back to normal weekend tipping.For a bit.
Maybe.
OK, Week 26 sees the last of the Round of 16 games in the Cup - last chance for quarter final qualification. Players this week are
| @hcdc93 | @BrotherAmos | |||||
| @Supermercado99 | @TheMattBungard |
Your games to tip:
| MW | M | HOME | AWAY | |||
26
| 1 | [+] | Man City | vs | Leicester | [-] |
| 2 | [+] | Chelsea | vs | Man Utd | [-] | |
| 3 | [+] | Birmingham | vs | Sheffield W | [-] | |
| 4 | [+] | Hamburger SV | vs | Koln | [-] | |
| 5 | [+] | Bordeaux | vs | St Ettienne | [-] |
Enter tips here.
League Week 26 is played out in these matches.
| W | M | HOME | AWAY | |
26
| 1 | Swansea | v | C Palace |
| 2 | Newcastle | v | W B A | |
| 3 | Southampton | v | West Ham | |
| 4 | Burnley | v | Hull City | |
| 5 | Charlton | v | Bristol City | |
| 6 | E Frankfurt | v | Stuttgart | |
| 7 | Mel Victory | v | West Syd |
Your opponents:
| @J_Foreigner | , | @DemP_9 | @hcdc93 | , | @Supermercado99 | |||||
| @SgtButane | , | @NaylorMichael | @Hardsy05 | , | @CapitalCityCody | |||||
| @Footy_Maths | , | @Amul82 | @Andrewm_81 | , | @kosifantutti | |||||
| @Ethan_Meldrum | , | @Sjhross | @TheMattBungard | , | @ASpeedingCar | |||||
| @Harri_Chas_17 | , | @BenCuzzupe | @MattGoss_ | , | @TheTipsGuru |
| @Lucrious | , | @NickTheStatsGuy | ||
| @Smithj_43 | , | @RankingSW | ||
| @DamienBean5 | , | @cmrnmnning | ||
| @LaurenceRosen | , | @melatonii | ||
| @rkw82 | , | @AFLTheory | ||
| @BrotherAmos | , | @RudiEdsall |
Tips in via the linkothingo.
No comments:
Post a Comment