Oct 3:
All righty everyone. Next week is a 'no play' week, so this is your lot for a few days.
All the games to tip have been run and won.
W | M | HOME | AWAY | H | A | RES | |
6
| 1 | West Ham | v | Middlesborough | 1 | 1 | D |
2 | Leicester | v | Southampton | 0 | 0 | D | |
3 | Tottenham | v | Man City | 2 | 0 | H | |
4 | Leeds | v | Barnsley | 2 | 1 | H | |
5 | Preston N E | v | Aston Villa | 2 | 0 | H | |
6 | Roma | v | Inter | 2 | 1 | H | |
7 | Lyonnaise | v | St Etienne | 2 | 0 | H |
Your match-ups ended as:
@Ethan_Meldrum | 0 | , | @BenCuzzupe | 2 | @Smithj_43 | 2 | , | @cmrnmnning | 3 | |
@Footy_Maths | 4 | , | @Amul82 | 1 | @ASpeedingCar | 3 | , | @NickTheStatsGuy | 4 | |
@J_Foreigner | 4 | , | @Supermercado99 | 3 | @melatonii | 5 | , | @LaurenceRosen | 3 | |
@Sjhross | 6 | , | @DemP_9 | 5 | @TheTipsGuru | 0 | , | @BrotherAmos | 2 | |
@Harri_Chas_17 | 2 | , | @Andrewm_81 | 4 | @MattGoss_ | 3 | , | @RudiEdsall | 3 | |
@NaylorMichael | 3 | , | @Hardsy05 | 0 | @kosifantutti | 3 | , | @GlennValencich | 2 | |
-BYE- | , | @CapitalCityCody | -BYE- | , | @Lucrious | |||||
8 Oct | NO PLAY THIS WEEK |
AndrewM wins again to be the only player to only score W's.
Rudi and MichaelN the only other two players without a loss.
Ross and FMI finally get a '1' in the W column. Ross' score of 6 the weeks best, and his opponent, Dem scored 5 which would have won against every other opponent excluding Melatonii.
The tables.
DIVISION ONE | ||||||||||
TEAM | P | W | D | L | F | A | SD | PT | PP | |
1 | @Andrewm_81 | 5 | 5 | 0 | 0 | 20 | 12 | 8 | 15 | 100 |
2 | @NaylorMichael | 5 | 4 | 1 | 0 | 15 | 9 | 6 | 13 | 87 |
3 | @CapitalCityCody | 5 | 3 | 1 | 1 | 16 | 12 | 4 | 10 | 67 |
4 | @J_Foreigner | 5 | 3 | 0 | 2 | 21 | 19 | 2 | 9 | 60 |
5 | @Ethan_Meldrum | 5 | 2 | 1 | 2 | 9 | 14 | -5 | 7 | 47 |
6 | @Supermercado99 | 6 | 2 | 2 | 2 | 18 | 16 | 2 | 8 | 44 |
7 | @Harri_Chas_17 | 6 | 2 | 2 | 2 | 20 | 20 | 0 | 8 | 44 |
8 | @BenCuzzupe | 6 | 2 | 1 | 3 | 15 | 16 | -1 | 7 | 39 |
9 | @Amul82 | 6 | 2 | 0 | 4 | 14 | 21 | -7 | 6 | 33 |
10 | @Sjhross | 5 | 1 | 2 | 2 | 19 | 21 | -2 | 5 | 33 |
11 | @Hardsy05 | 6 | 1 | 2 | 3 | 16 | 19 | -3 | 5 | 28 |
12 | @DemP_9 | 6 | 1 | 1 | 4 | 21 | 23 | -2 | 4 | 22 |
13 | @Footy_Maths | 6 | 1 | 1 | 4 | 17 | 19 | -2 | 4 | 22 |
DIVISION TWO | ||||||||||
TEAM | P | W | D | L | F | A | SD | PT | PP | |
1 | @kosifantutti | 5 | 4 | 0 | 1 | 18 | 14 | 4 | 12 | 80 |
2 | @melatonii | 5 | 4 | 0 | 1 | 18 | 14 | 4 | 12 | 80 |
3 | @RudiEdsall | 5 | 3 | 2 | 0 | 19 | 12 | 7 | 11 | 73 |
4 | @MattGoss_ | 6 | 3 | 2 | 1 | 21 | 17 | 4 | 11 | 61 |
5 | @cmrnmnning | 6 | 3 | 1 | 2 | 19 | 19 | 0 | 10 | 56 |
6 | @Lucrious | 5 | 2 | 2 | 1 | 19 | 16 | 3 | 8 | 53 |
7 | @GlennValencich | 6 | 3 | 0 | 3 | 19 | 17 | 2 | 9 | 50 |
8 | @BrotherAmos | 6 | 3 | 0 | 3 | 18 | 17 | 1 | 9 | 50 |
9 | @ASpeedingCar | 6 | 2 | 0 | 4 | 19 | 21 | -2 | 6 | 33 |
10 | @NickTheStatsGuy | 6 | 2 | 0 | 4 | 15 | 20 | -5 | 6 | 33 |
11 | @TheTipsGuru | 5 | 1 | 1 | 3 | 12 | 16 | -4 | 4 | 27 |
12 | @Smithj_43 | 5 | 1 | 0 | 4 | 13 | 18 | -5 | 3 | 20 |
13 | @LaurenceRosen | 6 | 1 | 0 | 5 | 15 | 24 | -9 | 3 | 17 |
Oct 1:
If anyone knows the whereabouts of Ethan...HOME | AWAY | Etha | BenC | Foot | Amul | J_Fo | Supe | Sjhr | DemP | Harr | Andr | Nayl | Hard |
West Ha | Middles | D | H | H | H | D | D | D | H | H | H | H | |
Leicest | Southam | A | H | A | D | H | H | D | H | D | A | H | |
Tottenh | Man Cit | D | A | D | A | A | H | A | D | A | A | A | |
Leeds | Barnsle | A | H | H | H | H | H | H | D | H | H | D | |
Preston | Aston V | A | H | A | D | A | H | D | A | H | A | A | |
Roma | Inter | D | H | D | H | D | H | H | H | D | H | A | |
Lyonnai | St Etie | H | H | D | H | H | H | H | H | H | H | A | |
Difference Indicator | 7 | 5 | 4 | 3 | 5 | 4 |
HOME | AWAY | Smit | cmrn | ASpe | Nick | mela | Laur | TheT | Brot | Matt | Rudi | kosi | Glen |
West Ha | Middles | A | A | H | D | D | A | H | H | D | D | H | A |
Leicest | Southam | H | H | H | D | H | D | H | D | H | A | H | A |
Tottenh | Man Cit | A | D | A | A | D | A | A | A | A | A | A | A |
Leeds | Barnsle | A | H | H | A | H | A | D | H | D | H | H | D |
Preston | Aston V | A | A | D | H | H | D | A | A | A | H | D | H |
Roma | Inter | H | H | H | D | H | H | D | A | H | D | H | A |
Lyonnai | St Etie | H | H | H | H | H | H | D | D | H | D | H | H |
Difference Indicator | 2 | 5 | 5 | 3 | 5 | 5 |
26 Sep:
Rolling back into another week, and the sixth League round of the season.Get your head around these.
W | M | HOME | AWAY | |
6
| 1 | West Ham | v | Middlesborough |
2 | Leicester | v | Southampton | |
3 | Tottenham | v | Man City | |
4 | Leeds | v | Barnsley | |
5 | Preston N E | v | Aston Villa | |
6 | Roma | v | Inter | |
7 | Lyonnaise | v | St Etienne |
All the match-ups:
1 Oct | MATCH WEEK | 6 | ||||||||
@Ethan_Meldrum | , | @BenCuzzupe | @Smithj_43 | , | @cmrnmnning | |||||
@Footy_Maths | , | @Amul82 | @ASpeedingCar | , | @NickTheStatsGuy | |||||
@J_Foreigner | , | @Supermercado99 | @melatonii | , | @LaurenceRosen | |||||
@Sjhross | , | @DemP_9 | @TheTipsGuru | , | @BrotherAmos | |||||
@Harri_Chas_17 | , | @Andrewm_81 | @MattGoss_ | , | @RudiEdsall | |||||
@NaylorMichael | , | @Hardsy05 | @kosifantutti | , | @GlennValencich | |||||
-BYE- | , | @CapitalCityCody | -BYE- | , | @Lucrious | |||||
8 Oct | NO PLAY THIS WEEK |
Tips go in via the link, and please do then or its blanking time.
Mytradingcards is offering the best and good options for the match attax and trading cards. We give also options for the Champions League and Adrenalyn XL.
ReplyDelete