Jan 23:
Results are in and the unknown unknowns are now known unknowns.
Here tis.
W | M | HOME | AWAY | H | A | RES | |
15
| 1 | Southampton | v | Leicester | 3 | 0 | H |
2 | Aston Villa | v | Preston N E | 2 | 2 | D | |
3 | Derby Co | v | Reading | 3 | 2 | H | |
4 | Milan | v | Napoli | 1 | 2 | A | |
5 | Juventus | v | Lazio | 2 | 0 | H | |
6 | Wellington | v | Brisbane | 0 | 1 | A | |
7 | Perth Glory | v | Melb V | 2 | 1 | H |
Your match results are...
21 Jan | MATCH WEEK | 15 | ||||||||
@BenCuzzupe | 0 | , | @DemP_9 | 2 | @cmrnmnning | 3 | , | @BrotherAmos | 4 | |
@Andrewm_81 | 5 | , | @CapitalCityCody | 4 | @RudiEdsall | 2 | , | @Lucrious | 2 | |
@Hardsy05 | 2 | , | @Supermercado99 | 3 | @GlennValencich | 3 | , | @LaurenceRosen | 4 | |
@NaylorMichael | 2 | , | @Amul82 | 2 | @kosifantutti | 4 | , | @NickTheStatsGuy | 1 | |
@Harri_Chas_17 | 2 | , | @Ethan_Meldrum | 3 | @MattGoss_ | 3 | , | @Smithj_43 | 2 | |
@Sjhross | 3 | , | @The_FMI | 6 | @TheTipsGuru | 3 | , | @ASpeedingCar | 4 | |
-BYE- | , | @J_Foreigner | -BYE- | , | @melatonii | |||||
28 Jan | NO PLAY THIS WEEK |
All the tables.
DIVISION ONE | ||||||||||
TEAM | P | W | D | L | F | A | SD | PT | PP | |
1 | @Andrewm_81 | 14 | 9 | 4 | 1 | 44 | 33 | 11 | 31 | 74 |
2 | @J_Foreigner | 13 | 6 | 4 | 3 | 45 | 38 | 7 | 22 | 56 |
3 | @Supermercado99 | 14 | 6 | 5 | 3 | 36 | 31 | 5 | 23 | 55 |
4 | @CapitalCityCody | 14 | 6 | 4 | 4 | 43 | 36 | 7 | 22 | 52 |
5 | @NaylorMichael | 14 | 5 | 5 | 4 | 40 | 35 | 5 | 20 | 48 |
6 | @Ethan_Meldrum | 13 | 5 | 3 | 5 | 29 | 34 | -5 | 18 | 46 |
7 | @Harri_Chas_17 | 14 | 5 | 4 | 5 | 42 | 38 | 4 | 19 | 45 |
8 | @BenCuzzupe | 14 | 5 | 3 | 6 | 35 | 38 | -3 | 18 | 43 |
9 | @Sjhross | 14 | 4 | 5 | 5 | 45 | 53 | -8 | 17 | 40 |
10 | @Amul82 | 14 | 4 | 4 | 6 | 33 | 40 | -7 | 16 | 38 |
11 | @DemP_9 | 14 | 3 | 5 | 6 | 38 | 39 | -1 | 14 | 33 |
12 | @Hardsy05 | 14 | 3 | 4 | 7 | 30 | 39 | -9 | 13 | 31 |
13 | @The_FMI | 14 | 3 | 2 | 9 | 35 | 41 | -6 | 11 | 26 |
DIVISION TWO | ||||||||||
TEAM | P | W | D | L | F | A | SD | PT | PP | |
1 | @RudiEdsall | 14 | 7 | 5 | 2 | 42 | 36 | 6 | 26 | 62 |
2 | @melatonii | 13 | 7 | 2 | 4 | 37 | 34 | 3 | 23 | 59 |
3 | @kosifantutti | 14 | 7 | 3 | 4 | 44 | 37 | 7 | 24 | 57 |
4 | @ASpeedingCar | 14 | 7 | 3 | 4 | 39 | 36 | 3 | 24 | 57 |
5 | @MattGoss_ | 14 | 6 | 5 | 3 | 38 | 33 | 5 | 23 | 55 |
6 | @NickTheStatsGuy | 14 | 7 | 2 | 5 | 37 | 38 | -1 | 23 | 55 |
7 | @Lucrious | 14 | 5 | 5 | 4 | 44 | 38 | 6 | 20 | 48 |
8 | @BrotherAmos | 14 | 5 | 2 | 7 | 37 | 41 | -4 | 17 | 40 |
9 | @GlennValencich | 14 | 5 | 1 | 8 | 40 | 42 | -2 | 16 | 38 |
10 | @cmrnmnning | 14 | 4 | 4 | 6 | 37 | 41 | -4 | 16 | 38 |
11 | @LaurenceRosen | 14 | 5 | 1 | 8 | 34 | 42 | -8 | 16 | 38 |
12 | @Smithj_43 | 13 | 4 | 1 | 8 | 32 | 36 | -4 | 13 | 33 |
13 | @TheTipsGuru | 14 | 2 | 4 | 8 | 35 | 42 | -7 | 10 | 24 |
Jan 21:
Tips lodged and games underway.
Here are the match-ups to follow.
HOME | AWAY | BenC | DemP | Andr | Capi | Hard | Supe | Nayl | Amul | Harr | Etha | Sjhr | The_ |
Southam | Leicest | D | H | H | H | D | H | H | D | D | H | H | |
Aston V | Preston | H | D | H | H | H | H | H | H | H | H | H | |
Derby C | Reading | D | H | H | A | H | D | D | H | H | H | H | |
Milan | Napoli | A | D | A | H | H | H | D | H | A | D | A | |
Juventu | Lazio | H | H | H | H | H | H | D | H | H | D | H | |
Welling | Brisban | H | A | D | D | A | H | A | H | D | H | A | |
Perth G | Melb V | D | D | A | A | D | A | A | A | D | H | H | |
Difference Indicator | 7 | 4 | 4 | 3 | 3 | 3 |
HOME | AWAY | cmrn | Brot | Rudi | Lucr | Glen | Laur | kosi | Nick | Matt | Smit | TheT | ASpe |
Southam | Leicest | D | H | D | D | D | H | H | D | D | D | A | H |
Aston V | Preston | H | H | A | A | H | D | H | A | A | A | H | D |
Derby C | Reading | H | H | A | H | A | A | D | A | H | H | H | A |
Milan | Napoli | D | H | A | D | H | A | H | D | D | H | D | A |
Juventu | Lazio | H | H | H | H | H | H | H | H | H | H | H | H |
Welling | Brisban | A | A | D | D | A | H | A | D | A | H | H | H |
Perth G | Melb V | D | D | A | A | H | D | H | D | A | D | H | D |
Difference Indicator | 2 | 2 | 5 | 6 | 3 | 5 |
Ben not tipping gives Dem a bit of a win.
Jan 17:
I reckon there are not many quality games to test you all out this weekend... here are the best seven I could find.W | M | HOME | AWAY | |
15
| 1 | Southampton | v | Leicester |
2 | Aston Villa | v | Preston N E | |
3 | Derby Co | v | Reading | |
4 | Milan | v | Napoli | |
5 | Juventus | v | Lazio | |
6 | Wellington | v | Brisbane | |
7 | Perth Glory | v | Melb V |
Your match-ups:
21 Jan | MATCH WEEK | 15 | ||||||||
@BenCuzzupe | , | @DemP_9 | @cmrnmnning | , | @BrotherAmos | |||||
@Andrewm_81 | , | @CapitalCityCody | @RudiEdsall | , | @Lucrious | |||||
@Hardsy05 | , | @Supermercado99 | @GlennValencich | , | @LaurenceRosen | |||||
@NaylorMichael | , | @Amul82 | @kosifantutti | , | @NickTheStatsGuy | |||||
@Harri_Chas_17 | , | @Ethan_Meldrum | @MattGoss_ | , | @Smithj_43 | |||||
@Sjhross | , | @The_FMI | @TheTipsGuru | , | @ASpeedingCar | |||||
-BYE- | , | @J_Foreigner | -BYE- | , | @melatonii |
As always - tips go here.
Good luck.
FYI - Slim Pickens:
and
No comments:
Post a Comment