Oct 30:
Week 2 is over with the below games done.
Wk | M | HOME | | AWAY | H | A | RES |
2
| 1 | Newcastle Jets | v | West Sydney | 1 | 1 | D |
2 | Leeds U | v | Sheffield U | 1 | 2 | A |
3 | Man Utd | v | Tottenham | 1 | 0 | H |
4 | Liverpool | v | Huddersfield | 3 | 0 | H |
5 | Bayern M | v | RB Leipzig | 2 | 0 | H |
Lots of decent scoring from everyone.
28 Oct | | | MATCH WEEK | | 2 | | | | | |
@J_Foreigner | 4 | , | @MattGoss_ | 2 | | @AaronMurphy1990 | 0 | , | @4boat | 3 |
@RudiEdsall | 2 | , | @Supermercado99 | 3 | | @LaurenceRosen | 2 | , | @ASpeedingCar | 2 |
@melatonii | 3 | , | @The_FMI | 2 | | @Lcrowth15 | 2 | , | @BrotherAmos | 3 |
@DemP_9 | 3 | , | @Andrewm_81 | 2 | | @Lucrious | 2 | , | @cmrnmnning | 2 |
@CapitalCityCody | 2 | , | @Amul82 | 2 | | @Strauchanside | 3 | , | @GlennValencich | 3 |
@BenCuzzupe | 4 | , | @Ambiguous_Andy | 4 | | @TheTipsGuru | 2 | , | @Suburbia3121 | 3 |
@Hardsy05 | | , | -BYE- | | | #N/A | | , | #N/A | |
Your division tables:
DIVISION 1 |
PLAYER | P | W | D | L | F | A | SD | PT | PP |
1 | @Supermercado99 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 | 100 |
2 | @Hardsy05 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 100 |
3 | @Ambiguous_Andy | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 | 67 |
4 | @J_Foreigner | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 | 67 |
5 | @Amul82 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | 67 |
6 | @Andrewm_81 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | 50 |
7 | @melatonii | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 50 |
8 | @DemP_9 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | 50 |
9 | @CapitalCityCody | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 33 |
10 | @The_FMI | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | 17 |
11 | @BenCuzzupe | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 | 17 |
12 | @RudiEdsall | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | 0 |
13 | @MattGoss_ | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 | 0 |
Yes Hardsy in 2nd based on his 100% points earned from points played for ration (the PP bit at the end).
Its all going to even out at seasons end.
DIVISION 2 |
PLAYER | P | W | D | L | F | A | SD | PT | PP |
1 | @BrotherAmos | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | 100 |
2 | @Lucrious | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 | 67 |
3 | @cmrnmnning | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 | 67 |
4 | @GlennValencich | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 | 67 |
5 | @LaurenceRosen | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | 67 |
6 | @4boat | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | 50 |
7 | @suburbia3121 | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | 50 |
8 | @Strauchanside | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 | 17 |
9 | @Lcrowth15 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | 17 |
10 | @ASpeedingCar | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | 17 |
11 | @AaronMurphy1990 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | 17 |
12 | @TheTipsGuru | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 0 |
Next weeks blog up soon enough.
Oct 29:
All tips that are to be locked in are now locked in.
HOME | AWAY | J_Fo | Matt | Rudi | Supe | mela | The_ | DemP | Andr | Capi | Amul | BenC | Ambi |
Newcast | West Sy | D | A | A | A | D | H | D | H | A | D | D | D |
Leeds U | Sheffie | H | H | A | H | H | H | H | H | D | D | A | H |
Man Utd | Tottenh | H | D | A | H | A | A | D | D | A | A | D | H |
Liverpo | Hudders | H | H | D | H | H | H | H | H | H | D | H | H |
Bayern | RB Leip | H | H | H | H | H | H | H | H | H | H | H | H |
HOME | AWAY | Aaro | 4boa | Laur | ASpe | Lcro | Brot | Lucr | cmrn | Stra | Glen | TheT | Subu |
Newcast | West Sy | |
D
| D | A |
A
|
H
| H | A |
A
|
H
| A | D |
Leeds U
|
Sheffie
| |
H
| H | H |
H
|
H
| H | H |
D
|
D
| H | H |
Man Utd
|
Tottenh
| |
D
| A | D |
A
|
H
| A | D |
H
|
H
| H | D |
Liverpo
|
Hudders
| |
H
| D | H |
H
|
H
| H | H |
H
|
H
| H | H |
Bayern
|
RB Leip
| |
H
| H | H |
H
|
H
| H | H |
H
|
H
| D | H |
Oct 25:
Game on for week 2.
Tip these
Wk | M | HOME | | AWAY |
2
| 1 | Newcastle Jets | v | West Sydney |
2 | Leeds U | v | Sheffield U |
3 | Man Utd | v | Tottenham |
4 | Liverpool | v | Huddersfield |
5 | Bayern M | v | RB Leipzig |
Your head to heads
@J_Foreigner | | , | @MattGoss_ | | | @AaronMurphy1990 | | , | @4boat |
@RudiEdsall | | , | @Supermercado99 | | | @LaurenceRosen | | , | @ASpeedingCar |
@melatonii | | , | @The_FMI | | | @Lcrowth15 | | , | @BrotherAmos |
@DemP_9 | | , | @Andrewm_81 | | | @Lucrious | | , | @cmrnmnning |
@CapitalCityCody | | , | @Amul82 | | | @Strauchanside | | , | @GlennValencich |
@BenCuzzupe | | , | @Ambiguous_Andy | | | @TheTipsGuru | | , | @Suburbia3121 |
@Hardsy05 | | , | -BYE- | | | #N/A | | , | #N/A |
The link to tip:
HERE.
Get to it.
Put the house on me.
ReplyDelete