21 Oct:
So, with the Man Utd game complete this morning, we have rounded out week 8.And as something new, just like the Premier League, we introduce today our newest (non-) innovation...
the Player of the Month award.
Lagging a touch, we this week hand the
AUGUST Player Of The Month to @NaylorMichael for his great start to the year, winning 3 from 3 and scoring 13 correct tips, and
SEPTEMBER Player Of The Month to @TheMattBungard who also went through the month winning 3 from 3 and scoring 12 correct tips.In the sidebar of the blog (on PC view, may not appear on handhelds) is the table recording these awards, and they will be updated at the end of each month.
OK... back to regularly scheduled programming... this weekends results.
Results of games:
R | M | HOME | AWAY | H | A | RES | |
8
| 1 | Everton | v | Aston Villa | 3 | 0 | H |
2 | Newcastle | v | Leicester | 1 | 0 | H | |
3 | Stoke City | v | Swansea City | 2 | 1 | H | |
4 | W B A | v | Man United | 2 | 2 | D | |
5 | Wigan Ath. | v | Brentford | 0 | 0 | D | |
6 | Hannover 96 | v | Bor M'gladbach | 0 | 3 | A | |
7 | Köln | v | Bor Dortmund | 2 | 1 | H |
Our match-ups and results.
@MattGoss_ | 1 | - | 1 | @Hcdc93 |
@BenCuzzupe | 1 | - | 4 | @SgtButane |
@TheMattBungard | 2 | - | 3 | @Andrewm_81 |
@DemP_9 | 4 | - | 1 | @Sjhross |
@ASpeedingCar | 1 | - | 1 | @NaylorMichael |
@Footy_Maths | 2 | - | 2 | @TheTipsGuru |
@BrotherAmos | 2 | - | 3 | @Ethan_Meldrum |
@Wal13Freo | 3 | - | 4 | @Harri_Chas_17 |
@Amul82 | 1 | - | 1 | @J_Foreigner |
@Hardsy05 | 3 | - | 2 | @LaurenceRosen |
Tough week to tip for some! Lots of 1 and 2 results above.
Of the featured matches:
- The Sarge destroys BenC 4-1,
- The Dem renaissance continues with another comprehensive 4-1 rout,
- The Car and MickN draw 1-1, while Wal and Harri play out a ripper ending 3-4,
- FootyMaths and theGuru also draw 2-2, doing them no favours in driving for top 12 and a place in the Cup round of 16.
In the BELT game, AndrewM wins again to retain the belt for the second week in a row.
Next week its a defence against
@Andrewm_81 | - | @Ethan_Meldrum |
And like last week... we have a new leader!!
Henry's reign at the top is over (for now).
CHAMPIONSHIP TABLE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @SgtButane | 8 | 5 | 2 | 1 | 30 | 23 | 7 | 17 |
2 | @hcdc93 | 8 | 4 | 4 | 0 | 25 | 19 | 6 | 16 |
3 | @NaylorMichael | 8 | 4 | 3 | 1 | 27 | 21 | 6 | 15 |
4 | @Harri_Chas_17 | 8 | 4 | 2 | 2 | 26 | 22 | 4 | 14 |
5 | @Hardsy05 | 8 | 4 | 2 | 2 | 26 | 23 | 3 | 14 |
6 | @TheMattBungard | 8 | 3 | 3 | 2 | 25 | 21 | 4 | 12 |
7 | @DemP_9 | 8 | 4 | 0 | 4 | 25 | 22 | 3 | 12 |
8 | @BenCuzzupe | 8 | 3 | 3 | 2 | 24 | 23 | 1 | 12 |
9 | @ASpeedingCar | 8 | 3 | 2 | 3 | 19 | 19 | 0 | 11 |
10 | @TheTipsGuru | 8 | 2 | 4 | 2 | 22 | 23 | -1 | 10 |
11 | @Wal13Freo | 8 | 3 | 1 | 4 | 23 | 25 | -2 | 10 |
12 | @Sjhross | 8 | 3 | 1 | 4 | 21 | 24 | -3 | 10 |
13 | @J_Foreigner | 8 | 1 | 6 | 1 | 24 | 23 | 1 | 9 |
14 | @Andrewm_81 | 8 | 2 | 3 | 3 | 25 | 25 | 0 | 9 |
15 | @Footy_Maths | 8 | 2 | 3 | 3 | 24 | 25 | -1 | 9 |
16 | @Ethan_Meldrum | 8 | 2 | 2 | 4 | 19 | 23 | -4 | 8 |
17 | @MattGoss_ | 8 | 2 | 2 | 4 | 22 | 27 | -5 | 8 |
18 | @BrotherAmos | 8 | 2 | 2 | 4 | 22 | 28 | -6 | 8 |
19 | @LaurenceRosen | 8 | 0 | 5 | 3 | 21 | 27 | -6 | 5 |
20 | @Amul82 | 8 | 1 | 2 | 5 | 19 | 26 | -7 | 5 |
Plymouth Argyle lead the league (represented by @SgtButane), leaping from 3rd over Henry.
Dem and Harri also move up into the top 8, with both being 19th and 18th earlier in the year.
At the other end, Laurence and Amul, both remain mired in the depths. Laurence yet to register a win.
Next weeks games to tip confirmed soon!
18 Oct:
Thanks again for your tips - here they are...HOME | AWAY | Matt | Hcdc | BenC | SgtB | TheM | Andr | DemP | Sjhr | ASpe | Nayl |
Everton | Aston V | D | D | H | H | H | H | H | H | D | H |
Newcast | Leicest | H | H | D | H | D | H | H | D | A | D |
Stoke C | Swansea | A | D | A | H | A | A | D | A | A | A |
W B A | Man Uni | A | A | A | A | A | A | A | A | A | A |
Wigan A | Brentfo | A | A | H | H | H | D | D | A | A | H |
Hannove | Bor M'g | H | D | D | A | A | H | A | H | H | H |
Köln | Bor Dor | A | A | A | A | A | A | A | A | H | A |
Difference Indicator | 2 | 3 | 3 | 4 | 4 |
HOME | AWAY | Foot | TheT | Brot | Etha | Wal1 | Harr | Amul | J_Fo | Hard | Laur |
Everton | Aston V | H | D | D | H | A | H | H | H | H | H |
Newcast | Leicest | D | H | H | D | A | H | A | D | H | D |
Stoke C | Swansea | D | H | H | H | A | D | D | D | H | A |
W B A | Man Uni | A | H | A | A | D | A | H | A | A | A |
Wigan A | Brentfo | A | H | H | D | D | D | A | A | H | H |
Hannove | Bor M'g | A | D | D | D | A | A | H | H | D | A |
Köln | Bor Dor | A | D | A | A | A | A | A | A | A | A |
Difference Indicator | 7 | 3 | 4 | 2 | 3 |
And as you can see, we have our FIRST match-up where both players picked differently.
Otherwise voting was...
HOME | AWAY | H | D | A | KEY | ||
Everton | Aston V | 14 | 5 | 1 | 16> | ||
Newcast | Leicest | 9 | 8 | 3 | |||
Stoke C | Swansea | 5 | 6 | 9 | 13-16 | ||
W B A | Man Uni | 2 | 1 | 17 | |||
Wigan A | Brentfo | 8 | 5 | 7 | 4-7 | ||
Hannove | Bor M'g | 7 | 6 | 7 | |||
Köln | Bor Dor | 1 | 1 | 18 | <4 |
Doubling your Borussia's this weekend has brought interesting results
- I expected a bit more traffic for Koln, but there you go!
- The perfect split in the Munchengladbach game - a first!
Good luck guys.
13 Oct:
So we are back into it again after a week off.And as much as the headline says 'I don't like the International weeks', it was actually good to have a small break.
Watch out for a whine from me later in the year when the week-in-week-out grind hits hard.
Tipping these games please.
R | M | HOME | AWAY | |
8
| 1 | Everton | v | Aston Villa |
2 | Newcastle | v | Leicester | |
3 | Stoke City | v | Swansea City | |
4 | W B A | v | Man United | |
5 | Wigan Ath. | v | Brentford | |
6 | Hannover 96 | v | Bor M'gladbach | |
7 | Köln | v | Bor Dortmund |
Doubling your Borussia serving this weekend!
Your head-to-head match-ups are...
@MattGoss_ | - | @Hcdc93 | ||
@BenCuzzupe | - | @SgtButane | ||
@TheMattBungard | - | @Andrewm_81 | ||
@DemP_9 | - | @Sjhross | ||
@ASpeedingCar | - | @NaylorMichael | ||
@Footy_Maths | - | @TheTipsGuru | ||
@BrotherAmos | - | @Ethan_Meldrum | ||
@Wal13Freo | - | @Harri_Chas_17 | ||
@Amul82 | - | @J_Foreigner | ||
@Hardsy05 | - | @LaurenceRosen |
Key games this weekend (thinking also about top 12 getting a first week cup bye):
- BenC hosting the Sarge in 5th v 3rd.
- DemP in 11th and SJHR in 8th.
- 'The Car' and MichaelN plus Wal and Harri in a top 8 battles.
- 12 v 14 with FootyMaths v the Guru
BELT defence is with AndrewM away to MattB
As always the new entry page is just a click away...
Enter Tips Here!
Good tipping!
And remember, you can change tips right up to the deadline. The system time-stamps your entry so I will know the latest set.
*** DEADLINE TO SUBMIT TIPS: Friday Night please.
No comments:
Post a Comment