27 Oct:
This weeks results are in, and we have also now know the 12 players to automatically progress to the 2nd round of the Cup.Note also, I have tweaked some of your 'club colours' to be a little more distinctive... let me know if your want a different set.
This weeks games ended up as.
R | M | HOME | AWAY | H | A | RES | |
9
| 1 | W B A | v | Crystal Palace | 2 | 2 | D |
2 | Swansea | v | Leicester | 2 | 0 | H | |
3 | Tottenham | v | Newcastle | 1 | 2 | A | |
4 | Man United | v | Chelsea | 1 | 1 | D | |
5 | Sampdoria | v | Roma | 0 | 0 | D | |
6 | Real Madrid | v | Barcelona | 3 | 1 | H | |
7 | Bor M'gladbach | v | Bayern Munich | 0 | 0 | D |
Which makes our head to heads as...
@MattGoss_ | 2 | - | 3 | @NaylorMichael |
@Sjhross | 2 | - | 0 | @TheTipsGuru |
@Andrewm_81 | 3 | - | 1 | @Ethan_Meldrum |
@SgtButane | 2 | - | 4 | @Harri_Chas_17 |
@Hcdc93 | 1 | - | 1 | @J_Foreigner |
@BenCuzzupe | 4 | - | 3 | @LaurenceRosen |
@TheMattBungard | 2 | - | 3 | @Hardsy05 |
@DemP_9 | 1 | - | 4 | @Amul82 |
@ASpeedingCar | 1 | - | 5 | @Wal13Freo |
@Footy_Maths | 5 | - | 1 | @BrotherAmos |
Of the featured games:
- Sean defeats the Guru and Wal sends 'theCar' crashing... automatic seeded Cup spot places were the prize!
- TheSarge takes a hit from Harri, who has quality recent form, and climbs higher still.
- Hardsy defeats MattB, ...just, in the battle of 5th and 6th.
- B4GN bragging rights go to BenC after defeating Laurence.
The Belt game was again an AndrewM win, his 3rd week with the title.
@Andrewm_81 | 3 | - | 1 | @Ethan_Meldrum |
He now defends against MattG next week.
And the lead changes again!
CHAMPIONSHIP TABLE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @NaylorMichael | 9 | 5 | 3 | 1 | 30 | 23 | 7 | 18 |
2 | @Harri_Chas_17 | 9 | 5 | 2 | 2 | 30 | 24 | 6 | 17 |
3 | @hcdc93 | 9 | 4 | 5 | 0 | 26 | 20 | 6 | 17 |
4 | @SgtButane | 9 | 5 | 2 | 2 | 32 | 27 | 5 | 17 |
5 | @Hardsy05 | 9 | 5 | 2 | 2 | 29 | 25 | 4 | 17 |
6 | @BenCuzzupe | 9 | 4 | 3 | 2 | 28 | 26 | 2 | 15 |
7 | @Wal13Freo | 9 | 4 | 1 | 4 | 28 | 26 | 2 | 13 |
8 | @Sjhross | 9 | 4 | 1 | 4 | 23 | 24 | -1 | 13 |
9 | @Footy_Maths | 9 | 3 | 3 | 3 | 29 | 26 | 3 | 12 |
10 | @TheMattBungard | 9 | 3 | 3 | 3 | 27 | 24 | 3 | 12 |
11 | @Andrewm_81 | 9 | 3 | 3 | 3 | 28 | 26 | 2 | 12 |
12 | @DemP_9 | 9 | 4 | 0 | 5 | 26 | 26 | 0 | 12 |
13 | @ASpeedingCar | 9 | 3 | 2 | 4 | 20 | 24 | -4 | 11 |
14 | @J_Foreigner | 9 | 1 | 7 | 1 | 25 | 24 | 1 | 10 |
15 | @TheTipsGuru | 9 | 2 | 4 | 3 | 22 | 25 | -3 | 10 |
16 | @Amul82 | 9 | 2 | 2 | 5 | 23 | 27 | -4 | 8 |
17 | @MattGoss_ | 9 | 2 | 2 | 5 | 24 | 30 | -6 | 8 |
18 | @Ethan_Meldrum | 9 | 2 | 2 | 5 | 20 | 26 | -6 | 8 |
19 | @BrotherAmos | 9 | 2 | 2 | 5 | 23 | 33 | -10 | 8 |
20 | @LaurenceRosen | 9 | 0 | 5 | 4 | 24 | 31 | -7 | 5 |
MichaelN re-gains top spot, with a rejuvenated Harri in 2nd (4 wins and a draw from last 5).
#DrawKing J_Foreigner collects his 7th, while we also have no draws for DemP, no wins for Laurence and no losses for Henry.
And those teams placed between 13th to 20th will tomorrow be drawn randomly into the first round of the FMICL Cup.
The players listed 1st to 12th get a round 2 berth.
25 Oct:
Pretty sure whenever we get to pick the bigger derbies etc, we get similar results to below
HOME | AWAY | Matt | Nayl | Sjhr | TheT | Andr | Etha | SgtB | Harr | Hcdc | J_Fo |
W B A | Crystal | H | D | H | H | H | H | H | H | H | H |
Swansea | Leicest | H | H | H | A | H | H | H | H | H | D |
Tottenh | Newcast | H | H | H | D | H | H | H | H | D | H |
Man Uni | Chelsea | A | A | A | H | A | A | H | D | A | A |
Sampdor | Roma | A | A | D | A | D | A | A | D | H | A |
Real Ma | Barcelo | H | H | D | D | H | A | H | H | D | H |
Bor M'g | Bayern | A | A | A | H | A | A | A | A | A | A |
Difference Indicator | 1 | 5 | 2 | 2 | 4 |
HOME | AWAY | BenC | Laur | TheM | Hard | DemP | Amul | ASpe | Wal1 | Foot | Brot |
W B A | Crystal | D | D | H | H | H | D | H | A | D | H |
Swansea | Leicest | H | H | H | H | H | H | H | H | H | H |
Tottenh | Newcast | H | H | H | H | H | D | H | A | H | H |
Man Uni | Chelsea | D | A | A | A | A | A | A | D | A | A |
Sampdor | Roma | A | A | A | D | A | D | A | D | D | A |
Real Ma | Barcelo | H | H | H | H | D | H | A | D | H | D |
Bor M'g | Bayern | A | A | A | A | A | A | A | D | D | A |
Difference Indicator | 1 | 1 | 4 | 6 | 4 |
Where lots of matches hinge on the 1 or two games.
Oh well... play on this week and choose better later.
Voting intention:
HOME | AWAY | H | D | A | KEY | ||
W B A | Crystal | 14 | 5 | 1 | |||
Swansea | Leicest | 18 | 1 | 1 | 13-16 | ||
Tottenh | Newcast | 16 | 3 | 1 | |||
Man Uni | Chelsea | 2 | 3 | 15 | 4-7 | ||
Sampdor | Roma | 1 | 7 | 12 | |||
Real Ma | Barcelo | 12 | 6 | 2 | <4 | ||
Bor M'g | Bayern | 1 | 2 | 17 | 16> |
Last week before the Cup starts, so for the bottom 8 teams the preliminary rounds Cup Draw will be held on Tuesday... maybe.
21 Oct:
As tweeted a few times, this weekend is a (Luke D'Arcy-esque) massive round for us tipsters.We have our 4 regular EPL games to tip, and the choice of these for the last three.
How tough is next week?
Need to choose 3 from...
Samp.-Roma
Milan-Fiorentina
Real-Barca
PSG-Bordeaux
B.Munchglad-Bayern
No room for A-Lge
— FMIChampsLeague (@FMIChamps) October 18, 2014
And that doesn't include any of these;
Olympique Lyonnais - Olympique MarseillesAnd none of the above includes any A-League games - no room for Brisbane Roar - Sydney FC, Melbourne Victory - Melbourne City, or even Adelaide United - Perth Glory.
Sevilla - Villareal
Bayer Leverkusen - Schalke 04
ALSO, this is the last weekend to cement places into the top 12 for seeding into the Cup... which starts NEXT WEEK!!!
More info on the Cup in the 'Rules' and 'Cup' pages (at the top of the blog).
So, this week we are electing to have you tip these...
R | M | HOME | AWAY | |
9
| 1 | W B A | v | Crystal Palace |
2 | Swansea | v | Leicester | |
3 | Tottenham | v | Newcastle | |
4 | Man United | v | Chelsea | |
5 | Sampdoria | v | Roma | |
6 | Real Madrid | v | Barcelona | |
7 | Bor M'gladbach | v | Bayern Munich |
And this weeks head-to-heads are:
@MattGoss_ | - | @NaylorMichael | ||
@Sjhross | - | @TheTipsGuru | ||
@Andrewm_81 | - | @Ethan_Meldrum | ||
@SgtButane | - | @Harri_Chas_17 | ||
@Hcdc93 | - | @J_Foreigner | ||
@BenCuzzupe | - | @LaurenceRosen | ||
@TheMattBungard | - | @Hardsy05 | ||
@DemP_9 | - | @Amul82 | ||
@ASpeedingCar | - | @Wal13Freo | ||
@Footy_Maths | - | @BrotherAmos |
Key games this week:
- Sean and the Tips Guru need to win to lock-in a seeded Cup spot, as do Wal and 'the Car'.
- A top of the table clash, with Plymouth/Sarge taking on Harri our resident Gooner.
- 5th battles 6th with MattB in the Sydney skyblue against Hardsy the Baggie.
- In a game of interest to the B4GN lads, its bragging rights between BenC and Laurence. Would be an ideal time for Laurence to score his first win!
Belt game of course is AndrewM vs EthanM... 14th vs 16th.
Lots of important games this weekend!
As always... TRY TIPPING BY CLICKING THIS BIG ARSE BUTTON.
Enter Tips Here! [You too, Luddites]
Good Tipping All!
And remember, you can change tips right up to the deadline. The system time-stamps your entry so I will know the latest set.
*** DEADLINE TO SUBMIT TIPS: Friday Night please.
No comments:
Post a Comment