28 Jan:
And now the last game of Week 24 has been played so we can update the tables again.WEEK 24:
The results from Week 24 are.R | M | HOME | AWAY | H | A | RES | |
24
| 1 | Rotherham | v | Bolton W | 4 | 2 | H |
2 | Southampton | v | C Palace | 2 | 3 | A | |
3 | Perth Glory | v | Melb Victory | 3 | 3 | D | |
4 | Deportivo | v | Grenada | 2 | 2 | D | |
5 | Lazio | v | Milan | 3 | 1 | H | |
6 | St Étienne | v | P S G | 0 | 1 | A | |
7 | Valencia | v | Sevilla | 3 | 1 | H |
This makes the head to heads for week 24 as below.
@NaylorMichael | 3 | - | 3 | @MattGoss_ |
@TheTipsGuru | 4 | - | 4 | @Sjhross |
@Ethan_Meldrum | 2 | - | 2 | @Andrewm_81 |
@Harri_Chas_17 | 2 | - | 3 | @SgtButane |
@J_Foreigner | 4 | - | 1 | @Hcdc93 |
@LaurenceRosen | 5 | - | 3 | @BenCuzzupe |
@Hardsy05 | 3 | - | 2 | @TheMattBungard |
@Amul82 | 2 | - | 2 | @DemP_9 |
@Wal13Freo | 2 | - | 3 | @ASpeedingCar |
@BrotherAmos | 2 | - | 3 | @Footy_Maths |
Defending the Belt was Emile and his result sees him retain the belt.
@Amul82 | 2 | - | 2 | @DemP_9 |
He defends again this week against Laurence.
@Amul82 | - | @LaurenceRosen |
Before going to the table, we also complete January's games and can call the
JANUARY Player Of The Month is @Hardsy05, as he went the 5 games without a loss. It is also the second PotM title for David. Well done.
The post Week 24 table is now...
CHAMPIONSHIP TABLE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @SgtButane | 24 | 15 | 4 | 5 | 79 | 63 | 16 | 49 |
2 | @Hardsy05 | 24 | 13 | 6 | 5 | 77 | 69 | 8 | 45 |
3 | @BenCuzzupe | 24 | 10 | 8 | 6 | 73 | 72 | 1 | 38 |
4 | @Amul82 | 24 | 10 | 6 | 8 | 72 | 64 | 8 | 36 |
5 | @Ethan_Meldrum | 24 | 10 | 6 | 8 | 62 | 62 | 0 | 36 |
6 | @Footy_Maths | 24 | 9 | 8 | 7 | 80 | 70 | 10 | 35 |
7 | @DemP_9 | 24 | 10 | 5 | 9 | 65 | 61 | 4 | 35 |
8 | @hcdc93 | 24 | 8 | 11 | 5 | 68 | 66 | 2 | 35 |
9 | @BrotherAmos | 24 | 9 | 7 | 8 | 76 | 75 | 1 | 34 |
10 | @Sjhross | 24 | 8 | 9 | 7 | 71 | 70 | 1 | 33 |
11 | @ASpeedingCar | 24 | 10 | 3 | 11 | 60 | 70 | -10 | 33 |
12 | @NaylorMichael | 24 | 8 | 8 | 8 | 68 | 71 | -3 | 32 |
13 | @J_Foreigner | 24 | 7 | 10 | 7 | 69 | 65 | 4 | 31 |
14 | @Wal13Freo | 24 | 9 | 3 | 12 | 65 | 70 | -5 | 30 |
15 | @Harri_Chas_17 | 24 | 7 | 8 | 9 | 67 | 63 | 4 | 29 |
16 | @LaurenceRosen | 24 | 6 | 10 | 8 | 76 | 74 | 2 | 28 |
17 | @TheTipsGuru | 24 | 6 | 8 | 10 | 57 | 74 | -17 | 26 |
18 | @TheMattBungard | 24 | 6 | 6 | 12 | 69 | 74 | -5 | 24 |
19 | @Andrewm_81 | 24 | 5 | 8 | 11 | 66 | 73 | -7 | 23 |
20 | @MattGoss_ | 24 | 3 | 8 | 13 | 63 | 77 | -14 | 17 |
27 Jan:
The weekends play is all done for Match Week 21, but there is still one outstanding game for Week 24. So this update will only be for Week 21.WEEK 21:
The results from that set of games is:R | M | HOME | AWAY | H | A | RES | |
21
| 1 | Preston NE | v | Sheffield U | 1 | 1 | D |
2 | Birmingham | v | W B A | 1 | 2 | A | |
3 | Blackburn | v | Swansea | 3 | 1 | H | |
4 | Norwich | v | Brentford | 1 | 2 | A | |
5 | Guingamp | v | Lorient | 3 | 2 | H | |
6 | Inter | v | Torino | 0 | 1 | A | |
7 | R Sociedad | v | Eibar | 1 | 0 | H |
Your match-ups therefore are:
@TheTipsGuru | 2 | - | 1 | @MattGoss_ |
@Ethan_Meldrum | 2 | - | 3 | @NaylorMichael |
@Harri_Chas_17 | 1 | - | 2 | @Sjhross |
@J_Foreigner | 2 | - | 3 | @Andrewm_81 |
@LaurenceRosen | 1 | - | 2 | @SgtButane |
@Hardsy05 | 2 | - | 2 | @Hcdc93 |
@Amul82 | 5 | - | 1 | @BenCuzzupe |
@Wal13Freo | 1 | - | 4 | @TheMattBungard |
@BrotherAmos | 2 | - | 4 | @DemP_9 |
@Footy_Maths | 5 | - | 2 | @ASpeedingCar |
This gives us a new first-time Belt holder
@Amul82 | 5 | - | 1 | @BenCuzzupe |
Emile now defends against
@Amul82 | - | @DemP_9 |
The post-Week 21 full table is
CHAMPIONSHIP TABLE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @SgtButane | 23 | 14 | 4 | 5 | 76 | 61 | 15 | 46 |
2 | @Hardsy05 | 23 | 12 | 6 | 5 | 74 | 67 | 7 | 42 |
3 | @BenCuzzupe | 23 | 10 | 8 | 5 | 70 | 67 | 3 | 38 |
4 | @Amul82 | 23 | 10 | 5 | 8 | 70 | 62 | 8 | 35 |
5 | @hcdc93 | 23 | 8 | 11 | 4 | 67 | 62 | 5 | 35 |
6 | @Ethan_Meldrum | 23 | 10 | 5 | 8 | 60 | 60 | 0 | 35 |
7 | @DemP_9 | 23 | 10 | 4 | 9 | 63 | 59 | 4 | 34 |
8 | @BrotherAmos | 23 | 9 | 7 | 7 | 74 | 72 | 2 | 34 |
9 | @Footy_Maths | 23 | 8 | 8 | 7 | 77 | 68 | 9 | 32 |
10 | @Sjhross | 23 | 8 | 8 | 7 | 67 | 66 | 1 | 32 |
11 | @NaylorMichael | 23 | 8 | 7 | 8 | 65 | 68 | -3 | 31 |
12 | @Wal13Freo | 23 | 9 | 3 | 11 | 63 | 67 | -4 | 30 |
13 | @ASpeedingCar | 23 | 9 | 3 | 11 | 57 | 68 | -11 | 30 |
14 | @Harri_Chas_17 | 23 | 7 | 8 | 8 | 65 | 60 | 5 | 29 |
15 | @J_Foreigner | 23 | 6 | 10 | 7 | 65 | 64 | 1 | 28 |
16 | @LaurenceRosen | 23 | 5 | 10 | 8 | 71 | 71 | 0 | 25 |
17 | @TheTipsGuru | 23 | 6 | 7 | 10 | 53 | 70 | -17 | 25 |
18 | @TheMattBungard | 23 | 6 | 6 | 11 | 67 | 71 | -4 | 24 |
19 | @Andrewm_81 | 23 | 5 | 7 | 11 | 64 | 71 | -7 | 22 |
20 | @MattGoss_ | 23 | 3 | 7 | 13 | 60 | 74 | -14 | 16 |
After the Rotherham / Bolton game on Wednesday night the Week 24 results will be known and listed.
23 Jan:
Here's your tips in all their double headedness.WEEK 21:
HOME | AWAY | TheT | Matt | Etha | Nayl | Harr | Sjhr | J_Fo | Andr | Laur | SgtB |
Preston | Sheffie | H | H | H | D | A | H | H | H | H | H |
Birming | W B A | H | A | A | A | D | A | D | A | D | H |
Blackbu | Swansea | H | A | D | A | A | A | A | A | A | A |
Norwich | Brentfo | D | H | H | H | H | H | H | H | H | H |
Guingam | Lorient | A | A | H | A | A | D | H | H | A | H |
Inter | Torino | D | H | D | H | H | H | H | H | H | H |
R Socie | Eibar | H | D | D | H | H | H | H | H | H | H |
Difference Indicator | 5 | 5 | 3 | 1 | 2 |
HOME | AWAY | Hard | Hcdc | Amul | BenC | Wal1 | TheM | Brot | DemP | Foot | ASpe |
Preston | Sheffie | A | H | D | D | A | H | A | D | H | H |
Birming | W B A | A | A | A | H | A | A | A | A | A | A |
Blackbu | Swansea | A | A | H | A | A | H | A | A | H | A |
Norwich | Brentfo | H | D | A | H | D | H | H | A | A | D |
Guingam | Lorient | A | H | A | A | D | H | A | A | H | H |
Inter | Torino | H | H | H | H | H | H | H | H | H | H |
R Socie | Eibar | H | A | H | D | A | H | H | H | H | A |
Difference Indicator | 4 | 4 | 5 | 2 | 3 |
Mass-of-votes
HOME | AWAY | H | D | A | KEY | ||
Preston | Sheffie | 12 | 4 | 4 | 16> | ||
Birming | W B A | 3 | 3 | 14 | |||
Blackbu | Swansea | 4 | 1 | 15 | 13-16 | ||
Norwich | Brentfo | 13 | 4 | 3 | |||
Guingam | Lorient | 8 | 2 | 10 | 4-7 | ||
Inter | Torino | 18 | 2 | 0 | |||
R Socie | Eibar | 14 | 3 | 3 | <4 |
Good mix-up there.
WEEK 24:
HOME | AWAY | Nayl | Matt | TheT | Sjhr | Etha | Andr | Harr | SgtB | J_Fo | Hcdc |
Rotherh | Bolton | A | A | H | H | D | D | D | H | A | A |
Southam | C Palac | H | H | A | H | H | H | H | H | H | H |
Perth G | Melb Vi | H | H | H | D | H | H | H | H | D | H |
Deporti | Grenada | D | D | H | H | H | H | H | H | H | H |
Lazio | Milan | A | A | D | H | H | H | D | A | H | D |
St Étie | P S G | A | A | A | A | D | H | A | A | A | D |
Valenci | Sevilla | H | H | H | A | H | H | H | H | H | H |
Difference Indicator | 0 | 4 | 1 | 2 | 3 |
HOME | AWAY | Laur | BenC | Hard | TheM | Amul | DemP | Wal1 | ASpe | Brot | Foot |
Rotherh | Bolton | H | D | H | A | D | D | D | A | A | A |
Southam | C Palac | H | H | H | H | H | H | H | H | H | H |
Perth G | Melb Vi | D | H | H | H | H | D | H | H | H | H |
Deporti | Grenada | A | H | H | H | H | H | H | H | H | H |
Lazio | Milan | H | H | A | A | A | D | H | H | D | H |
St Étie | P S G | A | A | A | A | A | D | A | A | A | A |
Valenci | Sevilla | H | H | H | H | H | H | D | H | H | H |
Difference Indicator | 3 | 1 | 3 | 2 | 1 |
Stack'o'tips.
HOME | AWAY | H | D | A | KEY | ||
Rotherh | Bolton | 5 | 7 | 8 | 16> | ||
Southam | C Palac | 19 | 0 | 1 | |||
Perth G | Melb Vi | 16 | 4 | 0 | 13-16 | ||
Deporti | Grenada | 17 | 2 | 1 | |||
Lazio | Milan | 9 | 5 | 6 | 4-7 | ||
St Étie | P S G | 1 | 3 | 16 | |||
Valenci | Sevilla | 18 | 1 | 1 | <4 |
Look after yourselves between now and Tuesday, Happy Straya Day, and all that.
Right... I'm off to Syderley.
19 Jan:
Its the Australia Day weekend (and I'm off to Sydney on Saturday), so what better way to celebrate the long weekend than with a double header weekend of tipping!* Includes bonus fixing up the balls-up that was week 21.
So this week we play two rounds of League... the delayed Week 21 and the on-schedule Week 24.
Just like Melbourne trams... wait, wait, and wait some more, and then two arrive back to back.
I will release all win/loss data and tables after each 'Match Week', and the Belts are still in play in both weeks. Currently BenC will be defending first in 'Week 21' games, then the winner of that game will be defending in the Week 24 games.
Winners will be credited with having held the belt, even if just for a few hours.
All of this should get us back on track to original plan, except for the Cup. There is not enough quality games for 2 x 7 League tips plus 10 more Cup games.
We will double-header those Cup games next weekend.
Will really need you guys to try and tip before Friday please! I wont be able to process tips in Sydney!
So...
WEEK 21
These are the games to tip.R | M | HOME | AWAY | |
21
| 1 | Preston NE | v | Sheffield U |
2 | Birmingham C | v | W B A | |
3 | Blackburn | v | Swansea | |
4 | Norwich | v | Brentford | |
5 | Guingamp | v | Lorient | |
6 | Inter | v | Torino | |
7 | R Sociedad | v | Eibar |
These are the match-ups.
@TheTipsGuru | - | @MattGoss_ | ||
@Ethan_Meldrum | - | @NaylorMichael | ||
@Harri_Chas_17 | - | @Sjhross | ||
@J_Foreigner | - | @Andrewm_81 | ||
@LaurenceRosen | - | @SgtButane | ||
@Hardsy05 | - | @Hcdc93 | ||
@Amul82 | - | @BenCuzzupe | ||
@Wal13Freo | - | @TheMattBungard | ||
@BrotherAmos | - | @DemP_9 | ||
@Footy_Maths | - | @ASpeedingCar |
Belt Game:
@Amul82 | - | @BenCuzzupe |
Tip via the link (or DM).
WEEK 24
These are the games to tip.R | M | HOME | AWAY | |
24
| 1 | Rotherham | v | Bolton W |
2 | Southampton | v | C Palace | |
3 | Perth Glory | v | Melb Victory | |
4 | Deportivo | v | Grenada | |
5 | Lazio | v | Milan | |
6 | Saint-Étienne | v | P S G | |
7 | Valencia | v | Sevilla |
These are the match-ups.
@NaylorMichael | - | @MattGoss_ | ||
@TheTipsGuru | - | @Sjhross | ||
@Ethan_Meldrum | - | @Andrewm_81 | ||
@Harri_Chas_17 | - | @SgtButane | ||
@J_Foreigner | - | @Hcdc93 | ||
@LaurenceRosen | - | @BenCuzzupe | ||
@Hardsy05 | - | @TheMattBungard | ||
@Amul82 | - | @DemP_9 | ||
@Wal13Freo | - | @ASpeedingCar | ||
@BrotherAmos | - | @Footy_Maths |
Belt game will be either
@LaurenceRosen | - | @BenCuzzupe |
or
@Amul82 | - | @DemP_9 |
Tip via the link (or DM)
No comments:
Post a Comment