16 Feb:
All the results are known and now can be revealed.We begin with the first two Quarter Finals of the FMICL Cup.
In the first game, our all A-League match-up:
R | M | HOME | AWAY | hcdc | TheM | SCORE | RES | hcdc | TheM | ||||
28
| 1 | Aston Villa | v | Leicester | D | H | 2 | 1 | H |
RESULT
| 2 | 4 | |
2 | C Palace | v | Liverpool | A | A | 1 | 2 | A | TheM wins | ||||
3 | Norwich | v | Wolves | H | H | 2 | 0 | H | |||||
4 | Bordeaux | v | St. Etienne | D | H | 1 | 0 | H |
Regular Play
|
2
|
4
| ||
5 | Sydney FC | v | Melb Victory | A | H | 3 | 3 | D | |||||
A | Lille | v | Nice | H | H | 0 | 0 | D |
First 3 Pens.
| ||||
B | Malaga | v | Espanyol | H | H | 0 | 2 | A | |||||
C | Palermo | v | Napoli | A | A | 3 | 1 | H | 4th Pen. | ||||
D | Monaco | v | Montpellier | H | H | PP | 5th Pen. | ||||||
E | Hertha Berlin | v | Freiburg | H | H | 0 | 2 | A |
MattB wins via the selections of Villa and Bordeaux at home, and becomes our first Semi FInal entrant.
WK 28
| @hcdc93 | 2 | |
@TheMattBungard | 4 |
In the second game, it was Hardsy in the WBA colours vs FMI sporting his own (corporate) colours:
R | M | HOME | AWAY | Hard | Foot | SCORE | RES | Hard | Foot | ||||
28
| 1 | Aston Villa | v | Leicester | H | H | 2 | 1 | H |
RESULT
| 4 | 3 | |
2 | C Palace | v | Liverpool | A | A | 1 | 2 | A | Hard wins | ||||
3 | Norwich | v | Wolves | H | H | 2 | 0 | H | |||||
4 | Bordeaux | v | St. Etienne | H | A | 1 | 0 | H |
Regular Play
|
4
|
3
| ||
5 | Sydney FC | v | Melb Victory | A | A | 3 | 3 | D | |||||
A | Lille | v | Nice | H | H | 0 | 0 | D |
First 3 Pens.
| ||||
B | Malaga | v | Espanyol | A | H | 0 | 2 | A | |||||
C | Palermo | v | Napoli | A | A | 3 | 1 | H | 4th Pen. | ||||
D | Monaco | v | Montpellier | H | H | PP | 5th Pen. | ||||||
E | Hertha Berlin | v | Freiburg | H | H | 0 | 2 | A |
Hardsy gets the ticket to a Semi Final as he too went for Bordeaux at home.
WK 28
| @Hardsy05 | 4 | |
@Footy_Maths | 3 |
High scoring needed to win silverware it seems.
Well done to FMI and Henry in making it this far.
Over to regular league play:
This weeks game results were...
R | M | HOME | AWAY | H | A | RES | |
28
| 1 | W B A | v | West Ham | 4 | 0 | H |
2 | Derby Co | v | Reading | 1 | 2 | A | |
3 | Blackburn | v | Stoke | 4 | 1 | H | |
4 | Leeds U | v | Milwall | 1 | 0 | H | |
5 | B Leverkusen | v | Wolfsburg | 4 | 5 | A | |
6 | Adelaide U | v | Perth Glory | 1 | 1 | D | |
7 | Lens | v | Evian TG | 0 | 2 | A |
Therefore your match-ups were...
@DemP_9 | 2 | - | 2 | @MattGoss_ |
@TheMattBungard | 2 | - | 2 | @ASpeedingCar |
@BenCuzzupe | 1 | - | 2 | @Footy_Maths |
@Hcdc93 | 1 | - | 2 | @BrotherAmos |
@SgtButane | 2 | - | 2 | @Wal13Freo |
@Andrewm_81 | 2 | - | 1 | @Amul82 |
@Sjhross | 1 | - | 2 | @Hardsy05 |
@NaylorMichael | 1 | - | 2 | @LaurenceRosen |
@TheTipsGuru | 3 | - | 2 | @J_Foreigner |
@Ethan_Meldrum | 2 | - | 2 | @Harri_Chas_17 |
From this we have the Belt get transferred to AndrewM after his (upset) win over Amul.
@Andrewm_81 | 2 | - | 1 | @Amul82 |
Andrew was a former holder, and now clocks his fifth title. Next week he defends against MattB.
@Andrewm_81 | - | @TheMattBungard |
Also of interest from the above results table is:
- a draw to The Sarge and a win to Hardsy, which changes something further below;
- another loss to BenC, his 6th in a row and equalling the record for consecutive losses (held with AndrewM and MattB).
- Laurence scores another win, to make it 6 wins from 9 games to begin a late season charge for the top 8
So to the table... and we have a new leader!
CHAMPIONSHIP TABLE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @Hardsy05 | 28 | 15 | 7 | 6 | 87 | 78 | 9 | 52 |
2 | @SgtButane | 28 | 15 | 6 | 7 | 87 | 74 | 13 | 51 |
3 | @Amul82 | 28 | 12 | 7 | 9 | 83 | 73 | 10 | 43 |
4 | @Footy_Maths | 28 | 11 | 9 | 8 | 87 | 76 | 11 | 42 |
5 | @Ethan_Meldrum | 28 | 11 | 9 | 8 | 71 | 70 | 1 | 42 |
6 | @DemP_9 | 28 | 11 | 8 | 9 | 78 | 72 | 6 | 41 |
7 | @BrotherAmos | 28 | 11 | 8 | 9 | 86 | 84 | 2 | 41 |
8 | @hcdc93 | 28 | 9 | 12 | 7 | 77 | 74 | 3 | 39 |
9 | @NaylorMichael | 28 | 10 | 8 | 10 | 78 | 80 | -2 | 38 |
10 | @BenCuzzupe | 28 | 10 | 8 | 10 | 77 | 84 | -7 | 38 |
11 | @ASpeedingCar | 28 | 11 | 5 | 12 | 68 | 77 | -9 | 38 |
12 | @J_Foreigner | 28 | 8 | 12 | 8 | 82 | 76 | 6 | 36 |
13 | @Sjhross | 28 | 9 | 9 | 10 | 77 | 80 | -3 | 36 |
14 | @LaurenceRosen | 28 | 8 | 10 | 10 | 85 | 83 | 2 | 34 |
15 | @Harri_Chas_17 | 28 | 8 | 10 | 10 | 75 | 73 | 2 | 34 |
16 | @Wal13Freo | 28 | 10 | 4 | 14 | 73 | 80 | -7 | 34 |
17 | @TheTipsGuru | 28 | 8 | 10 | 10 | 69 | 84 | -15 | 34 |
18 | @Andrewm_81 | 28 | 8 | 8 | 12 | 78 | 82 | -4 | 32 |
19 | @TheMattBungard | 28 | 7 | 8 | 13 | 80 | 84 | -4 | 29 |
20 | @MattGoss_ | 28 | 4 | 10 | 14 | 73 | 87 | -14 | 22 |
Hardsy finally deposes the Sarge! The two have been running 1 and 2 for 15 weeks, and now they have swapped.
Despite Amul's loss he remains in 3rd, with FMI sneaking into 4th, his highest position all year.
BenC's run of outs sees a slip to 10th, while the Rosen tilt is powering out of the relegation zone into 14th, but more critically only 2 wins out of the top 8.
14 Feb:
Well, alright, alright, alright. Lets check our tips then.Over in the Quarter Finals of the FMICL CUP, the four tipsters lodged as.
R | M | HOME | AWAY | hcdc | TheM | Hard | Foot | ||
28
| 1 | Aston Villa | v | Leicester | D | H | H | H | |
2 | C Palace | v | Liverpool | A | A | A | A | ||
3 | Norwich | v | Wolves | H | H | H | H | ||
4 | Bordeaux | v | St. Etienne | D | H | H | A | ||
5 | Sydney FC | v | Melb Victory | A | H | A | A | ||
A | Lille | v | Nice | H | H | H | H | ||
B | Malaga | v | Espanyol | H | H | A | H | ||
C | Palermo | v | Napoli | A | A | A | A | ||
D | Monaco | v | Montpellier | H | H | H | H | ||
E | Hertha Berlin | v | Freiburg | H | H | H | H |
Which means:
- MattB and Henry need a full time result or they go to a replay next week (as games A thru E are tipped the same), and
- the Hardsy v FMI game hinges on Bordeaux and St Etienne. A draw brings the only other different pick game into play (Malaga v Espanyol). Again another draw there and its a replay next week.
Over in Regular League play, your tips are...
HOME | AWAY | DemP | Matt | TheM | ASpe | BenC | Foot | Hcdc | Brot | SgtB | Wal1 |
W B A | West Ha | A | A | A | A | A | A | D | A | H | D |
Derby C | Reading | A | D | H | H | H | H | H | H | H | D |
Blackbu | Stoke | A | D | A | A | A | H | A | A | A | D |
Leeds U | Milwall | D | H | H | H | D | H | H | H | H | D |
B Lever | Wolfsbu | A | A | A | D | A | H | D | A | H | D |
Adelaid | Perth G | H | A | H | D | H | H | H | A | H | D |
Lens | Evian T | D | H | H | H | H | D | H | H | H | A |
Difference Indicator | 5 | 2 | 4 | 3 | 7 |
HOME | AWAY | Andr | Amul | Sjhr | Hard | Nayl | Laur | TheT | J_Fo | Etha | Harr |
W B A | West Ha | A | D | A | A | A | D | H | D | A | D |
Derby C | Reading | H | H | H | H | A | H | D | H | H | D |
Blackbu | Stoke | A | H | D | A | A | A | H | D | A | D |
Leeds U | Milwall | H | A | H | H | H | H | D | H | H | D |
B Lever | Wolfsbu | A | H | H | H | H | H | A | H | A | A |
Adelaid | Perth G | H | A | H | D | H | H | H | D | H | D |
Lens | Evian T | H | H | H | H | D | A | D | H | H | H |
Difference Indicator | 5 | 2 | 3 | 7 | 5 |
Looky looky! Only one other time have we had 7 different tips by two players, an this week it happens twice!
Crowd votes:
HOME | AWAY | H | D | A | KEY | ||
W B A | West Ha | 2 | 6 | 12 | 16> | ||
Derby C | Reading | 14 | 4 | 2 | |||
Blackbu | Stoke | 3 | 5 | 12 | 13-16 | ||
Leeds U | Milwall | 14 | 5 | 1 | |||
B Lever | Wolfsbu | 8 | 3 | 9 | 4-7 | ||
Adelaid | Perth G | 12 | 5 | 3 | |||
Lens | Evian T | 14 | 4 | 2 | <4 |
Good luck - see you on Monday (or Tuesday).
11 Feb:
Week 28 marks the final countdown.Only 10 more regular season games before the finals, and the beginning of the Quarter Finals for the FMICL Cup.
And a week-off for the Premier League, but we have Championship and FA Cup games instead.
The League games to tip are:
R | M | HOME | AWAY | |
28
| 1 | W B A | v | West Ham |
2 | Derby Co | v | Reading | |
3 | Blackburn | v | Stoke | |
4 | Leeds U | v | Milwall | |
5 | B Leverkusen | v | Wolfsburg | |
6 | Adelaide U | v | Perth Glory | |
7 | Lens | v | Evian TG |
and the match-ups for this week are:
@DemP_9 | - | @MattGoss_ | ||
@TheMattBungard | - | @ASpeedingCar | ||
@BenCuzzupe | - | @Footy_Maths | ||
@Hcdc93 | - | @BrotherAmos | ||
@SgtButane | - | @Wal13Freo | ||
@Andrewm_81 | - | @Amul82 | ||
@Sjhross | - | @Hardsy05 | ||
@NaylorMichael | - | @LaurenceRosen | ||
@TheTipsGuru | - | @J_Foreigner | ||
@Ethan_Meldrum | - | @Harri_Chas_17 |
The Belt game again is yet to be determined, but will be either
@Andrewm_81 | - | @Amul82 |
or
@Sjhross | - | @Hardsy05 |
For Cup Quarter Finals, we play two of the Quarter Finals this week, and two in Week 30,
This week, the games to tip are.
R | M | HOME | AWAY | |
28
| 1 | Aston Villa | v | Leicester |
2 | C Palace | v | Liverpool | |
3 | Norwich | v | Wolves | |
4 | Bordeaux | v | St. Etienne | |
5 | Sydney FC | v | Melb Victory | |
A | Lille | v | Nice | |
B | Malaga | v | Espanyol | |
C | Palermo | v | Napoli | |
D | Monaco | v | Montpellier | |
E | Hertha Berlin | v | Freiburg |
And the first pair of match-ups are:
WK 28
| @hcdc93 | ||
@TheMattBungard | |||
WK 28
| @Hardsy05 | ||
@Footy_Maths |
Place Cup tips here.
No comments:
Post a Comment