Feb 23:
And with the 90th minute goal by St Etienne to tie up that match, our match week is done| R | M | HOME | AWAY | H | A | RES | |
29
| 1 | Hull City | v | Q P R | 2 | 1 | H |
| 2 | Sunderland | v | W B A | 0 | 0 | D | |
| 3 | Tottenham | v | West Ham | 2 | 2 | D | |
| 4 | Southampton | v | Liverpool | 0 | 2 | A | |
| 5 | Watford | v | Norwich | 0 | 3 | A | |
| 6 | Huddersfield | v | Cardiff | 0 | 0 | D | |
| 7 | St Etienne | v | O Marseilles | 2 | 2 | D |
Your results.
| @Hcdc93 | 2 | - | 1 | @MattGoss_ |
| @SgtButane | 1 | - | 2 | @BenCuzzupe |
| @Andrewm_81 | 2 | - | 1 | @TheMattBungard |
| @Sjhross | 1 | - | 2 | @DemP_9 |
| @NaylorMichael | 5 | - | 1 | @ASpeedingCar |
| @TheTipsGuru | 2 | - | 2 | @Footy_Maths |
| @Ethan_Meldrum | 3 | - | 2 | @BrotherAmos |
| @Harri_Chas_17 | 2 | - | 3 | @Wal13Freo |
| @J_Foreigner | 2 | - | 3 | @Amul82 |
| @LaurenceRosen | 1 | - | 3 | @Hardsy05 |
BenC's win over the Sarge sees him snap a 6 game losing streak losing.
Hardsy has 6 wins from the last 10 games, while Harri has recorded 7 losses in the last 10 games. Harri needs to win a few games to get back into the 8.
Over in the Belt game, its was a
| @Andrewm_81 | 2 | - | 1 | @TheMattBungard |
| @Andrewm_81 | - | @LaurenceRosen |
Before going to the table, we also complete January's games and can call the
FEBRUARY Player Of The Month is @AndrewM_81, as he went 5 games for 4 wins.
Now... the table with 29 games played and NINE to go...
| CHAMPIONSHIP TABLE | |||||||||
| TEAM | P | W | D | L | F | A | SD | PT | |
| 1 | @Hardsy05 | 29 | 16 | 7 | 6 | 90 | 79 | 11 | 55 |
| 2 | @SgtButane | 29 | 15 | 6 | 8 | 88 | 76 | 12 | 51 |
| 3 | @Amul82 | 29 | 13 | 7 | 9 | 86 | 75 | 11 | 46 |
| 4 | @Ethan_Meldrum | 29 | 12 | 9 | 8 | 74 | 72 | 2 | 45 |
| 5 | @DemP_9 | 29 | 12 | 8 | 9 | 80 | 73 | 7 | 44 |
| 6 | @Footy_Maths | 29 | 11 | 10 | 8 | 89 | 78 | 11 | 43 |
| 7 | @hcdc93 | 29 | 10 | 12 | 7 | 79 | 75 | 4 | 42 |
| 8 | @NaylorMichael | 29 | 11 | 8 | 10 | 83 | 81 | 2 | 41 |
| 9 | @BrotherAmos | 29 | 11 | 8 | 10 | 88 | 87 | 1 | 41 |
| 10 | @BenCuzzupe | 29 | 11 | 8 | 10 | 79 | 85 | -6 | 41 |
| 11 | @ASpeedingCar | 29 | 11 | 5 | 13 | 69 | 82 | -13 | 38 |
| 12 | @Wal13Freo | 29 | 11 | 4 | 14 | 76 | 82 | -6 | 37 |
| 13 | @J_Foreigner | 29 | 8 | 12 | 9 | 84 | 79 | 5 | 36 |
| 14 | @Sjhross | 29 | 9 | 9 | 11 | 78 | 82 | -4 | 36 |
| 15 | @Andrewm_81 | 29 | 9 | 8 | 12 | 80 | 83 | -3 | 35 |
| 16 | @TheTipsGuru | 29 | 8 | 11 | 10 | 71 | 86 | -15 | 35 |
| 17 | @Harri_Chas_17 | 29 | 8 | 10 | 11 | 77 | 76 | 1 | 34 |
| 18 | @LaurenceRosen | 29 | 8 | 10 | 11 | 86 | 86 | 0 | 34 |
| 19 | @TheMattBungard | 29 | 7 | 8 | 14 | 81 | 86 | -5 | 29 |
| 20 | @MattGoss_ | 29 | 4 | 10 | 15 | 74 | 89 | -15 | 22 |
Nine games to play, a total of 27 points on offer.
If MattG gets on a run, collects all 27, then there is a finals spot still in contention.
Theory is a wonderful thing.
Feb 20:
All the tips lodges as per the tables here.| HOME | AWAY | Hcdc | Matt | SgtB | BenC | Andr | TheM | Sjhr | DemP | Nayl | ASpe |
| Hull Ci | Q P R | H | D | H | D | H | H | H | H | H | H |
| Sunderl | W B A | D | D | H | A | A | A | H | H | D | A |
| Tottenh | West Ha | H | H | H | H | H | H | H | D | D | H |
| Southam | Liverpo | D | H | H | A | H | H | H | H | A | H |
| Watford | Norwich | D | D | H | H | H | H | H | D | D | H |
| Hudders | Cardiff | H | A | H | D | H | H | H | A | D | H |
| St Etie | O Marse | H | A | H | A | D | A | H | A | H | A |
| Difference Indicator | 4 | 5 | 1 | 4 | 6 | ||||||
| HOME | AWAY | TheT | Foot | Etha | Brot | Harr | Wal1 | J_Fo | Amul | Laur | Hard |
| Hull Ci | Q P R | H | H | H | H | H | D | H | H | D | H |
| Sunderl | W B A | A | H | D | D | H | H | D | H | A | A |
| Tottenh | West Ha | D | H | H | H | H | D | H | D | H | H |
| Southam | Liverpo | D | A | D | D | H | A | D | H | A | H |
| Watford | Norwich | H | H | D | H | D | D | D | D | H | A |
| Hudders | Cardiff | A | A | H | A | H | A | H | H | A | D |
| St Etie | O Marse | H | A | D | A | D | D | A | D | H | A |
| Difference Indicator | 4 | 3 | 4 | 4 | 5 | ||||||
And the preference flows...
| HOME | AWAY | H | D | A | KEY | ||
| Hull Ci | Q P R | 16 | 4 | 0 | 16> | ||
| Sunderl | W B A | 7 | 6 | 7 | |||
| Tottenh | West Ha | 15 | 5 | 0 | 13-16 | ||
| Southam | Liverpo | 10 | 5 | 5 | |||
| Watford | Norwich | 10 | 9 | 1 | 4-7 | ||
| Hudders | Cardiff | 10 | 3 | 7 | |||
| St Etie | O Marse | 6 | 5 | 9 | <4 |
Feb 17:
Short and sweet...All the week 29 games to tip are here...
| R | M | HOME | AWAY | |
29
| 1 | Hull City | v | Q P R |
| 2 | Sunderland | v | W B A | |
| 3 | Tottenham | v | West Ham | |
| 4 | Southampton | v | Liverpool | |
| 5 | Watford | v | Norwich | |
| 6 | Huddersfield | v | Cardiff | |
| 7 | St Etienne | v | O Marseilles |
Your match-ups are:
| @Hcdc93 | - | @MattGoss_ | ||
| @SgtButane | - | @BenCuzzupe | ||
| @Andrewm_81 | - | @TheMattBungard | ||
| @Sjhross | - | @DemP_9 | ||
| @NaylorMichael | - | @ASpeedingCar | ||
| @TheTipsGuru | - | @Footy_Maths | ||
| @Ethan_Meldrum | - | @BrotherAmos | ||
| @Harri_Chas_17 | - | @Wal13Freo | ||
| @J_Foreigner | - | @Amul82 | ||
| @LaurenceRosen | - | @Hardsy05 |
Go ahead and lodge your tips here.
There is no Cup action this week, but another double header next week.
No comments:
Post a Comment