Aug 18:
Match week 2 has concluded with these results from the real world.
W | M | HOME | AWAY | H | A | RES | |
2
| 1 | Southampton | v | Everton | 0 | 3 | A |
2 | Watford | v | W B A | 0 | 0 | D | |
3 | Man City | v | Chelsea | 3 | 0 | H | |
4 | Derby Co | v | Charlton | 1 | 1 | D | |
5 | St Etienne | v | Bordeaux | 1 | 1 | D | |
6 | B Dortmund | v | B Mun'gladbach | 4 | 0 | H | |
7 | Dallas | v | LA Galaxy | 1 | 2 | A |
And all the head to head results are:
@Ethan_Meldrum | 3 | , | @NaylorMichael | 2 | @TheMattBungard | 0 | , | @LaurenceRosen | 5 | |
@Hardsy05 | 2 | , | @Footy_Maths | 1 | @ASpeedingCar | 3 | , | @Andrewm_81 | 2 | |
@Harri_Chas_17 | 2 | , | @DemP_9 | 3 | @MattGoss_ | 2 | , | @Supermercado99 | 4 | |
@hcdc93 | 1 | , | @BenCuzzupe | 3 | @J_Foreigner | 4 | , | @TheTipsGuru | 2 | |
@Amul82 | 3 | , | @SgtButane | 3 | @BrotherAmos | 2 | , | @Sjhross | 4 |
As mentioned earlier in this post, the only solo belt holder was FMI, who this week lost that to Hardsy.
The Belt candidates in Div 2 are currently Rosso, J_F and the Car, all undefeated after 2 weeks
@Lucrious | 3 | , | @DamienBean5 | 3 |
@Smithj_43 | 2 | , | @kosifantutti | 4 |
@CapitalCityCody | 3 | , | @NickTheStatsGuy | 3 |
@melatonii | 5 | , | @RankingSW | 4 |
@cmrnmnning | 3 | , | @AFLTheory | 6 |
@RudiEdsall | 3 | , | @rkw82 | 3 |
As each candidate loses, they will drop off the list until we have an outright inuagural holder.
The tables after two weeks:
DIVISION ONE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @BenCuzzupe | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
2 | @DemP_9 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 6 |
3 | @Harri_Chas_17 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
4 | @NaylorMichael | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
5 | @Footy_Maths | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
6 | @Ethan_Meldrum | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
7 | @Hardsy05 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
8 | @SgtButane | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
9 | @Amul82 | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
10 | @hcdc93 | 2 | 0 | 0 | 2 | 5 | 8 | -3 | 0 |
Strong leadout by Ben and Dem. Henry needs a win.
DIVISION TWO | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @Sjhross | 2 | 2 | 0 | 0 | 9 | 6 | 3 | 6 |
2 | @J_Foreigner | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
3 | @ASpeedingCar | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 6 |
4 | @LaurenceRosen | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 3 |
5 | @BrotherAmos | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
6 | @Supermercado99 | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
7 | @TheMattBungard | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
8 | @Andrewm_81 | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
9 | @TheTipsGuru | 2 | 0 | 0 | 2 | 6 | 9 | -3 | 0 |
10 | @MattGoss_ | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
A table topped by a Ross and tailed by a Goss.
DIVISION THREE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @Lucrious | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 4 |
2 | @NickTheStatsGuy | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 4 |
3 | @RudiEdsall | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 4 |
4 | @CapitalCityCody | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 |
5 | @AFLTheory | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 3 |
6 | @kosifantutti | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
7 | @melatonii | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 |
8 | @cmrnmnning | 2 | 1 | 0 | 1 | 7 | 9 | -2 | 3 |
9 | @DamienBean5 | 2 | 0 | 2 | 0 | 6 | 6 | 0 | 2 |
10 | @rkw82 | 2 | 0 | 1 | 1 | 6 | 8 | -2 | 1 |
11 | @Smithj_43 | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
12 | @RankingSW | 2 | 0 | 0 | 2 | 7 | 9 | -2 | 0 |
Logjam central here... fully expecting this Div to be very competitive.
Aug 15:
And we have all the tips in. Match-ups as below.Enjoy your weekend of footy!
HOME | AWAY | Etha | Nayl | Hard | Foot | Harr | DemP | hcdc | BenC | Amul | SgtB |
Southam | Everton | H | H | H | H | H | H | D | D | H | H |
Watford | W B A | D | H | A | A | D | D | H | D | A | H |
Man Cit | Chelsea | H | H | H | H | A | D | D | D | D | H |
Derby C | Charlto | H | H | H | H | H | H | H | H | D | H |
St Etie | Bordeau | H | H | A | H | H | A | H | H | H | H |
B Dortm | B Mun'g | H | D | H | A | H | H | H | H | H | H |
Dallas | LA Gala | D | A | H | H | H | A | H | A | A | A |
Difference Indicator | 3 | 2 | 3 | 2 | 3 |
HOME | AWAY | TheM | Laur | ASpe | Andr | Matt | Supe | J_Fo | TheT | Brot | Sjhr |
Southam | Everton | H | H | H | H | H | H | H | A | D | H |
Watford | W B A | H | D | H | D | D | D | D | H | A | D |
Man Cit | Chelsea | A | H | A | D | D | H | H | H | D | H |
Derby C | Charlto | H | H | D | H | A | H | D | H | H | H |
St Etie | Bordeau | A | D | H | H | H | A | A | H | A | A |
B Dortm | B Mun'g | D | H | H | H | H | H | H | D | H | H |
Dallas | LA Gala | H | A | A | D | D | A | D | D | A | A |
Difference Indicator | 5 | 4 | 4 | 5 | 3 |
HOME | AWAY | Lucr | Dami | Smit | kosi | Capi | Nick | mela | Rank | cmrn | AFLT | Rudi | rkw8 |
Southam | Everton | H | H | H | H | A | H | D | H | H | A | H | H |
Watford | W B A | A | D | D | D | D | A | H | D | H | D | D | D |
Man Cit | Chelsea | H | D | D | H | D | A | H | H | H | H | D | D |
Derby C | Charlto | H | H | A | H | A | D | D | H | D | D | H | H |
St Etie | Bordeau | H | A | A | H | H | H | D | H | A | A | A | H |
B Dortm | B Mun'g | H | H | D | H | H | H | H | H | H | H | H | H |
Dallas | LA Gala | A | A | A | A | H | A | A | A | D | A | A | A |
Difference Indicator | 3 | 4 | 5 | 4 | 3 | 1 |
Accumulated Tips | |||||||
HOME | AWAY | H | D | A | |||
Southam | Everton | 25 | 4 | 3 | |||
Watford | W B A | 8 | 18 | 6 | |||
Man Cit | Chelsea | 16 | 12 | 4 | |||
Derby C | Charlto | 22 | 7 | 3 | |||
St Etie | Bordeau | 18 | 2 | 12 | |||
B Dortm | B Mun'g | 27 | 4 | 1 | |||
Dallas | LA Gala | 6 | 6 | 20 |
Aug 10:
And here we go for match week 2 - trust it is all making sense for everyone out there.Should also say, there is a 'belt' contest run at the same time for each division. Its a simple concept... to win the belt you need to defeat the current belt holder. "To be the man, you gotta beat the man (whoooo)".
Carrying over the solitary belt from last year into match week 1 was hcdc93, but he was defeated by FMI last week, so the belt is handed over.
For Div 2 and 3 players, there is no holder of the belt yet, but it will be handed to the last player from both divisions who remain undefeated.
To this week, we have the below games to tip.
W | M | HOME | AWAY | |
2
| 1 | Southampton | v | Everton |
2 | Watford | v | W B A | |
3 | Man City | v | Chelsea | |
4 | Derby Co | v | Charlton | |
5 | St Etienne | v | Bordeaux | |
6 | B Dortmund | v | B Mun'gladbach | |
7 | Dallas | v | LA Galaxy |
A bit of German and French and still some MLS just for a wildcard.
Your match-ups are:
@Ethan_Meldrum | , | @NaylorMichael | @TheMattBungard | , | @LaurenceRosen | |||||
@Hardsy05 | , | @Footy_Maths | @ASpeedingCar | , | @Andrewm_81 | |||||
@Harri_Chas_17 | , | @DemP_9 | @MattGoss_ | , | @Supermercado99 | |||||
@hcdc93 | , | @BenCuzzupe | @J_Foreigner | , | @TheTipsGuru | |||||
@Amul82 | , | @SgtButane | @BrotherAmos | , | @Sjhross |
Goss in 10th meets Super in 9th... when giants collide! Amos and Rosso as the unbeaten matchup.
Nick and Cody the top liners going at each other, and RankSW and Tonii the teams on zero points looking to score this week.
Tips in via this linkeroonie.
@Lucrious | , | @DamienBean5 | ||
@Smithj_43 | , | @kosifantutti | ||
@CapitalCityCody | , | @NickTheStatsGuy | ||
@melatonii | , | @RankingSW | ||
@cmrnmnning | , | @AFLTheory | ||
@RudiEdsall | , | @rkw82 |
Tips in via this linkeroonie.
No comments:
Post a Comment