Aug 25:
And week 3 is complete and you needed to be on the Draws to score big, with 4 of the 7 games ending as 'D'.
W | M | HOME | AWAY | H | A | RES | |
3
| 1 | C Palace | v | Aston Villa | 2 | 1 | H |
2 | Sunderland | v | Swansea | 1 | 1 | D | |
3 | Arsenal | v | Liverpool | 0 | 0 | D | |
4 | Leeds Utd | v | Sheff. Weds | 1 | 1 | D | |
5 | Bolton | v | Forest | 1 | 1 | D | |
6 | Fiorentina | v | Milan | 2 | 0 | H | |
7 | Hannover | v | B Leverkusen | 0 | 1 | A |
Your match-ups:
@NaylorMichael | 3 | , | @Harri_Chas_17 | 1 | @LaurenceRosen | 3 | , | @MattGoss_ | 4 | |
@Hardsy05 | 3 | , | @hcdc93 | 3 | @ASpeedingCar | 1 | , | @J_Foreigner | 4 | |
@Ethan_Meldrum | 4 | , | @Amul82 | 3 | @TheMattBungard | 3 | , | @BrotherAmos | 2 | |
@Footy_Maths | 2 | , | @SgtButane | 2 | @Andrewm_81 | 2 | , | @Sjhross | 3 | |
@DemP_9 | 4 | , | @BenCuzzupe | 3 | @Supermercado99 | 3 | , | @TheTipsGuru | 2 |
Belt candidates remain as Rosso and J_F after their wins, while the Car's loss drops him from contention. And we need to talk about Goss... with a win!
@RankingSW | 2 | , | @CapitalCityCody | 4 |
@NickTheStatsGuy | 3 | , | @kosifantutti | 4 |
@Lucrious | 2 | , | @Smithj_43 | 3 |
@DamienBean5 | 2 | , | @RudiEdsall | 4 |
@rkw82 | 2 | , | @cmrnmnning | 2 |
@AFLTheory | 3 | , | @melatonii | 3 |
From the previous 4 candidates, we now have three. After Luc & Nick lost its now between Cody and Rudi. RankingSW starting to tail off at the bottom and must lift his game.
All the tables.
DIVISION ONE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @DemP_9 | 3 | 3 | 0 | 0 | 11 | 8 | 3 | 9 |
2 | @NaylorMichael | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
3 | @BenCuzzupe | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
4 | @Ethan_Meldrum | 3 | 2 | 0 | 1 | 10 | 10 | 0 | 6 |
5 | @Footy_Maths | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 |
6 | @Hardsy05 | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 |
7 | @Harri_Chas_17 | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 |
8 | @SgtButane | 3 | 0 | 2 | 1 | 8 | 9 | -1 | 2 |
9 | @Amul82 | 3 | 0 | 1 | 2 | 9 | 11 | -2 | 1 |
10 | @hcdc93 | 3 | 0 | 1 | 2 | 8 | 11 | -3 | 1 |
DIVISION TWO | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @J_Foreigner | 3 | 3 | 0 | 0 | 11 | 5 | 6 | 9 |
2 | @Sjhross | 3 | 3 | 0 | 0 | 12 | 8 | 4 | 9 |
3 | @Supermercado99 | 3 | 2 | 0 | 1 | 10 | 9 | 1 | 6 |
4 | @ASpeedingCar | 3 | 2 | 0 | 1 | 8 | 9 | -1 | 6 |
5 | @TheMattBungard | 3 | 2 | 0 | 1 | 7 | 9 | -2 | 6 |
6 | @LaurenceRosen | 3 | 1 | 0 | 2 | 11 | 8 | 3 | 3 |
7 | @BrotherAmos | 3 | 1 | 0 | 2 | 9 | 10 | -1 | 3 |
8 | @MattGoss_ | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
9 | @Andrewm_81 | 3 | 0 | 0 | 3 | 6 | 9 | -3 | 0 |
10 | @TheTipsGuru | 3 | 0 | 0 | 3 | 8 | 12 | -4 | 0 |
DIVISION THREE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @RudiEdsall | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 7 |
2 | @CapitalCityCody | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 7 |
3 | @kosifantutti | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
4 | @AFLTheory | 3 | 1 | 1 | 1 | 12 | 10 | 2 | 4 |
5 | @Lucrious | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 4 |
6 | @melatonii | 3 | 1 | 1 | 1 | 11 | 11 | 0 | 4 |
7 | @NickTheStatsGuy | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 4 |
8 | @Smithj_43 | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 |
9 | @cmrnmnning | 3 | 1 | 1 | 1 | 9 | 11 | -2 | 4 |
10 | @DamienBean5 | 3 | 0 | 2 | 1 | 8 | 10 | -2 | 2 |
11 | @rkw82 | 3 | 0 | 2 | 1 | 8 | 10 | -2 | 2 |
12 | @RankingSW | 3 | 0 | 0 | 3 | 9 | 13 | -4 | 0 |
Next week we play, then have a week off - because football.
Aug 22:
This weeks tips are all logged.HOME | AWAY | Nayl | Harr | Hard | hcdc | Etha | Amul | Foot | SgtB | DemP | BenC |
C Palac | Aston V | D | D | H | D | H | H | D | H | A | H |
Sunderl | Swansea | A | A | A | A | A | A | A | H | A | A |
Arsenal | Liverpo | H | H | H | H | H | H | H | H | D | H |
Leeds U | Sheff. | D | H | H | H | D | D | D | H | D | D |
Bolton | Forest | A | A | D | D | H | D | A | H | A | A |
Fiorent | Milan | H | D | A | H | H | A | A | A | H | D |
Hannove | B Lever | A | A | A | A | A | D | A | A | A | A |
Difference Indicator | 2 | 2 | 3 | 4 | 3 |
HOME | AWAY | Laur | Matt | ASpe | J_Fo | TheM | Brot | Andr | Sjhr | Supe | TheT |
C Palac | Aston V | H | H | A | H | H | H | H | H | H | H |
Sunderl | Swansea | A | A | H | D | A | H | A | A | A | D |
Arsenal | Liverpo | A | H | H | H | D | H | H | H | D | H |
Leeds U | Sheff. | H | D | H | H | H | H | H | H | H | H |
Bolton | Forest | D | H | H | D | A | A | H | A | D | H |
Fiorent | Milan | A | H | A | A | A | A | A | H | A | A |
Hannove | B Lever | A | A | A | A | A | A | A | A | D | H |
Difference Indicator | 4 | 3 | 2 | 2 | 4 |
HOME | AWAY | Rank | Capi | Nick | kosi | Lucr | Smit | Dami | Rudi | rkw8 | cmrn | AFLT | mela |
C Palac | Aston V | H | H | H | H | H | H | H | H | A | D | A | D |
Sunderl | Swansea | A | D | A | A | A | A | A | A | D | A | D | A |
Arsenal | Liverpo | H | H | A | H | H | H | H | H | H | D | A | D |
Leeds U | Sheff. | H | H | D | D | H | A | H | H | H | H | D | H |
Bolton | Forest | H | H | A | H | A | D | H | D | H | H | D | D |
Fiorent | Milan | D | H | A | H | A | A | A | H | H | D | A | A |
Hannove | B Lever | A | A | A | A | A | A | A | A | D | A | D | A |
Difference Indicator | 2 | 3 | 2 | 2 | 5 | 5 |
Looks like Bolton vs Forest has been the hardest for everyone to tip this week... its good for #FMICL tipping!
Accumulated Tips | |||||||
HOME | AWAY | H | D | A | |||
C Palac | Aston V | 22 | 6 | 4 | |||
Sunderl | Swansea | 3 | 5 | 24 | |||
Arsenal | Liverpo | 24 | 5 | 3 | |||
Leeds U | Sheff. | 21 | 10 | 1 | |||
Bolton | Forest | 12 | 10 | 10 | |||
Fiorent | Milan | 10 | 4 | 18 | |||
Hannove | B Lever | 1 | 4 | 27 |
Aug 19:
Match Week Three is here and a whole new set of games to tip.W | M | HOME | AWAY | |
3
| 1 | C Palace | v | Aston Villa |
2 | Sunderland | v | Swansea | |
3 | Arsenal | v | Liverpool | |
4 | Leeds Utd | v | Sheff. Weds | |
5 | Bolton | v | Forest | |
6 | Fiorentina | v | Milan | |
7 | Hannover | v | B Leverkusen |
Your match-ups.
@NaylorMichael | , | @Harri_Chas_17 | @LaurenceRosen | , | @MattGoss_ | |||||
@Hardsy05 | , | @hcdc93 | @ASpeedingCar | , | @J_Foreigner | |||||
@Ethan_Meldrum | , | @Amul82 | @TheMattBungard | , | @BrotherAmos | |||||
@Footy_Maths | , | @SgtButane | @Andrewm_81 | , | @Sjhross | |||||
@DemP_9 | , | @BenCuzzupe | @Supermercado99 | , | @TheTipsGuru |
Belt candidates the Car and J_F go head to head.
Early 'DrawKing' leader DamienB tackles third placed Rudi, while other top 4 players meet as:
@RankingSW | , | @CapitalCityCody | ||
@NickTheStatsGuy | , | @kosifantutti | ||
@Lucrious | , | @Smithj_43 | ||
@DamienBean5 | , | @RudiEdsall | ||
@rkw82 | , | @cmrnmnning | ||
@AFLTheory | , | @melatonii |
- Luc vs Smithy from 11th
- Nick vs 6th placed Kosi
- Cody vs last placed RSW.
Enter your tips via this typeform link, and good luck players.
No comments:
Post a Comment