Dec 1:
All the games have been played and results are in.
For Cup players, the games finished
MW | M | HOME | AWAY | SCORE | RES | MRG | Nayl | Supe | BenC | SgtB | ||||||||||
14
| 1 | [+] | C Palace | vs | Newcastle | [-] | 5 | 1 | H | +4 | H | 1 | H | 2 | H | 1 | H | 1 | ||
2 | [+] | Sunderland | vs | Stoke | [-] | 2 | 0 | H | +2 | A | -1 | A | -1 | A | -2 | A | -1 | |||
3 | [+] | Cardiff | vs | Burnley | [-] | 2 | 2 | D | 0 | H | 2 | H | 1 | H | 1 | H | 1 | |||
4 | [+] | Milan | vs | Sampdoria | [-] | 4 | 1 | H | +3 | H | 1 | H | 1 | H | 1 | H | 1 | |||
5 | [+] | Sevilla | vs | Valencia | [-] | 1 | 0 | H | +1 | A | -1 | D | 0 | A | -1 | H | 1 |
Tipping was close in both games, with both match-us going down to the wire, and finishing.
@NaylorMichael | 2 | 12 | @BenCuzzupe | 2 | ||
@Supermercado99 | 2 | 9 | @SgtButane | 4 |
Super and MichaelN tie their game, but Super goes through by being closer to the real margins.
The Sarge knocks out BenC by picking Sevilla.
In League play...
W | M | HOME | AWAY | H | A | RES | |
14
| 1 | Leicester | v | Man Utd | 1 | 1 | D |
2 | Tottenham | v | Chelsea | 0 | 0 | D | |
3 | Hull City | v | Derby Co | 0 | 2 | A | |
4 | Brighton | v | Birmingham | 2 | 1 | H | |
5 | B Leverkusen | v | Schalke 04 | 1 | 1 | D | |
6 | Napoli | v | Internazionale | 2 | 1 | H | |
7 | Dallas | v | Portland | 2 | 2 | D |
League games finished as above with players really needing to go the draw this week
Your head to heads finished as...
@Amul82 | 3 | , | @NaylorMichael | 1 | @BrotherAmos | 2 | , | @LaurenceRosen | 2 | |
@SgtButane | 2 | , | @hcdc93 | 2 | @Sjhross | 0 | , | @J_Foreigner | 3 | |
@BenCuzzupe | 2 | , | @Harri_Chas_17 | 3 | @TheTipsGuru | 1 | , | @MattGoss_ | 2 | |
@DemP_9 | 3 | , | @Hardsy05 | 1 | @Supermercado99 | 3 | , | @ASpeedingCar | 3 | |
@Footy_Maths | 1 | , | @Ethan_Meldrum | 2 | @Andrewm_81 | 2 | , | @TheMattBungard | 1 |
@CapitalCityCody | 4 | , | @RankingSW | 1 |
@kosifantutti | 3 | , | @NickTheStatsGuy | 1 |
@Smithj_43 | 2 | , | @Lucrious | 2 |
@RudiEdsall | 3 | , | @DamienBean5 | 4 |
@cmrnmnning | 4 | , | @rkw82 | 1 |
@melatonii | 2 | , | @AFLTheory | 1 |
Cody and Kosi both win to maintain promotion pressure, and Smithy draws to retain the belt.
Also, November's play closes out, and the players of the month are:
NOVEMBER | PLAYERS OF THE MONTH | |||||||
Div | Player | Played | Wins | Score | SD | |||
1 | @Harri_Chas_17 | 4 | 4 | 12 | 4 | |||
2 | @TheMattBungard | 4 | 3 | 12 | 5 | |||
3 | @cmrnmnning | 4 | 3 | 14 | 5 |
Thats two 'Player of the Month' awards for MattB.
All your tables!
DIVISION ONE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @NaylorMichael | 14 | 9 | 1 | 4 | 46 | 40 | 6 | 28 |
2 | @Harri_Chas_17 | 14 | 8 | 2 | 4 | 46 | 45 | 1 | 26 |
3 | @SgtButane | 14 | 6 | 5 | 3 | 47 | 41 | 6 | 23 |
4 | @DemP_9 | 14 | 7 | 2 | 5 | 45 | 44 | 1 | 23 |
5 | @Ethan_Meldrum | 14 | 6 | 2 | 6 | 42 | 44 | -2 | 20 |
6 | @Amul82 | 14 | 5 | 4 | 5 | 49 | 45 | 4 | 19 |
7 | @BenCuzzupe | 14 | 4 | 4 | 6 | 43 | 44 | -1 | 16 |
8 | @Footy_Maths | 14 | 4 | 4 | 6 | 41 | 44 | -3 | 16 |
9 | @Hardsy05 | 14 | 3 | 3 | 8 | 38 | 45 | -7 | 12 |
10 | @hcdc93 | 14 | 2 | 5 | 7 | 42 | 47 | -5 | 11 |
DIVISION TWO | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @Sjhross | 14 | 10 | 1 | 3 | 50 | 41 | 9 | 31 |
2 | @J_Foreigner | 14 | 8 | 3 | 3 | 52 | 40 | 12 | 27 |
3 | @TheMattBungard | 14 | 7 | 3 | 4 | 41 | 40 | 1 | 24 |
4 | @MattGoss_ | 14 | 7 | 2 | 5 | 52 | 47 | 5 | 23 |
5 | @ASpeedingCar | 14 | 6 | 3 | 5 | 42 | 45 | -3 | 21 |
6 | @Andrewm_81 | 14 | 5 | 2 | 7 | 41 | 41 | 0 | 17 |
7 | @TheTipsGuru | 14 | 4 | 3 | 7 | 42 | 45 | -3 | 15 |
8 | @Supermercado99 | 14 | 4 | 3 | 7 | 42 | 45 | -3 | 15 |
9 | @BrotherAmos | 14 | 3 | 4 | 7 | 38 | 43 | -5 | 13 |
10 | @LaurenceRosen | 14 | 2 | 4 | 8 | 33 | 46 | -13 | 10 |
DIVISION THREE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @kosifantutti | 14 | 9 | 2 | 3 | 50 | 38 | 12 | 29 |
2 | @CapitalCityCody | 14 | 8 | 2 | 4 | 50 | 38 | 12 | 26 |
3 | @cmrnmnning | 14 | 6 | 4 | 4 | 44 | 43 | 1 | 22 |
4 | @RudiEdsall | 14 | 6 | 3 | 5 | 50 | 47 | 3 | 21 |
5 | @melatonii | 14 | 6 | 3 | 5 | 43 | 43 | 0 | 21 |
6 | @Lucrious | 14 | 5 | 5 | 4 | 44 | 43 | 1 | 20 |
7 | @RankingSW | 14 | 6 | 2 | 6 | 43 | 45 | -2 | 20 |
8 | @NickTheStatsGuy | 14 | 5 | 2 | 7 | 38 | 46 | -8 | 17 |
9 | @Smithj_43 | 14 | 4 | 4 | 6 | 42 | 45 | -3 | 16 |
10 | @DamienBean5 | 14 | 3 | 6 | 5 | 46 | 52 | -6 | 15 |
11 | @rkw82 | 14 | 4 | 2 | 8 | 40 | 45 | -5 | 14 |
12 | @AFLTheory | 14 | 4 | 1 | 9 | 39 | 44 | -5 | 13 |
Nov 28:
OK, and all tips in and we are ready to play.First its the Cup games, as selected here.
MW | M | HOME | AWAY | SCORE | RES | MRG | Nayl | Supe | BenC | SgtB | ||||||||||
14
| 1 | [+] | C Palace | vs | Newcastle | [-] | H | 1 | H | 2 | H | 1 | H | 1 | ||||||
2 | [+] | Sunderland | vs | Stoke | [-] | A | -1 | A | -1 | A | -2 | A | -1 | |||||||
3 | [+] | Cardiff | vs | Burnley | [-] | H | 2 | H | 1 | H | 1 | H | 1 | |||||||
4 | [+] | Milan | vs | Sampdoria | [-] | H | 1 | H | 1 | H | 1 | H | 1 | |||||||
5 | [+] | Sevilla | vs | Valencia | [-] | A | -1 | D | 0 | A | -1 | H | 1 |
And League tips are apparently hard this week (which is a good thing), as noted by your Div 2 leader.
@FMIChamps Brutal card of games this weekend, top shelf selections.
— Sean (@sjhross) November 26, 2015
Your head-to-heads:
HOME | AWAY | Amul | Nayl | SgtB | hcdc | BenC | Harr | DemP | Hard | Foot | Etha |
Leicest | Man Utd | D | H | A | A | A | A | D | A | A | H |
Tottenh | Chelsea | A | H | H | H | D | D | A | A | A | H |
Hull Ci | Derby C | H | H | H | H | H | H | H | H | H | D |
Brighto | Birming | H | D | H | H | H | H | H | H | H | H |
B Lever | Schalke | D | H | H | D | H | H | H | H | A | H |
Napoli | Interna | A | H | H | A | D | H | H | A | A | H |
Dallas | Portlan | H | H | H | H | H | H | A | A | H | H |
Difference Indicator | 5 | 2 | 1 | 2 | 5 |
HOME | AWAY | Brot | Laur | Sjhr | J_Fo | TheT | Matt | Supe | ASpe | Andr | TheM |
Leicest | Man Utd | A | A | H | A | A | H | A | D | A | H |
Tottenh | Chelsea | H | A | H | D | H | A | D | H | H | H |
Hull Ci | Derby C | H | H | H | H | H | H | H | H | H | D |
Brighto | Birming | H | D | D | H | D | D | H | H | H | H |
B Lever | Schalke | H | A | H | A | A | H | D | H | H | H |
Napoli | Interna | H | H | A | D | H | H | A | H | H | A |
Dallas | Portlan | A | D | H | D | A | D | H | A | H | A |
Difference Indicator | 4 | 6 | 4 | 5 | 4 |
HOME | AWAY | Capi | Rank | kosi | Nick | Smit | Lucr | Rudi | Dami | cmrn | rkw8 | mela | AFLT |
Leicest | Man Utd | D | A | A | H | H | A | D | D | D | A | H | A |
Tottenh | Chelsea | D | H | D | H | H | H | A | D | H | D | H | H |
Hull Ci | Derby C | H | H | H | D | A | D | A | H | H | H | H | A |
Brighto | Birming | H | H | H | D | H | H | H | H | H | A | H | D |
B Lever | Schalke | H | H | H | H | H | D | A | H | H | H | D | H |
Napoli | Interna | H | D | H | A | A | A | D | A | H | D | A | A |
Dallas | Portlan | H | H | H | D | A | H | A | D | D | H | A | A |
Difference Indicator | 3 | 6 | 4 | 5 | 5 | 4 |
Your tips fell as per below, and the pinkness / lack of redness shows how diverse we were again.
HOME | AWAY | H | D | A | |||
Leicest | Man Utd | 8 | 7 | 17 | |||
Tottenh | Chelsea | 17 | 8 | 7 | |||
Hull Ci | Derby C | 25 | 4 | 3 | |||
Brighto | Birming | 24 | 7 | 1 | |||
B Lever | Schalke | 22 | 5 | 5 | |||
Napoli | Interna | 14 | 5 | 13 | |||
Dallas | Portlan | 16 | 6 | 10 |
And a final note - remember the Dallas-Portland game is an 'end of 90mins + stoppage time' result. Nothing more or less.
Nov 24:
So last week was a bit of a stuff up.Lets move on.
We re-run the Cup with the following players to tip.
@NaylorMichael | @BenCuzzupe | |||||
@Supermercado99 | @SgtButane |
Your to tip these games' margins.
MW | M | HOME | AWAY | |||
14
| 1 | [+] | C Palace | vs | Newcastle | [-] |
2 | [+] | Sunderland | vs | Stoke | [-] | |
3 | [+] | Cardiff | vs | Burnley | [-] | |
4 | [+] | Milan | vs | Sampdoria | [-] | |
5 | [+] | Sevilla | vs | Valencia | [-] |
Via the link as always.
Over to Regular League play... the match-ups are.
@Amul82 | , | @NaylorMichael | @BrotherAmos | , | @LaurenceRosen | |||||
@SgtButane | , | @hcdc93 | @Sjhross | , | @J_Foreigner | |||||
@BenCuzzupe | , | @Harri_Chas_17 | @TheTipsGuru | , | @MattGoss_ | |||||
@DemP_9 | , | @Hardsy05 | @Supermercado99 | , | @ASpeedingCar | |||||
@Footy_Maths | , | @Ethan_Meldrum | @Andrewm_81 | , | @TheMattBungard |
Ross and J_F in top 2 Div 2 spots. Also Amos and Laurence in bottom 2 spots where you would think a loss means relegation.
Key - Cody and RSW, with RSW needing to win for hopes of promotion. So too Luke needs to win against Smithy to maintain promotion hopes.
All your matches to tip.
Note: second leg of MLS conference finals (or whatever they are called), so tip should be for 90mins +stoppage time. Not extra time or anything else.
@CapitalCityCody | , | @RankingSW | ||
@kosifantutti | , | @NickTheStatsGuy | ||
@Smithj_43 | , | @Lucrious | ||
@RudiEdsall | , | @DamienBean5 | ||
@cmrnmnning | , | @rkw82 | ||
@melatonii | , | @AFLTheory |
All your matches to tip.
W | M | HOME | AWAY | |
14
| 1 | Leicester | v | Man Utd |
2 | Tottenham | v | Chelsea | |
3 | Hull City | v | Derby Co | |
4 | Brighton | v | Birmingham | |
5 | B Leverkusen | v | Schalke 04 | |
6 | Napoli | v | Internazionale | |
7 | Dallas | v | Portland |
Note: second leg of MLS conference finals (or whatever they are called), so tip should be for 90mins +stoppage time. Not extra time or anything else.