Nov 9:
Weekends games are over and the Cup finished first.MW | M | HOME | AWAY | SCORE | RES | MRG | Andr | Dami | J_Fo | DemP | Matt | hcdc | |||||||||||||
12
| 1 | [+] | Arsenal | vs | Tottenham | [-] | 1 | 1 | D | 0 | H | 1 | H | 1 | H | 1 | H | 1 | H | 1 | H | 2 | |||
2 | [+] | Bournemouth | vs | Newcastle | [-] | 0 | 1 | A | -1 | D | 0 | H | 2 | A | -2 | A | -1 | D | 0 | A | -1 | ||||
3 | [+] | Dortmund | vs | Schalke 04 | [-] | 3 | 2 | H | +1 | H | 1 | H | 1 | H | 2 | H | 2 | H | 3 | H | 2 | ||||
4 | [+] | O Marseille | vs | Nice | [-] | 0 | 1 | A | -1 | H | 1 | H | 1 | H | 1 | H | 1 | H | 2 | D | 0 | ||||
5 | [+] | Sydney FC | vs | Brisbane | [-] | 0 | 0 | D | 0 | H | 2 | D | 0 | D | 0 | H | 2 | D | 0 | H | 1 |
Which makes for interesting set of results, particularly the last match-up which finished 3-3.
Employing the 'closest to the pin' rule, the winners are:
So Henry goes through on near the pin, jopined by J_F and Damo into the Round of 16.
Tough for Goss (in particular), AndyM and Dem, knocked out 'England-style' in the first round.
League results as below.
Upsets a plenty as Koln win (no one tipped), and the two draws were tipped bu only 5 or 6 players.
@Andrewm_81 | 2 | @J_Foreigner | 4 | @MattGoss_ | 3 | 7 | ||||
@DamienBean5 | 4 | @DemP_9 | 3 | @hcdc93 | 3 | 5 |
So Henry goes through on near the pin, jopined by J_F and Damo into the Round of 16.
Tough for Goss (in particular), AndyM and Dem, knocked out 'England-style' in the first round.
League results as below.
W | M | HOME | AWAY | H | A | RES | |
12
| 1 | West Ham | v | Everton | 1 | 1 | D |
2 | Norwich | v | Swansea | 1 | 0 | H | |
3 | Blackburn | v | Brentford | 1 | 1 | D | |
4 | Forest | v | Derby Co | 1 | 0 | H | |
5 | B Leverkusen | v | FC Koln | 1 | 2 | A | |
6 | O Lyonnais | v | St Etienne | 3 | 0 | H | |
7 | Kashima A | v | Yokohama FM | 2 | 0 | H |
Upsets a plenty as Koln win (no one tipped), and the two draws were tipped bu only 5 or 6 players.
Your head to heads finished as below, where 4 confirmed a win this week...
@Harri_Chas_17 | 2 | , | @NaylorMichael | 1 | @MattGoss_ | 4 | , | @LaurenceRosen | 1 | |
@hcdc93 | 4 | , | @Hardsy05 | 1 | @J_Foreigner | 3 | , | @ASpeedingCar | 2 | |
@Amul82 | 4 | , | @Ethan_Meldrum | 1 | @BrotherAmos | 0 | , | @TheMattBungard | 1 | |
@SgtButane | 4 | , | @Footy_Maths | 2 | @Sjhross | 1 | , | @Andrewm_81 | 1 | |
@BenCuzzupe | 1 | , | @DemP_9 | 3 | @TheTipsGuru | 4 | , | @Supermercado99 | 2 |
Goss misses out in the Cup, but gets a handsome result in the League, as to The Guru, who retains the belt.
@Smithj_43 | 2 | , | @DamienBean5 | 2 |
@Lucrious | 2 | , | @rkw82 | 4 |
@RudiEdsall | 2 | , | @AFLTheory | 3 |
@cmrnmnning | 1 | , | @RankingSW | 1 |
@melatonii | 2 | , | @NickTheStatsGuy | 1 |
@CapitalCityCody | 3 | , | @kosifantutti | 4 |
Of the top 3 (Kosi, Rudi and Cody), its only Kosi to win, and hold the belt.
Damo and Smity at the foot draw, with the two below (RKW and the Theorist) both winning.
All the tables.
DIVISION ONE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @NaylorMichael | 12 | 8 | 1 | 3 | 39 | 32 | 7 | 25 |
2 | @DemP_9 | 12 | 6 | 2 | 4 | 40 | 40 | 0 | 20 |
3 | @Harri_Chas_17 | 12 | 6 | 2 | 4 | 39 | 40 | -1 | 20 |
4 | @SgtButane | 12 | 5 | 4 | 3 | 42 | 37 | 5 | 19 |
5 | @BenCuzzupe | 12 | 4 | 4 | 4 | 36 | 35 | 1 | 16 |
6 | @Footy_Maths | 12 | 4 | 4 | 4 | 37 | 37 | 0 | 16 |
7 | @Ethan_Meldrum | 12 | 4 | 2 | 6 | 36 | 40 | -4 | 14 |
8 | @Amul82 | 12 | 3 | 4 | 5 | 41 | 41 | 0 | 13 |
9 | @Hardsy05 | 12 | 3 | 3 | 6 | 34 | 38 | -4 | 12 |
10 | @hcdc93 | 12 | 2 | 4 | 6 | 37 | 41 | -4 | 10 |
DIVISION TWO | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @Sjhross | 12 | 9 | 1 | 2 | 46 | 35 | 11 | 28 |
2 | @J_Foreigner | 12 | 7 | 3 | 2 | 45 | 35 | 10 | 24 |
3 | @TheMattBungard | 12 | 6 | 3 | 3 | 35 | 34 | 1 | 21 |
4 | @MattGoss_ | 12 | 6 | 2 | 4 | 47 | 42 | 5 | 20 |
5 | @ASpeedingCar | 12 | 5 | 2 | 5 | 35 | 39 | -4 | 17 |
6 | @Andrewm_81 | 12 | 4 | 2 | 6 | 35 | 35 | 0 | 14 |
7 | @Supermercado99 | 12 | 4 | 2 | 6 | 36 | 38 | -2 | 14 |
8 | @TheTipsGuru | 12 | 4 | 2 | 6 | 37 | 39 | -2 | 14 |
9 | @BrotherAmos | 12 | 2 | 3 | 7 | 31 | 37 | -6 | 9 |
10 | @LaurenceRosen | 12 | 2 | 2 | 8 | 27 | 40 | -13 | 8 |
DIVISION THREE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @kosifantutti | 12 | 8 | 2 | 2 | 44 | 33 | 11 | 26 |
2 | @RudiEdsall | 12 | 6 | 3 | 3 | 44 | 39 | 5 | 21 |
3 | @CapitalCityCody | 12 | 6 | 2 | 4 | 40 | 35 | 5 | 20 |
4 | @RankingSW | 12 | 6 | 2 | 4 | 39 | 36 | 3 | 20 |
5 | @NickTheStatsGuy | 12 | 5 | 2 | 5 | 35 | 37 | -2 | 17 |
6 | @Lucrious | 12 | 4 | 4 | 4 | 37 | 37 | 0 | 16 |
7 | @cmrnmnning | 12 | 4 | 4 | 4 | 35 | 38 | -3 | 16 |
8 | @melatonii | 12 | 4 | 3 | 5 | 36 | 39 | -3 | 15 |
9 | @AFLTheory | 12 | 4 | 1 | 7 | 34 | 37 | -3 | 13 |
10 | @Smithj_43 | 12 | 3 | 3 | 6 | 36 | 40 | -4 | 12 |
11 | @DamienBean5 | 12 | 2 | 6 | 4 | 38 | 44 | -6 | 12 |
12 | @rkw82 | 12 | 3 | 2 | 7 | 35 | 38 | -3 | 11 |
Will release a few more weeks match-ups tonight - let me know if there is anything interesting.
Nov 6:
All the tips are in, and listed here.LEAGUE ACTION:
HOME | AWAY | Harr | Nayl | hcdc | Hard | Amul | Etha | SgtB | Foot | BenC | DemP |
West Ha | Everton | H | H | D | A | D | H | H | H | A | H |
Norwich | Swansea | D | A | A | A | H | D | H | A | A | D |
Blackbu | Brentfo | H | H | D | H | H | A | H | A | A | H |
Forest | Derby C | A | D | A | A | H | A | H | A | A | H |
B Lever | FC Koln | H | H | D | H | H | H | H | D | H | H |
O Lyonn | St Etie | H | H | H | H | H | D | H | H | H | H |
Kashima | Yokoham | H | A | H | A | D | H | H | H | D | H |
Difference Indicator | 3 | 4 | 6 | 4 | 5 |
HOME | AWAY | Matt | Laur | J_Fo | ASpe | Brot | TheM | Sjhr | Andr | TheT | Supe |
West Ha | Everton | D | H | A | H | H | H | H | H | A | H |
Norwich | Swansea | H | D | D | D | A | A | D | A | D | D |
Blackbu | Brentfo | H | H | H | A | A | A | A | H | D | A |
Forest | Derby C | A | D | H | A | A | H | A | H | H | D |
B Lever | FC Koln | H | H | H | H | H | H | H | H | H | H |
O Lyonn | St Etie | H | H | H | H | A | D | H | A | H | H |
Kashima | Yokoham | H | A | H | H | A | D | A | A | H | H |
Difference Indicator | 4 | 3 | 3 | 4 | 3 |
HOME | AWAY | Smit | Dami | Lucr | rkw8 | Rudi | AFLT | cmrn | Rank | mela | Nick | Capi | kosi |
West Ha | Everton | H | H | A | A | D | H | H | H | H | H | D | D |
Norwich | Swansea | A | D | A | H | A | H | A | A | A | A | D | H |
Blackbu | Brentfo | A | D | A | H | A | D | A | H | H | D | H | H |
Forest | Derby C | A | D | A | H | A | A | A | A | H | A | A | A |
B Lever | FC Koln | H | H | H | H | H | H | H | H | H | H | H | H |
O Lyonn | St Etie | H | H | H | H | D | H | H | D | H | D | H | H |
Kashima | Yokoham | H | A | H | H | H | A | A | H | D | A | H | H |
Difference Indicator | 4 | 3 | 5 | 3 | 4 | 1 |
Bayer Leverkusen becomes our most backed-in team of the season to date.
Accumulated Tips | |||||||
HOME | AWAY | H | D | A | |||
West Ha | Everton | 20 | 6 | 6 | |||
Norwich | Swansea | 6 | 11 | 15 | |||
Blackbu | Brentfo | 15 | 5 | 12 | |||
Forest | Derby C | 9 | 4 | 19 | |||
B Lever | FC Koln | 30 | 2 | 0 | |||
O Lyonn | St Etie | 25 | 5 | 2 | |||
Kashima | Yokoham | 18 | 4 | 10 |
Cup tips look a little like this.
MW | M | HOME | AWAY | SCORE | RES | MRG | Andr | Dami | J_Fo | DemP | Matt | hcdc | |||||||||||||
12
| 1 | [+] | Arsenal | vs | Tottenham | [-] | H | 1 | H | 1 | H | 1 | H | 1 | H | 1 | H | 2 | |||||||
2 | [+] | Bournemouth | vs | Newcastle | [-] | D | 0 | H | 2 | A | -2 | A | -1 | D | 0 | A | -1 | ||||||||
3 | [+] | Dortmund | vs | Schalke 04 | [-] | H | 1 | H | 1 | H | 2 | H | 2 | H | 3 | H | 2 | ||||||||
4 | [+] | O Marseille | vs | Nice | [-] | H | 1 | H | 1 | H | 1 | H | 1 | H | 2 | D | 0 | ||||||||
5 | [+] | Sydney FC | vs | Brisbane | [-] | H | 2 | D | 0 | D | 0 | H | 2 | D | 0 | H | 1 |
Nov 3:
Brilliant. Best interview ever about the horsie caper.Right - back to Footy action. Week 12 sees another 6 players in the FMICL Knockout Cup.
@Andrewm_81 | @J_Foreigner | @MattGoss_ | ||||||||
@DamienBean5 | @DemP_9 | @hcdc93 |
These are your games to choose from.
MW | M | HOME | AWAY | |||
12
| 1 | [+] | Arsenal | vs | Tottenham | [-] |
2 | [+] | Bournemouth | vs | Newcastle | [-] | |
3 | [+] | Dortmund | vs | Schalke 04 | [-] | |
4 | [+] | O Marseille | vs | Nice | [-] | |
5 | [+] | Sydney FC | vs | Brisbane | [-] |
Again in this comp this year it is margins of the games you need to enter. Home wins are positive numbers (e.g. just enter '+1'), away teams are negative numbers (e.g. just enter '-2') and a draw is of course 0.
Enter tips via the link.
And in regular League action we are all tipping ...
W | M | HOME | AWAY | |
12
| 1 | West Ham | v | Everton |
2 | Norwich | v | Swansea | |
3 | Blackburn | v | Brentford | |
4 | Forest | v | Derby Co | |
5 | B Leverkusen | v | FC Koln | |
6 | O Lyonnais | v | St Etienne | |
7 | Kashima A | v | Yokohama FM |
The match-ups are:
@Harri_Chas_17 | , | @NaylorMichael | @MattGoss_ | , | @LaurenceRosen | |||||
@hcdc93 | , | @Hardsy05 | @J_Foreigner | , | @ASpeedingCar | |||||
@Amul82 | , | @Ethan_Meldrum | @BrotherAmos | , | @TheMattBungard | |||||
@SgtButane | , | @Footy_Maths | @Sjhross | , | @Andrewm_81 | |||||
@BenCuzzupe | , | @DemP_9 | @TheTipsGuru | , | @Supermercado99 |
Equal second Harri takes on top of the table MichaelN to try to reel him back, and for the belt. Dem vs Ben might be fun too.
Hardsy and Henry - relegation showdown arrives early...?
Tough game for The Guru and Super... a loss could put one player closer to relegation. Belt up on this game too.
Smithy and Damo should think themselves lucky there is no relegation from D3, as both 9th and 10th (of 12) meet this week.
Top of the table Kosi meets last weeks table topper Cody, for the belt and maybe the lead.
Enter your tips here, and good luck.
Hardsy and Henry - relegation showdown arrives early...?
Tough game for The Guru and Super... a loss could put one player closer to relegation. Belt up on this game too.
@Smithj_43 | , | @DamienBean5 | ||
@Lucrious | , | @rkw82 | ||
@RudiEdsall | , | @AFLTheory | ||
@cmrnmnning | , | @RankingSW | ||
@melatonii | , | @NickTheStatsGuy | ||
@CapitalCityCody | , | @kosifantutti |
Smithy and Damo should think themselves lucky there is no relegation from D3, as both 9th and 10th (of 12) meet this week.
Top of the table Kosi meets last weeks table topper Cody, for the belt and maybe the lead.
Enter your tips here, and good luck.
No comments:
Post a Comment