Nov 23:
Here is the news.As is befitting this complete cluster-fruit of a weeks' FMICL, there needs to be one thing said right up front this week.
THERE IS NO RESULT in the FMICL Cup this week.
Because I balls-ed it up again, by picking games all scheduled for NEXT WEEK.
So, I will need to re-pick all games for next week (since there has been a 'show').
Apologies to the 4 players I pestered for tips.
Which makes this week a League week only.
All the games finished like this.
W | M | HOME | AWAY | H | A | RES | |
13
| 1 | Chelsea | v | Norwich | 1 | 0 | H |
2 | Tottenham | v | West Ham | 4 | 1 | H | |
3 | Burnley | v | Brighton | 1 | 1 | D | |
4 | Ipswich T | v | Wolves | 2 | 2 | D | |
5 | R Madrid | v | Barcelona | 0 | 4 | A | |
6 | Juventus | v | Milan | 1 | 0 | H | |
7 | Columbus | v | New York RB | 2 | 0 | H |
And your head-to-heads completed as per this.
@NaylorMichael | 6 | , | @BenCuzzupe | 5 | @LaurenceRosen | 4 | , | @TheTipsGuru | 4 | |
@SgtButane | 3 | , | @DemP_9 | 2 | @Sjhross | 4 | , | @Supermercado99 | 3 | |
@Amul82 | 5 | , | @Footy_Maths | 3 | @BrotherAmos | 5 | , | @Andrewm_81 | 4 | |
@hcdc93 | 3 | , | @Ethan_Meldrum | 4 | @J_Foreigner | 4 | , | @TheMattBungard | 5 | |
@Harri_Chas_17 | 4 | , | @Hardsy05 | 3 | @MattGoss_ | 3 | , | @ASpeedingCar | 4 |
MichaelN goes one short of a perfect score, still wins and remains ladder leader.
Ross on top wins again and sends Super back toward the drop zone. A win for Amos helps his fight against falling to Div 3. Laurence not favoured with a draw.
The Guru manages a draw to hold the belt.
D3 ladder leader Kosi drops a game (and the belt), as too Rudi in second. Both open the door for Cody to head higher.
@DamienBean5 | 4 | , | @Lucrious | 5 |
@kosifantutti | 3 | , | @Smithj_43 | 4 |
@NickTheStatsGuy | 2 | , | @CapitalCityCody | 6 |
@RankingSW | 3 | , | @melatonii | 5 |
@AFLTheory | 4 | , | @cmrnmnning | 5 |
@rkw82 | 4 | , | @RudiEdsall | 3 |
Of the three bottom players, only Damo loses, with RKW and Smithy winning.
Full tables:
DIVISION ONE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @NaylorMichael | 13 | 9 | 1 | 3 | 45 | 37 | 8 | 28 |
2 | @Harri_Chas_17 | 13 | 7 | 2 | 4 | 43 | 43 | 0 | 23 |
3 | @SgtButane | 13 | 6 | 4 | 3 | 45 | 39 | 6 | 22 |
4 | @DemP_9 | 13 | 6 | 2 | 5 | 42 | 43 | -1 | 20 |
5 | @Ethan_Meldrum | 13 | 5 | 2 | 6 | 40 | 43 | -3 | 17 |
6 | @Amul82 | 13 | 4 | 4 | 5 | 46 | 44 | 2 | 16 |
7 | @BenCuzzupe | 13 | 4 | 4 | 5 | 41 | 41 | 0 | 16 |
8 | @Footy_Maths | 13 | 4 | 4 | 5 | 40 | 42 | -2 | 16 |
9 | @Hardsy05 | 13 | 3 | 3 | 7 | 37 | 42 | -5 | 12 |
10 | @hcdc93 | 13 | 2 | 4 | 7 | 40 | 45 | -5 | 10 |
DIVISION TWO | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @Sjhross | 13 | 10 | 1 | 2 | 50 | 38 | 12 | 31 |
2 | @J_Foreigner | 13 | 7 | 3 | 3 | 49 | 40 | 9 | 24 |
3 | @TheMattBungard | 13 | 7 | 3 | 3 | 40 | 38 | 2 | 24 |
4 | @MattGoss_ | 13 | 6 | 2 | 5 | 50 | 46 | 4 | 20 |
5 | @ASpeedingCar | 13 | 6 | 2 | 5 | 39 | 42 | -3 | 20 |
6 | @TheTipsGuru | 13 | 4 | 3 | 6 | 41 | 43 | -2 | 15 |
7 | @Andrewm_81 | 13 | 4 | 2 | 7 | 39 | 40 | -1 | 14 |
8 | @Supermercado99 | 13 | 4 | 2 | 7 | 39 | 42 | -3 | 14 |
9 | @BrotherAmos | 13 | 3 | 3 | 7 | 36 | 41 | -5 | 12 |
10 | @LaurenceRosen | 13 | 2 | 3 | 8 | 31 | 44 | -13 | 9 |
DIVISION THREE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @kosifantutti | 13 | 8 | 2 | 3 | 47 | 37 | 10 | 26 |
2 | @CapitalCityCody | 13 | 7 | 2 | 4 | 46 | 37 | 9 | 23 |
3 | @RudiEdsall | 13 | 6 | 3 | 4 | 47 | 43 | 4 | 21 |
4 | @RankingSW | 13 | 6 | 2 | 5 | 42 | 41 | 1 | 20 |
5 | @Lucrious | 13 | 5 | 4 | 4 | 42 | 41 | 1 | 19 |
6 | @cmrnmnning | 13 | 5 | 4 | 4 | 40 | 42 | -2 | 19 |
7 | @melatonii | 13 | 5 | 3 | 5 | 41 | 42 | -1 | 18 |
8 | @NickTheStatsGuy | 13 | 5 | 2 | 6 | 37 | 43 | -6 | 17 |
9 | @Smithj_43 | 13 | 4 | 3 | 6 | 40 | 43 | -3 | 15 |
10 | @rkw82 | 13 | 4 | 2 | 7 | 39 | 41 | -2 | 14 |
11 | @AFLTheory | 13 | 4 | 1 | 8 | 38 | 42 | -4 | 13 |
12 | @DamienBean5 | 13 | 2 | 6 | 5 | 42 | 49 | -7 | 12 |
Nov 21:
Late due to a bit of family stuff to attend to, but all tips lodged in advance of the deadline.To the Cup!
MW | M | HOME | AWAY | SCORE | RES | MRG | Nayl | Supe | BenC | SgtB | ||||||||||
13
| 1 | [+] | Liverpool | vs | Swansea | [-] | H | 1 | H | 1 | H | 2 | H | 1 | ||||||
2 | [+] | Man City | vs | Southampton | [-] | H | 2 | H | 4 | H | 1 | H | 2 | |||||||
3 | [+] | Hull City | vs | Derby Co | [-] | H | 1 | D | 0 | A | -1 | A | -1 | |||||||
4 | [+] | Sassulo | vs | Fiorentina | [-] | A | -2 | A | -2 | A | -1 | A | -1 | |||||||
5 | [+] | B Leverkusen | vs | Schalke 04 | [-] | A | -1 | H | 1 | H | 1 | D | 0 |
All players and games have three live legs with the other 2 tipped the same.
In League tipping its been a poorly selected bunch of games by the FMICL controller, as we have a lot of tips the same.
HOME | AWAY | Nayl | BenC | SgtB | DemP | Amul | Foot | hcdc | Etha | Harr | Hard |
Chelsea | Norwich | H | H | H | H | H | H | H | H | H | H |
Tottenh | West Ha | H | H | H | D | H | A | D | H | H | H |
Burnley | Brighto | D | D | H | H | D | H | D | D | H | H |
Ipswich | Wolves | D | H | H | A | D | D | H | H | H | H |
R Madri | Barcelo | A | A | H | H | A | H | A | A | H | H |
Juventu | Milan | H | H | H | H | A | H | D | D | H | H |
Columbu | New Yor | A | A | A | D | D | A | D | D | H | A |
Difference Indicator | 1 | 3 | 5 | 1 | 1 |
HOME | AWAY | Laur | TheT | Sjhr | Supe | Brot | Andr | J_Fo | TheM | Matt | ASpe |
Chelsea | Norwich | H | H | H | H | H | H | H | H | H | H |
Tottenh | West Ha | H | H | H | H | H | H | H | H | A | H |
Burnley | Brighto | D | D | D | A | D | A | D | D | H | D |
Ipswich | Wolves | A | A | H | H | H | H | H | H | H | H |
R Madri | Barcelo | H | H | H | D | A | H | D | D | A | A |
Juventu | Milan | H | H | H | H | H | H | H | H | H | D |
Columbu | New Yor | D | A | A | A | A | H | A | H | D | A |
Difference Indicator | 1 | 2 | 3 | 1 | 4 |
HOME | AWAY | Dami | Lucr | kosi | Smit | Nick | Capi | Rank | mela | AFLT | cmrn | rkw8 | Rudi |
Chelsea | Norwich | H | H | H | H | D | H | H | H | H | H | H | H |
Tottenh | West Ha | H | H | H | H | A | H | H | H | H | H | H | A |
Burnley | Brighto | H | A | A | H | D | D | A | D | A | H | H | A |
Ipswich | Wolves | D | D | H | D | H | H | H | D | A | D | D | H |
R Madri | Barcelo | H | H | H | D | D | A | H | D | A | D | H | H |
Juventu | Milan | H | H | H | H | A | H | H | H | H | H | H | H |
Columbu | New Yor | A | H | D | D | H | H | D | A | A | H | A | H |
Difference Indicator | 2 | 3 | 4 | 4 | 4 | 4 |
Totaling up the differences in tips, its a season low of 43. All players have tipped similarly, and there is less uncertainty among you all.
Will have to do better next week.
Accumulated Tips | |||||||
HOME | AWAY | H | D | A | |||
Chelsea | Norwich | 31 | 1 | 0 | |||
Tottenh | West Ha | 26 | 2 | 4 | |||
Burnley | Brighto | 10 | 15 | 7 | |||
Ipswich | Wolves | 19 | 9 | 4 | |||
R Madri | Barcelo | 15 | 7 | 10 | |||
Juventu | Milan | 27 | 3 | 2 | |||
Columbu | New Yor | 8 | 9 | 15 |
Nov 13:
Go on the... get yer tips in for NEXT WEEK
Cup action this week for
@NaylorMichael | @BenCuzzupe | |||||
@Supermercado99 | @SgtButane |
Your games to tip are.
MW | M | HOME | AWAY | |||
13
| 1 | [+] | Liverpool | vs | Swansea | [-] |
2 | [+] | Man City | vs | Southampton | [-] | |
3 | [+] | Hull City | vs | Derby Co | [-] | |
4 | [+] | Sassulo | vs | Fiorentina | [-] | |
5 | [+] | B Leverkusen | vs | Schalke 04 | [-] |
Enter the tips on the type-forme thinge.
All the League games to tip are;
W | M | HOME | AWAY | |
13
| 1 | Chelsea | v | Norwich |
2 | Tottenham | v | West Ham | |
3 | Burnley | v | Brighton | |
4 | Ipswich T | v | Wolves | |
5 | R Madrid | v | Barcelona | |
6 | Juventus | v | Milan | |
7 | Columbus | v | New York RB |
(Note: its MLS finals series time. This is the first led of the home and away match-ups, and it should be a standard 90mins plus stoppage time game. If it isn't, then for the purposes of FMICL... it is. That will be the scoreline used)
And the head to head games are between these sets of opponents.
@NaylorMichael | , | @BenCuzzupe | @LaurenceRosen | , | @TheTipsGuru | |||||
@SgtButane | , | @DemP_9 | @Sjhross | , | @Supermercado99 | |||||
@Amul82 | , | @Footy_Maths | @BrotherAmos | , | @Andrewm_81 | |||||
@hcdc93 | , | @Ethan_Meldrum | @J_Foreigner | , | @TheMattBungard | |||||
@Harri_Chas_17 | , | @Hardsy05 | @MattGoss_ | , | @ASpeedingCar |
@DamienBean5 | , | @Lucrious | ||
@kosifantutti | , | @Smithj_43 | ||
@NickTheStatsGuy | , | @CapitalCityCody | ||
@RankingSW | , | @melatonii | ||
@AFLTheory | , | @cmrnmnning | ||
@rkw82 | , | @RudiEdsall |
Again, tips in the usual manner.
(no write-up of match-ups yet... might do them later.)
Nov 10:
Updated by moving Cup rounds forward a week too... next Cup games are Match Week 13 (21 Nov).
Nov 9:
Right.So I stuffed up the playing calendar for the FMICL league season, by scheduling play for the weekend of 14th Nov. This is an international weekend, so there is no play for the big European leagues.
But there is a bit of fat in the schedule in December, so the whole last 6 weeks of the opening half of the season will move back a week.
Match week 13 moves to weekend of 21st Nov and the last round of the opening half is scheduled for Boxing Day,
The 'Fixture' page has been updated.
No comments:
Post a Comment