22 Dec:
The final whistle has just blown on the last Cup leg, to make those results
MW | M | HOME | AWAY | SCORE | RES | MRG | Laur | kosi | Capi | Sjhr | Rudi | rkw8 | |||||||||||||
17
| 1 | [+] | Southampton | vs | Tottenham | [-] | 0 | 2 | A | -2 | A | -2 | A | -1 | D | 0 | A | -1 | A | -1 | A | -1 | |||
2 | [+] | Arsenal | vs | Man City | [-] | 2 | 1 | H | +1 | A | -1 | H | 1 | H | 1 | H | 1 | H | 1 | A | -2 | ||||
3 | [+] | Internazionale | vs | Lazio | [-] | 1 | 2 | A | -1 | A | -2 | H | 2 | H | 2 | H | 2 | D | 0 | H | 1 | ||||
4 | [+] | Hertha B | vs | Mainz 05 | [-] | 2 | 0 | H | +2 | H | 1 | H | 1 | H | 1 | H | 1 | H | 2 | D | 0 | ||||
5 | [+] | Melb City | vs | Mel Victory | [-] | 2 | 1 | H | +1 | A | -1 | A | -1 | D | 0 | H | 2 | H | 2 | D | 0 |
This makes the Cup head-to-heads as
@LaurenceRosen | 4 | 6 | @CapitalCityCody | 3 | @RudiEdsall | 6 | ||||
@kosifantutti | 4 | 7 | @Sjhross | 5 | @rkw82 | 1 |
Laurence sneaks through on the draw with Kosi by having a closer total difference between tipped and actual margins.
Rosso equals the seasons previous best Cup score of 5, but Rudi sets a new record in his game.
All three progress to the Round of 16 in the last three spots.
The full Round of 16 players are as below, and the draw will be held later this week.
QUALIFIED FOR ROUND OF 16 | |||||
1 | @ASpeedingCar | 9 | @Supermercado99 | ||
2 | @BrotherAmos | 10 | @SgtButane | ||
3 | @melatonii | 11 | @Amul82 | ||
4 | @Footy_Maths | 12 | @Ethan_Meldrum | ||
5 | @Hardsy05 | 13 | @TheMattBungard | ||
6 | @DamienBean5 | 14 | @LaurenceRosen | ||
7 | @J_Foreigner | 15 | @Sjhross | ||
8 | @hcdc93 | 16 | @RudiEdsall |
League play was complete yesterday, with the below outcomes.
W | M | HOME | AWAY | H | A | RES | |
17
| 1 | Everton | v | Leicester | 2 | 3 | A |
2 | Newcastle | v | Aston Villa | 1 | 1 | D | |
3 | Birmingham | v | Cardiff | 1 | 0 | H | |
4 | Brighton | v | Middlesborough | 0 | 3 | A | |
5 | R Betis | v | Sevilla | 0 | 0 | D | |
6 | St Etienne | v | Angers | 1 | 0 | H | |
7 | Wellington | v | Sydney FC | 1 | 1 | D |
Your match-up results:
@NaylorMichael | 2 | , | @hcdc93 | 1 | @LaurenceRosen | 2 | , | @J_Foreigner | 3 | |
@Harri_Chas_17 | 3 | , | @Amul82 | 2 | @MattGoss_ | 2 | , | @BrotherAmos | 2 | |
@Hardsy05 | 1 | , | @SgtButane | 3 | @ASpeedingCar | 1 | , | @Sjhross | 1 | |
@Ethan_Meldrum | 4 | , | @BenCuzzupe | 2 | @TheMattBungard | 3 | , | @TheTipsGuru | 2 | |
@Footy_Maths | 3 | , | @DemP_9 | 3 | @Andrewm_81 | 1 | , | @Supermercado99 | 3 |
Wins to three of the top four (the Sarge, MichaelN and Harri) and a draw to Dem might have stitched up the top of the table.
Division 1 title is still in dispute with 1 game to play.
Henry and Hardsy both lose and are relegated.
J_F collects three more points and is assured of promotion, with MattB pressing hard with a win, but promotion is a step to far now.
Rosso is far enough in front of Div2 to to take out the Divisional title
@DamienBean5 | 3 | , | @AFLTheory | 1 |
@Lucrious | 4 | , | @RankingSW | 2 |
@RudiEdsall | 3 | , | @NickTheStatsGuy | 4 |
@cmrnmnning | 2 | , | @kosifantutti | 3 |
@melatonii | 4 | , | @CapitalCityCody | 1 |
@rkw82 | 4 | , | @Smithj_43 | 5 |
Kosi is going up, and another win this week confirms his (her?) dominance, and secures the Div 3 title. Cody losing opens the door for Cam to sneak into the last promotion spot, but its a chance not taken. Cody will go up next year.
The dubious title of being bottom of all three divisions is down to the Theorist and RKW.
All those tables.
DIVISION ONE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @SgtButane | 17 | 9 | 5 | 3 | 55 | 44 | 11 | 32 |
2 | @NaylorMichael | 17 | 10 | 2 | 5 | 52 | 47 | 5 | 32 |
3 | @Harri_Chas_17 | 17 | 9 | 3 | 5 | 52 | 51 | 1 | 30 |
4 | @DemP_9 | 17 | 8 | 4 | 5 | 52 | 50 | 2 | 28 |
5 | @Ethan_Meldrum | 17 | 8 | 3 | 6 | 50 | 49 | 1 | 27 |
6 | @Amul82 | 17 | 5 | 5 | 7 | 54 | 53 | 1 | 20 |
7 | @BenCuzzupe | 17 | 5 | 5 | 7 | 49 | 49 | 0 | 20 |
8 | @Footy_Maths | 17 | 4 | 7 | 6 | 49 | 52 | -3 | 19 |
9 | @hcdc93 | 17 | 3 | 5 | 9 | 48 | 53 | -5 | 14 |
10 | @Hardsy05 | 17 | 3 | 3 | 11 | 40 | 53 | -13 | 12 |
DIVISION TWO | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @Sjhross | 17 | 12 | 2 | 3 | 58 | 45 | 13 | 38 |
2 | @J_Foreigner | 17 | 10 | 3 | 4 | 59 | 47 | 12 | 33 |
3 | @TheMattBungard | 17 | 8 | 3 | 6 | 46 | 46 | 0 | 27 |
4 | @ASpeedingCar | 17 | 7 | 4 | 6 | 47 | 50 | -3 | 25 |
5 | @Supermercado99 | 17 | 7 | 3 | 7 | 51 | 48 | 3 | 24 |
6 | @MattGoss_ | 17 | 7 | 3 | 7 | 57 | 57 | 0 | 24 |
7 | @Andrewm_81 | 17 | 6 | 3 | 8 | 50 | 49 | 1 | 21 |
8 | @TheTipsGuru | 17 | 6 | 3 | 8 | 52 | 52 | 0 | 21 |
9 | @BrotherAmos | 17 | 3 | 5 | 9 | 43 | 53 | -10 | 14 |
10 | @LaurenceRosen | 17 | 2 | 5 | 10 | 40 | 56 | -16 | 11 |
DIVISION THREE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @kosifantutti | 17 | 12 | 2 | 3 | 59 | 44 | 15 | 38 |
2 | @CapitalCityCody | 17 | 10 | 2 | 5 | 58 | 45 | 13 | 32 |
3 | @cmrnmnning | 17 | 8 | 4 | 5 | 53 | 49 | 4 | 28 |
4 | @Lucrious | 17 | 7 | 5 | 5 | 52 | 50 | 2 | 26 |
5 | @RankingSW | 17 | 8 | 2 | 7 | 51 | 53 | -2 | 26 |
6 | @NickTheStatsGuy | 17 | 8 | 2 | 7 | 48 | 52 | -4 | 26 |
7 | @RudiEdsall | 17 | 7 | 3 | 7 | 59 | 58 | 1 | 24 |
8 | @melatonii | 17 | 7 | 3 | 7 | 51 | 52 | -1 | 24 |
9 | @Smithj_43 | 17 | 5 | 4 | 8 | 51 | 55 | -4 | 19 |
10 | @DamienBean5 | 17 | 4 | 6 | 7 | 54 | 60 | -6 | 18 |
11 | @rkw82 | 17 | 4 | 2 | 11 | 47 | 55 | -8 | 14 |
12 | @AFLTheory | 17 | 4 | 1 | 12 | 43 | 53 | -10 | 13 |
19 Dec:
Dont forget to take another chance at picking next weeks games. Polls are open until Monday so, get on over and vote for as many or few games as you want, as often as you want.
MW | M | HOME | AWAY | SCORE | RES | MRG | Laur | kosi | Capi | Sjhr | Rudi | rkw8 | |||||||||||||
17
| 1 | [+] | Southampton | vs | Tottenham | [-] | A | -2 | A | -1 | D | 0 | A | -1 | A | -1 | A | -1 | |||||||
2 | [+] | Arsenal | vs | Man City | [-] | A | -1 | H | 1 | H | 1 | H | 1 | H | 1 | A | -2 | ||||||||
3 | [+] | Internazionale | vs | Lazio | [-] | A | -2 | H | 2 | H | 2 | H | 2 | D | 0 | H | 1 | ||||||||
4 | [+] | Hertha B | vs | Mainz 05 | [-] | H | 1 | H | 1 | H | 1 | H | 1 | H | 2 | D | 0 | ||||||||
5 | [+] | Melb City | vs | Mel Victory | [-] | A | -1 | A | -1 | D | 0 | H | 2 | H | 2 | D | 0 |
And now all the League match-ups.
HOME | AWAY | Nayl | hcdc | Harr | Amul | Hard | SgtB | Etha | BenC | Foot | DemP |
Everton | Leicest | D | A | D | A | A | H | A | D | A | D |
Newcast | Aston V | H | H | H | H | H | H | H | H | H | H |
Birming | Cardiff | H | D | H | D | A | H | H | H | H | A |
Brighto | Middles | H | H | D | H | H | A | D | H | A | A |
R Betis | Sevilla | A | A | A | D | H | A | D | A | A | A |
St Etie | Angers | H | D | H | D | A | H | D | H | A | H |
Welling | Sydney | A | H | D | H | H | H | D | A | A | D |
Difference Indicator | 4 | 6 | 5 | 5 | 4 |
HOME | AWAY | Laur | J_Fo | Matt | Brot | ASpe | Sjhr | TheM | TheT | Andr | Supe |
Everton | Leicest | H | D | D | D | D | D | A | H | H | D |
Newcast | Aston V | H | H | A | H | H | H | H | D | H | H |
Birming | Cardiff | A | H | H | D | D | A | H | A | D | H |
Brighto | Middles | A | D | D | A | A | H | D | H | H | A |
R Betis | Sevilla | A | A | A | A | A | D | A | A | H | A |
St Etie | Angers | D | H | H | H | D | A | A | H | D | H |
Welling | Sydney | D | D | A | H | H | H | D | H | D | H |
Difference Indicator | 4 | 4 | 4 | 6 | 6 |
HOME | AWAY | Dami | AFLT | Lucr | Rank | Rudi | Nick | cmrn | kosi | mela | Capi | rkw8 | Smit |
Everton | Leicest | D | A | D | D | A | A | A | H | A | H | H | A |
Newcast | Aston V | H | H | H | A | H | D | H | H | H | H | A | H |
Birming | Cardiff | H | A | H | A | D | H | H | H | D | D | H | H |
Brighto | Middles | H | H | A | A | H | D | H | H | A | D | A | A |
R Betis | Sevilla | D | A | D | A | D | A | A | A | A | A | D | H |
St Etie | Angers | H | D | A | H | A | H | D | H | H | H | D | H |
Welling | Sydney | A | H | D | H | D | H | H | D | D | H | D | D |
Difference Indicator | 5 | 5 | 6 | 3 | 3 | 4 |
And what a great set of data that is! Our most diversely tipped match week all year, and by some way too. Only 34% of tips were 'common', and it smashes the previous record of 42% from Match Week 14.
Accumulated Tips | |||||||
HOME | AWAY | H | D | A | |||
Everton | Leicest | 7 | 13 | 12 | |||
Newcast | Aston V | 27 | 2 | 3 | |||
Birming | Cardiff | 17 | 8 | 7 | |||
Brighto | Middles | 13 | 7 | 12 | |||
R Betis | Sevilla | 3 | 7 | 22 | |||
St Etie | Angers | 17 | 9 | 6 | |||
Welling | Sydney | 14 | 13 | 5 |
15 Dec:
OK, as you were told in the last blogpost, get on over and vote for as many or few games as you want, as often as you want. Branch stack!This week we have the last week of Cup preliminaries before players head to the round of 16.
Playing this week are:
@LaurenceRosen | @CapitalCityCody | @RudiEdsall | ||||||||
@kosifantutti | @Sjhross | @rkw82 |
and your games to choose from are:
MW | M | HOME | AWAY | |||
17
| 1 | [+] | Southampton | vs | Tottenham | [-] |
2 | [+] | Arsenal | vs | Man City | [-] | |
3 | [+] | Internazionale | vs | Lazio | [-] | |
4 | [+] | Hertha B | vs | Mainz 05 | [-] | |
5 | [+] | Melb City | vs | Mel Victory | [-] |
As normal, click the link and enter the margin only.
(example - Lazio to win 1-2 should be entered as -1).
And the second last week of first half League play has us all picking H, D, A on:
W | M | HOME | AWAY | |
17
| 1 | Everton | v | Leicester |
2 | Newcastle | v | Aston Villa | |
3 | Birmingham | v | Cardiff | |
4 | Brighton | v | Middlesborough | |
5 | R Betis | v | Sevilla | |
6 | St Etienne | v | Angers | |
7 | Wellington | v | Sydney FC |
Your all important match-ups:
@NaylorMichael | , | @hcdc93 | @LaurenceRosen | , | @J_Foreigner | |||||
@Harri_Chas_17 | , | @Amul82 | @MattGoss_ | , | @BrotherAmos | |||||
@Hardsy05 | , | @SgtButane | @ASpeedingCar | , | @Sjhross | |||||
@Ethan_Meldrum | , | @BenCuzzupe | @TheMattBungard | , | @TheTipsGuru | |||||
@Footy_Maths | , | @DemP_9 | @Andrewm_81 | , | @Supermercado99 |
Hardsy must score a big win over the other title aspirant the Sarge.
Dem also needs a win to have a shot at the title, but FMI also must win to stop being sucked down the relegation chute.
J_F only needs a point against the confirmed relegated Laurence to be sure of promotion.
The Car and MattB need wins against quality opposition to have any hope of promotion.
Kosi meets Cam is match of the week, with Kosi needing to win to hold the division title, and Cam needing to win too for a shot at promotion.
@DamienBean5 | , | @AFLTheory | ||
@Lucrious | , | @RankingSW | ||
@RudiEdsall | , | @NickTheStatsGuy | ||
@cmrnmnning | , | @kosifantutti | ||
@melatonii | , | @CapitalCityCody | ||
@rkw82 | , | @Smithj_43 |
Cam also has to rely on Cody being beaten by Tonii.
As normal, click this link and tip away.
And don't slacken off on your tips either if relegated or cant go up. All results over the whole of the year count to the end of season titles!
No comments:
Post a Comment