A blog post for tidying up all the bits over the Xmas-NY break.
The week 19 post with all the head-to-heads and tip links will be out soon.
The week 19 post with all the head-to-heads and tip links will be out soon.
Cup draw for round of 16 Matches.
As tweeted and logged over at the 'Season & Cup' page, the Round of 16 draw for the FMICL Cup was completed.
Players and match-ups as per below.
MW 20
| @Amul82 |
MW 24
| @SgtButane | |||||
@RudiEdsall | @Ethan_Meldrum | |||||||
MW 20
| @ASpeedingCar |
MW 24
| @LaurenceRosen | |||||
@Hardsy05 | @melatonii | |||||||
MW 22
| @DamienBean5 |
MW 26
| @hcdc93 | |||||
@J_Foreigner | @Supermercado99 | |||||||
MW 22
| @Sjhross |
MW 26
| @BrotherAmos | |||||
@Footy_Maths | @TheMattBungard |
Players promoted and relegated
Confirmation of the following:
Players from Div 1 relegated to Div 2
Players from Div 1 relegated to Div 2
9 | @hcdc93 |
10 | @Hardsy05 |
Players from Div 2 promoted to Div 1
1 | @Sjhross |
2 | @J_Foreigner |
Players from Div 2 relegated to Div 3
9 | @BrotherAmos |
10 | @LaurenceRosen |
Players from Div 3 promoted to Div 2
1 | @kosifantutti |
2 | @CapitalCityCody |
New Divisions for the second half of the year.
Confirmation of the new divisions for the next 18 match weeks, with teams listed in no particular order:
DIVISION ONE | DIVISION TWO | DIVISION THREE | ||||||
PLAYER | PLAYER | PLAYER | ||||||
1 | @Footy_Maths | 1 | @Andrewm_81 | 1 | @Smithj_43 | |||
2 | @SgtButane | 2 | @Hardsy05 | 2 | @DamienBean5 | |||
3 | @Sjhross | 3 | @ASpeedingCar | 3 | @rkw82 | |||
4 | @J_Foreigner | 4 | @hcdc93 | 4 | @AFLTheory | |||
5 | @Amul82 | 5 | @kosifantutti | 5 | @RankingSW | |||
6 | @DemP_9 | 6 | @Supermercado99 | 6 | @NickTheStatsGuy | |||
7 | @BenCuzzupe | 7 | @TheTipsGuru | 7 | @BrotherAmos | |||
8 | @Ethan_Meldrum | 8 | @TheMattBungard | 8 | @LaurenceRosen | |||
9 | @NaylorMichael | 9 | @CapitalCityCody | 9 | @melatonii | |||
10 | @Harri_Chas_17 | 10 | @MattGoss_ | 10 | @cmrnmnning | |||
11 | @RudiEdsall | |||||||
12 | @Lucrious |
Draw for second half of the season
Draw below has also been added to the 'Fixture' page.
You will also see a few comments about mid-week tipping and FA Cup matches. Yes you will get early notification on tipping the midweek games and we are playing a few weeks where FA Cup games will be used.
You will also see a few comments about mid-week tipping and FA Cup matches. Yes you will get early notification on tipping the midweek games and we are playing a few weeks where FA Cup games will be used.
MID SEASON BREAK | ||||||||||||||||
3 | / | 1 | MATCH WEEK | 19 | ||||||||||||
@DemP_9 | , | @Amul82 | @Supermercado99 | , | @kosifantutti | @NickTheStatsGuy | , | @DamienBean5 | ||||||||
@Sjhross | , | @NaylorMichael | @ASpeedingCar | , | @CapitalCityCody | @Smithj_43 | , | @LaurenceRosen | ||||||||
@BenCuzzupe | , | @J_Foreigner | @TheTipsGuru | , | @hcdc93 | @Lucrious | , | @rkw82 | ||||||||
@Harri_Chas_17 | , | @SgtButane | @MattGoss_ | , | @Hardsy05 | @RankingSW | , | @BrotherAmos | ||||||||
@Ethan_Meldrum | , | @Footy_Maths | @TheMattBungard | , | @Andrewm_81 | @cmrnmnning | , | @RudiEdsall | ||||||||
@melatonii | , | @AFLTheory | ||||||||||||||
10 | / | 1 | MATCH WEEK | 20 | FA CUP MATCHES | |||||||||||
@Sjhross | , | @DemP_9 | @ASpeedingCar | , | @Supermercado99 | @cmrnmnning | , | @NickTheStatsGuy | ||||||||
@Amul82 | , | @BenCuzzupe | @kosifantutti | , | @TheTipsGuru | @RankingSW | , | @melatonii | ||||||||
@NaylorMichael | , | @Harri_Chas_17 | @CapitalCityCody | , | @MattGoss_ | @Lucrious | , | @AFLTheory | ||||||||
@J_Foreigner | , | @Ethan_Meldrum | @hcdc93 | , | @TheMattBungard | @Smithj_43 | , | @RudiEdsall | ||||||||
@SgtButane | , | @Footy_Maths | @Hardsy05 | , | @Andrewm_81 | @DamienBean5 | , | @BrotherAmos | ||||||||
@LaurenceRosen | , | @rkw82 | ||||||||||||||
13 | / | 1 | MATCH WEEK | 21 | MID WEEK TIPPING | |||||||||||
@DemP_9 | , | @Ethan_Meldrum | @Supermercado99 | , | @TheMattBungard | @NickTheStatsGuy | , | @BrotherAmos | ||||||||
@Footy_Maths | , | @Harri_Chas_17 | @Andrewm_81 | , | @MattGoss_ | @rkw82 | , | @RudiEdsall | ||||||||
@SgtButane | , | @BenCuzzupe | @Hardsy05 | , | @TheTipsGuru | @LaurenceRosen | , | @AFLTheory | ||||||||
@J_Foreigner | , | @Sjhross | @hcdc93 | , | @ASpeedingCar | @DamienBean5 | , | @melatonii | ||||||||
@NaylorMichael | , | @Amul82 | @CapitalCityCody | , | @kosifantutti | @Smithj_43 | , | @cmrnmnning | ||||||||
@rkw82 | , | @RankingSW | ||||||||||||||
17 | / | 1 | MATCH WEEK | 22 | ||||||||||||
@SgtButane | , | @DemP_9 | @Hardsy05 | , | @Supermercado99 | @AFLTheory | , | @NickTheStatsGuy | ||||||||
@Footy_Maths | , | @J_Foreigner | @Andrewm_81 | , | @hcdc93 | @melatonii | , | @RudiEdsall | ||||||||
@Ethan_Meldrum | , | @NaylorMichael | @TheMattBungard | , | @CapitalCityCody | @cmrnmnning | , | @BrotherAmos | ||||||||
@Harri_Chas_17 | , | @Amul82 | @MattGoss_ | , | @kosifantutti | @RankingSW | , | @rkw82 | ||||||||
@BenCuzzupe | , | @Sjhross | @TheTipsGuru | , | @ASpeedingCar | @Lucrious | , | @LaurenceRosen | ||||||||
@Smithj_43 | , | @DamienBean5 | ||||||||||||||
23 | / | 1 | MATCH WEEK | 23 | ||||||||||||
@DemP_9 | , | @Footy_Maths | @Supermercado99 | , | @Andrewm_81 | @NickTheStatsGuy | , | @melatonii | ||||||||
@SgtButane | , | @Ethan_Meldrum | @Hardsy05 | , | @TheMattBungard | @AFLTheory | , | @cmrnmnning | ||||||||
@J_Foreigner | , | @Harri_Chas_17 | @hcdc93 | , | @MattGoss_ | @RudiEdsall | , | @RankingSW | ||||||||
@NaylorMichael | , | @BenCuzzupe | @CapitalCityCody | , | @TheTipsGuru | @BrotherAmos | , | @Lucrious | ||||||||
@Amul82 | , | @Sjhross | @kosifantutti | , | @ASpeedingCar | @rkw82 | , | @Smithj_43 | ||||||||
@LaurenceRosen | , | @DamienBean5 | ||||||||||||||
30 | / | 1 | MATCH WEEK | 24 | FA CUP MATCHES | |||||||||||
@NaylorMichael | , | @DemP_9 | @CapitalCityCody | , | @Supermercado99 | @Smithj_43 | , | @NickTheStatsGuy | ||||||||
@J_Foreigner | , | @Amul82 | @hcdc93 | , | @kosifantutti | @DamienBean5 | , | @Lucrious | ||||||||
@SgtButane | , | @Sjhross | @Hardsy05 | , | @ASpeedingCar | @LaurenceRosen | , | @RankingSW | ||||||||
@Footy_Maths | , | @BenCuzzupe | @Andrewm_81 | , | @TheTipsGuru | @rkw82 | , | @cmrnmnning | ||||||||
@Ethan_Meldrum | , | @Harri_Chas_17 | @TheMattBungard | , | @MattGoss_ | @BrotherAmos | , | @melatonii | ||||||||
@RudiEdsall | , | @AFLTheory | ||||||||||||||
3 | / | 2 | MATCH WEEK | 25 | MID WEEK TIPPING | |||||||||||
@DemP_9 | , | @BenCuzzupe | @Supermercado99 | , | @TheTipsGuru | @NickTheStatsGuy | , | @RudiEdsall | ||||||||
@Harri_Chas_17 | , | @Sjhross | @MattGoss_ | , | @ASpeedingCar | @BrotherAmos | , | @AFLTheory | ||||||||
@Ethan_Meldrum | , | @Amul82 | @TheMattBungard | , | @kosifantutti | @rkw82 | , | @melatonii | ||||||||
@Footy_Maths | , | @NaylorMichael | @Andrewm_81 | , | @CapitalCityCody | @LaurenceRosen | , | @cmrnmnning | ||||||||
@SgtButane | , | @J_Foreigner | @Hardsy05 | , | @hcdc93 | @DamienBean5 | , | @RankingSW | ||||||||
@Smithj_43 | , | @Lucrious | ||||||||||||||
6 | / | 2 | MATCH WEEK | 26 | ||||||||||||
@J_Foreigner | , | @DemP_9 | @hcdc93 | , | @Supermercado99 | @Lucrious | , | @NickTheStatsGuy | ||||||||
@SgtButane | , | @NaylorMichael | @Hardsy05 | , | @CapitalCityCody | @Smithj_43 | , | @RankingSW | ||||||||
@Footy_Maths | , | @Amul82 | @Andrewm_81 | , | @kosifantutti | @DamienBean5 | , | @cmrnmnning | ||||||||
@Ethan_Meldrum | , | @Sjhross | @TheMattBungard | , | @ASpeedingCar | @LaurenceRosen | , | @melatonii | ||||||||
@Harri_Chas_17 | , | @BenCuzzupe | @MattGoss_ | , | @TheTipsGuru | @rkw82 | , | @AFLTheory | ||||||||
@BrotherAmos | , | @RudiEdsall | ||||||||||||||
13 | / | 2 | MATCH WEEK | 27 | ||||||||||||
@DemP_9 | , | @Harri_Chas_17 | @Supermercado99 | , | @MattGoss_ | @NickTheStatsGuy | , | @LaurenceRosen | ||||||||
@Ethan_Meldrum | , | @BenCuzzupe | @TheMattBungard | , | @TheTipsGuru | @DamienBean5 | , | @rkw82 | ||||||||
@Footy_Maths | , | @Sjhross | @Andrewm_81 | , | @ASpeedingCar | @Smithj_43 | , | @BrotherAmos | ||||||||
@SgtButane | , | @Amul82 | @Hardsy05 | , | @kosifantutti | @Lucrious | , | @RudiEdsall | ||||||||
@J_Foreigner | , | @NaylorMichael | @hcdc93 | , | @CapitalCityCody | @RankingSW | , | @AFLTheory | ||||||||
@cmrnmnning | , | @melatonii | ||||||||||||||
20 | / | 2 | MATCH WEEK | 28 | FA CUP MATCHES | |||||||||||
@Amul82 | , | @DemP_9 | @kosifantutti | , | @Supermercado99 | @RankingSW | , | @NickTheStatsGuy | ||||||||
@NaylorMichael | , | @Sjhross | @CapitalCityCody | , | @ASpeedingCar | @Lucrious | , | @cmrnmnning | ||||||||
@J_Foreigner | , | @BenCuzzupe | @hcdc93 | , | @TheTipsGuru | @Smithj_43 | , | @melatonii | ||||||||
@SgtButane | , | @Harri_Chas_17 | @Hardsy05 | , | @MattGoss_ | @DamienBean5 | , | @AFLTheory | ||||||||
@Footy_Maths | , | @Ethan_Meldrum | @Andrewm_81 | , | @TheMattBungard | @LaurenceRosen | , | @RudiEdsall | ||||||||
@rkw82 | , | @BrotherAmos | ||||||||||||||
27 | / | 2 | MATCH WEEK | 29 | ||||||||||||
@DemP_9 | , | @Sjhross | @Supermercado99 | , | @ASpeedingCar | @NickTheStatsGuy | , | @rkw82 | ||||||||
@BenCuzzupe | , | @Amul82 | @TheTipsGuru | , | @kosifantutti | @LaurenceRosen | , | @BrotherAmos | ||||||||
@Harri_Chas_17 | , | @NaylorMichael | @MattGoss_ | , | @CapitalCityCody | @DamienBean5 | , | @RudiEdsall | ||||||||
@Ethan_Meldrum | , | @J_Foreigner | @TheMattBungard | , | @hcdc93 | @Smithj_43 | , | @AFLTheory | ||||||||
@Footy_Maths | , | @SgtButane | @Andrewm_81 | , | @Hardsy05 | @Lucrious | , | @melatonii | ||||||||
@RankingSW | , | @cmrnmnning | ||||||||||||||
2 | / | 3 | MATCH WEEK | 30 | MID WEEK TIPPING | |||||||||||
@Ethan_Meldrum | , | @DemP_9 | @TheMattBungard | , | @Supermercado99 | @DamienBean5 | , | @NickTheStatsGuy | ||||||||
@Harri_Chas_17 | , | @Footy_Maths | @MattGoss_ | , | @Andrewm_81 | @LaurenceRosen | , | @Smithj_43 | ||||||||
@BenCuzzupe | , | @SgtButane | @TheTipsGuru | , | @Hardsy05 | @rkw82 | , | @Lucrious | ||||||||
@Sjhross | , | @J_Foreigner | @ASpeedingCar | , | @hcdc93 | @BrotherAmos | , | @RankingSW | ||||||||
@Amul82 | , | @NaylorMichael | @kosifantutti | , | @CapitalCityCody | @RudiEdsall | , | @cmrnmnning | ||||||||
@AFLTheory | , | @melatonii | ||||||||||||||
6 | / | 3 | MATCH WEEK | 31 | ||||||||||||
@DemP_9 | , | @SgtButane | @Supermercado99 | , | @Hardsy05 | @NickTheStatsGuy | , | @cmrnmnning | ||||||||
@J_Foreigner | , | @Footy_Maths | @hcdc93 | , | @Andrewm_81 | @melatonii | , | @RankingSW | ||||||||
@NaylorMichael | , | @Ethan_Meldrum | @CapitalCityCody | , | @TheMattBungard | @AFLTheory | , | @Lucrious | ||||||||
@Amul82 | , | @Harri_Chas_17 | @kosifantutti | , | @MattGoss_ | @RudiEdsall | , | @Smithj_43 | ||||||||
@Sjhross | , | @BenCuzzupe | @ASpeedingCar | , | @TheTipsGuru | @BrotherAmos | , | @DamienBean5 | ||||||||
@rkw82 | , | @LaurenceRosen | ||||||||||||||
13 | / | 3 | MATCH WEEK | 32 | FA CUP MATCHES (PARTIAL) | |||||||||||
@Footy_Maths | , | @DemP_9 | @Andrewm_81 | , | @Supermercado99 | @BrotherAmos | , | @NickTheStatsGuy | ||||||||
@Ethan_Meldrum | , | @SgtButane | @TheMattBungard | , | @Hardsy05 | @RudiEdsall | , | @rkw82 | ||||||||
@Harri_Chas_17 | , | @J_Foreigner | @MattGoss_ | , | @hcdc93 | @AFLTheory | , | @LaurenceRosen | ||||||||
@BenCuzzupe | , | @NaylorMichael | @TheTipsGuru | , | @CapitalCityCody | @melatonii | , | @DamienBean5 | ||||||||
@Sjhross | , | @Amul82 | @ASpeedingCar | , | @kosifantutti | @cmrnmnning | , | @Smithj_43 | ||||||||
@RankingSW | , | @rkw82 | ||||||||||||||
20 | / | 3 | MATCH WEEK | 33 | ||||||||||||
@DemP_9 | , | @NaylorMichael | @Supermercado99 | , | @CapitalCityCody | @NickTheStatsGuy | , | @AFLTheory | ||||||||
@Amul82 | , | @J_Foreigner | @kosifantutti | , | @hcdc93 | @RudiEdsall | , | @melatonii | ||||||||
@Sjhross | , | @SgtButane | @ASpeedingCar | , | @Hardsy05 | @BrotherAmos | , | @cmrnmnning | ||||||||
@BenCuzzupe | , | @Footy_Maths | @TheTipsGuru | , | @Andrewm_81 | @rkw82 | , | @RankingSW | ||||||||
@Harri_Chas_17 | , | @Ethan_Meldrum | @MattGoss_ | , | @TheMattBungard | @LaurenceRosen | , | @Lucrious | ||||||||
@DamienBean5 | , | @Smithj_43 | ||||||||||||||
25 | / | 3 | WEEK BREAK | |||||||||||||
3 | / | 4 | MATCH WEEK | 34 | ||||||||||||
@BenCuzzupe | , | @DemP_9 | @TheTipsGuru | , | @Supermercado99 | @RudiEdsall | , | @NickTheStatsGuy | ||||||||
@Sjhross | , | @Harri_Chas_17 | @ASpeedingCar | , | @MattGoss_ | @AFLTheory | , | @BrotherAmos | ||||||||
@Amul82 | , | @Ethan_Meldrum | @kosifantutti | , | @TheMattBungard | @melatonii | , | @rkw82 | ||||||||
@NaylorMichael | , | @Footy_Maths | @CapitalCityCody | , | @Andrewm_81 | @cmrnmnning | , | @LaurenceRosen | ||||||||
@J_Foreigner | , | @SgtButane | @hcdc93 | , | @Hardsy05 | @RankingSW | , | @DamienBean5 | ||||||||
@Lucrious | , | @Smithj_43 | ||||||||||||||
10 | / | 4 | MATCH WEEK | 35 | ||||||||||||
@DemP_9 | , | @J_Foreigner | @Supermercado99 | , | @hcdc93 | @NickTheStatsGuy | , | @Smithj_43 | ||||||||
@NaylorMichael | , | @SgtButane | @CapitalCityCody | , | @Hardsy05 | @Lucrious | , | @DamienBean5 | ||||||||
@Amul82 | , | @Footy_Maths | @kosifantutti | , | @Andrewm_81 | @RankingSW | , | @LaurenceRosen | ||||||||
@Sjhross | , | @Ethan_Meldrum | @ASpeedingCar | , | @TheMattBungard | @cmrnmnning | , | @rkw82 | ||||||||
@BenCuzzupe | , | @Harri_Chas_17 | @TheTipsGuru | , | @MattGoss_ | @melatonii | , | @BrotherAmos | ||||||||
@AFLTheory | , | @RudiEdsall | ||||||||||||||
17 | / | 4 | MATCH WEEK | 36 | ||||||||||||
@Harri_Chas_17 | , | @DemP_9 | @MattGoss_ | , | @Supermercado99 | @melatonii | , | @NickTheStatsGuy | ||||||||
@BenCuzzupe | , | @Ethan_Meldrum | @TheTipsGuru | , | @TheMattBungard | @cmrnmnning | , | @AFLTheory | ||||||||
@Sjhross | , | @Footy_Maths | @ASpeedingCar | , | @Andrewm_81 | @RankingSW | , | @RudiEdsall | ||||||||
@Amul82 | , | @SgtButane | @kosifantutti | , | @Hardsy05 | @Lucrious | , | @BrotherAmos | ||||||||
@NaylorMichael | , | @J_Foreigner | @CapitalCityCody | , | @hcdc93 | @Smithj_43 | , | @rkw82 | ||||||||
@DamienBean5 | , | @LaurenceRosen |
No comments:
Post a Comment