May 5:
Confirming full list of games played for Quarter Finals
W | M | HOME | AWAY | H | A | RES | |
SO - 2
| 1 | Newcastle | v | C Palace | 1 | 0 | H |
2 | Man Utd | v | Leicester | 1 | 1 | D | |
3 | Southampton | v | Man City | 4 | 2 | H | |
4 | Valencia | v | Villareal | 0 | 2 | A | |
5 | Brighton | v | Derby Co | 1 | 1 | D | |
6 | Sheffield W | v | Cardiff | 3 | 0 | H | |
7 | Adelaide | v | West Syd | 3 | 1 | H |
Confirming results of Quarter Finals
30 | / | 4 | SHOOTOUT | 2 | ||||||
@Ethan_Meldrum | 4 | , | @J_Foreigner | 1 | @MattGoss_ | 3 | , | @Footy_Maths | 4 | |
@SgtButane | 4 | , | @Smithj_43 | 4 | @Amul82 | 3 | , | @NaylorMichael | 4 |
Confirming tipped games for the Tie Breaker between The Sarge and Smithy
HOME | AWAY | SgtB | Smit |
B Munch | A Madri | H | H |
R Madri | Man Cit | H | H |
Mel Vic | G Osaka | A | D |
Guangzh | Sydney | H | A |
Hiroshi | FC Seou | H | A |
V Kofu | Kashiwa | H | A |
V Kobe | J Iwata | H | H |
Difference Indicator | 4 |
Confirming results of Tie Breaker games
W | M | HOME | AWAY | H | A | RES | |
SO - 2 R
| 1 | B Munchen | v | A Madrid | 2 | 1 | H |
2 | R Madrid | v | Man City | 1 | 0 | H | |
3 | Mel Victory | v | G Osaka | 2 | 1 | H | |
4 | Guangzhou E | v | Sydney FC | 1 | 0 | H | |
5 | Hiroshima | v | FC Seoul | 2 | 1 | H | |
6 | V Kofu | v | Kashiwa R | 0 | 2 | A | |
7 | V Kobe | v | J Iwata | 4 | 1 | H |
Confirming results of Tie Breaker
3 | / | 5 | TIE BREAKER | |
@SgtButane | 5 | , | @Smithj_43 | 4 |
So the Sarge is locked in as confirmed Semi Finalist.
May 2:
Calling it early.
Even with Brighton v Derby to play, the results are known.
W | M | HOME | AWAY | H | A | RES | |
SO - 2
| 1 | Newcastle | v | C Palace | 1 | 0 | H |
2 | Man Utd | v | Leicester | 1 | 1 | D | |
3 | Southampton | v | Man City | 4 | 2 | H | |
4 | Valencia | v | Villareal | 0 | 2 | A | |
5 | Brighton | v | Derby Co | ||||
6 | Sheffield W | v | Cardiff | 3 | 0 | H | |
7 | Adelaide | v | West Syd | 3 | 1 | H |
Three results are clearly won such that the one point left to win won't affect them, and in the current drawn game between the Sarge and Smithy, they have both selected the same.
30 | / | 4 | SHOOTOUT | 2 | ||||||
@Ethan_Meldrum | 4 | , | @J_Foreigner | 1 | @MattGoss_ | 2 | , | @Footy_Maths | 4 | |
@SgtButane | 4 | , | @Smithj_43 | 4 | @Amul82 | 2 | , | @NaylorMichael | 4 |
So, winners confirmed and to play next week are:
7 | / | 5 | SHOOTOUT | 3 | ||||||
@Ethan_Meldrum | , | TBA | @Footy_Maths | , | @NaylorMichael |
The drawn players have already been provided with tie-breaker games as per this list, and will be expected to tip before lunchtime (Eastern) on Tues 3rd.
W | M | HOME | AWAY | |
SO - 2 R
| 1 | B Munchen | v | A Madrid |
2 | R Madrid | v | Man City | |
3 | Mel Victory | v | G Osaka | |
4 | Guangzhou E | v | Sydney FC | |
5 | Hiroshima | v | FC Seoul | |
6 | V Kofu | v | Kashiwa R | |
7 | V Kobe | v | J Iwata |
Results up here ASAP.
Apr 30:
Tips lodged and matched-up.
HOME | AWAY | Etha | J_Fo | SgtB | Smit |
Newcast | C Palac | D | D | H | H |
Man Utd | Leicest | D | H | H | D |
Southam | Man Cit | H | A | A | A |
Valenci | Villare | H | D | A | D |
Brighto | Derby C | H | H | H | H |
Sheffie | Cardiff | H | H | H | H |
Adelaid | West Sy | H | D | H | H |
Difference Indicator | 4 | 2 |
HOME | AWAY | Matt | Foot | Amul | Nayl |
Newcast | C Palac | H | H | H | H |
Man Utd | Leicest | A | H | A | D |
Southam | Man Cit | D | A | H | A |
Valenci | Villare | H | A | D | A |
Brighto | Derby C | D | H | D | H |
Sheffie | Cardiff | A | H | D | D |
Adelaid | West Sy | H | H | A | H |
Difference Indicator | 5 | 5 |
Going with the Sarge / Smithy match-up as is and if there isno split, then somehow we play a midweek tie-breaker.
Apr 26:
The next phase begins now - Quarter Finals.The match-ups:
30 | / | 4 | SHOOTOUT | 2 | ||||||
@Ethan_Meldrum | , | @J_Foreigner | @MattGoss_ | , | @Footy_Maths | |||||
@SgtButane | , | @Smithj_43 | @Amul82 | , | @NaylorMichael |
The games to tip:
W | M | HOME | AWAY | |
SO - 2
| 1 | Newcastle | v | C Palace |
2 | Man Utd | v | Leicester | |
3 | Southampton | v | Man City | |
4 | Valencia | v | Villareal | |
5 | Brighton | v | Derby Co | |
6 | Sheffield W | v | Cardiff | |
7 | Adelaide | v | West Syd |
Enter tips via Google Forms.
No comments:
Post a Comment