Apr 3:
And the match week 21 results are known.
W | M | HOME | AWAY | H | A | RES | |
21
| 1 | Liverpool | v | Everton | 3 | 1 | H |
2 | Arsenal | v | Man City | 2 | 2 | D | |
3 | Southampton | v | Bournemouth | 0 | 0 | D | |
4 | Leeds U | v | Reading | X | X | ||
5 | Hertha BSC | v | Hoffenheim | 1 | 3 | A | |
6 | Napoli | v | Juventus | 1 | 1 | D | |
7 | Houston | v | New York RB | 4 | 1 | H |
Yes and those X's are indicating a 'no-game'. The game was played, but I entered them teams in the wrong way, and wasn't picked up on it until too late. Thanks AndyM for highlighting the error.
Since I have no way of knowing if you tipped as worded on the form, or tipped knowing Reading were at home, its easier to call it a 'no-game'
The results:
1 Apr | MATCH WEEK | 21 | ||||||||
@BenCuzzupe | 2 | , | @J_Foreigner | 3 | @cmrnmnning | 4 | , | @melatonii | 4 | |
@Ethan_Meldrum | 4 | , | @Sjhross | 2 | @Smithj_43 | 1 | , | @TheTipsGuru | 2 | |
@Amul82 | 2 | , | @Ambiguous_Andy | 3 | @NickTheStatsGuy | 0 | , | @MattGoss_ | 2 | |
@Supermercado99 | 1 | , | @NaylorMichael | 1 | @LaurenceRosen | 2 | , | @kosifantutti | 2 | |
@CapitalCityCody | 2 | , | @Hardsy05 | 2 | @Lucrious | 1 | , | @GlennValencich | 2 | |
@DemP_9 | 2 | , | @Andrewm_81 | 2 | @BrotherAmos | 1 | , | @RudiEdsall | 1 | |
@The_FMI | , | -BYE- | @ASpeedingCar | , | -BYE- |
Ethan gets four for the win, and Cam and Tonii get 4 and draw... Win some, draw some.
Tables with 5 weeks to play:
DIVISION ONE | ||||||||||
TEAM | P | W | D | L | F | A | SD | PT | PP | |
1 | @Andrewm_81 | 19 | 11 | 7 | 1 | 60 | 47 | 13 | 40 | 70 |
2 | @Supermercado99 | 20 | 9 | 6 | 5 | 52 | 45 | 7 | 33 | 55 |
3 | @CapitalCityCody | 19 | 8 | 6 | 5 | 59 | 52 | 7 | 30 | 53 |
4 | @J_Foreigner | 19 | 8 | 5 | 6 | 62 | 58 | 4 | 29 | 51 |
5 | @NaylorMichael | 19 | 6 | 8 | 5 | 55 | 51 | 4 | 26 | 46 |
6 | @Ambiguous_Andy | 20 | 7 | 6 | 7 | 63 | 58 | 5 | 27 | 45 |
7 | @Sjhross | 19 | 6 | 7 | 6 | 62 | 69 | -7 | 25 | 44 |
8 | @Ethan_Meldrum | 19 | 7 | 4 | 8 | 47 | 52 | -5 | 25 | 44 |
9 | @BenCuzzupe | 20 | 7 | 4 | 9 | 54 | 59 | -5 | 25 | 42 |
10 | @Hardsy05 | 20 | 6 | 6 | 8 | 50 | 55 | -5 | 24 | 40 |
11 | @DemP_9 | 20 | 4 | 9 | 7 | 57 | 57 | 0 | 21 | 35 |
12 | @Amul82 | 19 | 4 | 6 | 9 | 50 | 61 | -11 | 18 | 32 |
13 | @The_FMI | 19 | 4 | 4 | 11 | 49 | 56 | -7 | 16 | 28 |
DIVISION TWO | ||||||||||
TEAM | P | W | D | L | F | A | SD | PT | PP | |
1 | @RudiEdsall | 19 | 9 | 7 | 3 | 59 | 49 | 10 | 34 | 60 |
2 | @kosifantutti | 19 | 9 | 4 | 6 | 60 | 52 | 8 | 31 | 54 |
3 | @melatonii | 19 | 9 | 4 | 6 | 55 | 49 | 6 | 31 | 54 |
4 | @ASpeedingCar | 19 | 9 | 3 | 7 | 54 | 52 | 2 | 30 | 53 |
5 | @MattGoss_ | 20 | 8 | 7 | 5 | 53 | 49 | 4 | 31 | 52 |
6 | @BrotherAmos | 20 | 9 | 3 | 8 | 57 | 58 | -1 | 30 | 50 |
7 | @GlennValencich | 20 | 9 | 1 | 10 | 59 | 59 | 0 | 28 | 47 |
8 | @Lucrious | 19 | 6 | 7 | 6 | 56 | 51 | 5 | 25 | 44 |
9 | @LaurenceRosen | 20 | 8 | 2 | 10 | 50 | 59 | -9 | 26 | 43 |
10 | @NickTheStatsGuy | 19 | 7 | 3 | 9 | 44 | 57 | -13 | 24 | 42 |
11 | @TheTipsGuru | 19 | 6 | 4 | 9 | 55 | 55 | 0 | 22 | 39 |
12 | @cmrnmnning | 20 | 6 | 5 | 9 | 56 | 59 | -3 | 23 | 38 |
13 | @Smithj_43 | 19 | 5 | 2 | 12 | 45 | 54 | -9 | 17 | 30 |
Apr 1:
All the tips are lodged, bar 1 player who missed out.HOME | AWAY | BenC | J_Fo | Etha | Sjhr | Amul | Ambi | Supe | Nayl | Capi | Hard | DemP | Andr |
Liverpo | Everton | H | H | H | H | H | H | H | H | H | H | D | H |
Arsenal | Man Cit | A | D | D | H | H | D | A | A | A | A | D | A |
Southam | Bournem | D | H | H | H | H | H | H | H | H | H | H | H |
Leeds U | Reading | H | D | H | H | A | H | H | H | D | D | D | H |
Hertha | Hoffenh | H | D | D | H | D | H | H | H | D | A | A | D |
Napoli | Juventu | A | A | D | A | A | H | A | A | A | A | A | A |
Houston | New Yor | D | H | H | H | H | H | D | A | H | A | A | H |
Difference Indicator | 5 | 3 | 4 | 1 | 2 | 5 |
HOME | AWAY | cmrn | mela | Smit | TheT | Nick | Matt | Laur | kosi | Lucr | Glen | Brot | Rudi |
Liverpo | Everton | H | H | H | H | H | D | H | H | H | H | H | |
Arsenal | Man Cit | D | D | H | A | A | A | D | A | A | H | A | |
Southam | Bournem | H | D | H | A | H | D | H | H | H | H | H | |
Leeds U | Reading | H | H | H | A | H | H | H | H | H | H | H | |
Hertha | Hoffenh | A | D | H | H | D | A | H | H | A | H | D | |
Napoli | Juventu | A | A | A | A | A | A | H | A | A | A | A | |
Houston | New Yor | H | H | A | H | H | D | A | D | D | A | A | |
Difference Indicator | 2 | 4 | 7 | 6 | 1 | 2 |
Mar 27:
Match week 21 this weekend, followed by match week 22 as a mid week fixture.Will need your tips locked in FRIDAY NIGHT.
No more detail as I have limited time.
EDIT - Oh yeah thanks for the reminder @J_F - no A-League this week - I don't like any of the match-ups.
Picking these.
W | M | HOME | AWAY | |
21
| 1 | Liverpool | v | Everton |
2 | Arsenal | v | Man City | |
3 | Southampton | v | Bournemouth | |
4 | Leeds U | v | Reading | |
5 | Hertha BSC | v | Hoffenheim | |
6 | Napoli | v | Juventus | |
7 | Houston | v | New York RB |
Head to heads.
1 Apr | MATCH WEEK | 21 | ||||||||
@BenCuzzupe | , | @J_Foreigner | @cmrnmnning | , | @melatonii | |||||
@Ethan_Meldrum | , | @Sjhross | @Smithj_43 | , | @TheTipsGuru | |||||
@Amul82 | , | @Ambiguous_Andy | @NickTheStatsGuy | , | @MattGoss_ | |||||
@Supermercado99 | , | @NaylorMichael | @LaurenceRosen | , | @kosifantutti | |||||
@CapitalCityCody | , | @Hardsy05 | @Lucrious | , | @GlennValencich | |||||
@DemP_9 | , | @Andrewm_81 | @BrotherAmos | , | @RudiEdsall | |||||
@The_FMI | , | -BYE- | @ASpeedingCar | , | -BYE- |
Enter tips thru the link.
No comments:
Post a Comment