Mar 15:
The FA Cup tie was played yesterday to round out our FMICL Cup tie.
CW | M | HOME | AWAY | SCORE | RES | MRG | ||||
R 16
| 1 | [+] | Bournemouth | vs | West Ham | [-] | 3 | 2 | H | 1 |
2 | [+] | Everton | vs | W B A | [-] | 3 | 0 | H | 3 | |
3 | [+] | Burton Albion | vs | Forest | [-] | 1 | 0 | H | 1 | |
4 | [+] | Mel Victory | vs | Perth Glory | [-] | 4 | 1 | H | 3 | |
5 | [+] | Chelsea | vs | Man Utd | [-] | 1 | 0 | H | 1 |
Home all round.
Your match-ups finished as:
ROUND OF 16 | ROUND OF 16 | |||||||||||||
@J_Foreigner | 4 | , | @ASpeedingCar | 3 | @kosifantutti | 3 | 8 | , | @Supermercado99 | 3 | 9 | |||
@Sjhross | 5 | , | @MattGoss_ | 3 | @Ethan_Meldrum | 5 | , | @CapitalCityCody | 6 | |||||
@The_FMI | 3 | , | @NickTheStatsGuy | 4 | @Lucrious | 3 | , | @BenCuzzupe | 6 | |||||
@RudiEdsall | 5 | , | @Andrewm_81 | 4 | @LaurenceRosen | 4 | , | @Hardsy05 | 3 |
A lot of narrow results there, including Kosi defeating Mercado on the nearest the pin aggregate rule.
And a bit stiff too is Ethan, scoring a 5 that would win most other ties, but getting 6 against him.
So we have our quarter finalists.
Quarter Finalists | ||
1 | @J_Foreigner | |
2 | @Sjhross | |
3 | @NickTheStatsGuy | |
4 | @RudiEdsall | |
5 | @kosifantutti | |
6 | @CapitalCityCody | |
7 | @BenCuzzupe | |
8 | @LaurenceRosen |
Draw will be conducted soon for the quarter final match-ups.
And the League blog will be out tomorrow.
Mar 10:
And here we are with Cup tips all locked in.Refresher of the games:
CW | M | HOME | AWAY | |||
R 16
| 1 | [+] | Bournemouth | vs | West Ham | [-] |
2 | [+] | Everton | vs | W B A | [-] | |
3 | [+] | Burton Albion | vs | Forest | [-] | |
4 | [+] | Mel Victory | vs | Perth Glory | [-] | |
5 | [+] | Chelsea | vs | Man Utd | [-] |
All your margins.
J_Fo | ASpe | Sjhr | Matt | The_ | Nick | Rudi | Andr | kosi | Supe | Etha | Capi | Lucr | BenC | Laur | Hard |
0 | -1 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | 1 | 0 | -2 | 1 | -1 | -1 |
1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 2 | 2 |
-1 | 0 | 1 | 0 | -1 | 0 | 1 | -1 | 0 | -2 | 0 | 1 | 3 | -2 | 1 | -1 |
1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | -1 | 1 | 0 | 2 |
1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 |
Spread of tips:
Tip Distribution | < 3 | 2 | 1 | 0 | -1 | -2 | -3 > | |
Bourne | West H | 0 | 0 | 2 | 6 | 7 | 1 | 0 |
Everto | W B A | 1 | 6 | 8 | 1 | 0 | 0 | 0 |
Burton | Forest | 1 | 0 | 4 | 5 | 4 | 2 | 0 |
Mel Vi | Perth | 0 | 7 | 7 | 1 | 1 | 0 | 0 |
Chelse | Man Ut | 1 | 9 | 6 | 0 | 0 | 0 | 0 |
Good luck.
Mar 7:
OK players, we approach the round of 16 for the Cup this weekend. The draw has been conducted and all players allocated match-ups as per below.All games are elim-in-a-tions. (whooo uh hoo).
... and I promise that's the last tenuous link to U2, ever.
ROUND OF 16 | ROUND OF 16 | |||||||||||||
@J_Foreigner | , | @ASpeedingCar | @kosifantutti | , | @Supermercado99 | |||||||||
@Sjhross | , | @MattGoss_ | @Ethan_Meldrum | , | @CapitalCityCody | |||||||||
@The_FMI | , | @NickTheStatsGuy | @Lucrious | , | @BenCuzzupe | |||||||||
@RudiEdsall | , | @Andrewm_81 | @LaurenceRosen | , | @Hardsy05 |
All other players note - if your name is not above, then kick back and enjoy the week off.
All your games to tip.
CW | M | HOME | AWAY | |||
R 16
| 1 | [+] | Bournemouth | vs | West Ham | [-] |
2 | [+] | Everton | vs | W B A | [-] | |
3 | [+] | Burton Albion | vs | Forest | [-] | |
4 | [+] | Mel Victory | vs | Perth Glory | [-] | |
5 | [+] | Chelsea | vs | Man Utd | [-] |
Tip as usual for the Cup - Margins into this link please!
Deadline FRI NIGHT.
No comments:
Post a Comment