1 May:
All the results are known, and also another error by is known too.
Apparently n the 26th April when the post was written is also the day the Atletico Madrid vs Villareal game was also played - so that game has been withdrawn.
But first - CUP SEMI FINALS.
CW | M | HOME | AWAY | SCORE | RES | MRG | BenC | Capi | J_Fo | Rudi | |||||
SF
| 1 | [+] | C Palace | vs | Burnley | [-] | 0 | 2 | A | -2 | 1 | 1 | 1 | 1 | |
2 | [+] | Fulham | vs | Brentford | [-] | 1 | 1 | D | 0 | 2 | 1 | 2 | 2 | ||
3 | [+] | Ipswich | vs | Sheffield W | [-] | 0 | 1 | A | -1 | 2 | -1 | 0 | -1 | ||
4 | [+] | Nice | vs | P S G | [-] | 3 | 1 | H | 2 | -1 | -1 | -2 | 0 | ||
5 | [+] | Sydney FC | vs | Perth Glory | [-] | 3 | 0 | H | 3 | 2 | 1 | 2 | 3 |
A couple of exacts by Rudi, and another to Cody see them progress to the Cup final.
SEMI FINALS | ||||||
@BenCuzzupe | 1 | , | @CapitalCityCody | 3 | ||
@J_Foreigner | 1 | , | @RudiEdsall | 4 |
Well played all four to get this far.
LEAGUE play is as per these games.
W | M | HOME | AWAY | H | A | RES | |
25
| 1 | Everton | v | Chelsea | 0 | 3 | A |
2 | Tottenham | v | Arsenal | 2 | 0 | H | |
3 | Q P R | v | Forest | 2 | 0 | H | |
4 | Leeds U | v | Norwich | 3 | 3 | D | |
5 | W Bremen | v | Hertha BSC | 2 | 0 | H | |
6 | A Madrid | v | Villareal | X | X | ||
7 | Mel Victory | v | Brisbane | 1 | 0 | H |
All your match-ups:
29 Apr | MATCH WEEK | 25 | PLUS CUP SEMIS | |||||||
@BenCuzzupe | 3 | , | @NaylorMichael | 3 | @cmrnmnning | 3 | , | @kosifantutti | 4 | |
@Ambiguous_Andy | 3 | , | @Hardsy05 | 3 | @MattGoss_ | 4 | , | @GlennValencich | 3 | |
@Sjhross | 4 | , | @Andrewm_81 | 5 | @TheTipsGuru | 5 | , | @RudiEdsall | 4 | |
@J_Foreigner | 2 | , | @CapitalCityCody | 3 | @melatonii | 6 | , | @Lucrious | 3 | |
@The_FMI | 4 | , | @Supermercado99 | 4 | @ASpeedingCar | 4 | , | @LaurenceRosen | 2 | |
@Ethan_Meldrum | 4 | , | @Amul82 | 3 | @Smithj_43 | 3 | , | @NickTheStatsGuy | 2 | |
-BYE- | , | @DemP_9 | -BYE- | , | @BrotherAmos |
Dem was hanging on over the bye with relegation pending, but with Amul losing and FMI getting a draw, he should be safe.
The Div 1 table is here and can confirm a few things.
DIVISION ONE | ||||||||||
TEAM | P | W | D | L | F | A | SD | PT | PP | |
1 | @Andrewm_81 | 23 | 13 | 8 | 2 | 75 | 62 | 13 | 47 | 68 |
2 | @Supermercado99 | 24 | 11 | 7 | 6 | 69 | 59 | 10 | 40 | 56 |
3 | @CapitalCityCody | 23 | 10 | 7 | 6 | 75 | 67 | 8 | 37 | 54 |
4 | @Ethan_Meldrum | 23 | 10 | 5 | 8 | 63 | 65 | -2 | 35 | 51 |
5 | @J_Foreigner | 23 | 9 | 5 | 9 | 75 | 74 | 1 | 32 | 46 |
6 | @Ambiguous_Andy | 23 | 8 | 7 | 8 | 73 | 68 | 5 | 31 | 45 |
7 | @NaylorMichael | 23 | 7 | 10 | 6 | 69 | 64 | 5 | 31 | 45 |
8 | @BenCuzzupe | 23 | 8 | 6 | 9 | 64 | 67 | -3 | 30 | 43 |
9 | @Hardsy05 | 23 | 7 | 8 | 8 | 62 | 65 | -3 | 29 | 42 |
10 | @Sjhross | 23 | 6 | 9 | 8 | 75 | 85 | -10 | 27 | 39 |
11 | @DemP_9 | 23 | 4 | 12 | 7 | 66 | 66 | 0 | 24 | 35 |
12 | @The_FMI | 23 | 4 | 7 | 12 | 64 | 73 | -9 | 19 | 28 |
13 | @Amul82 | 23 | 4 | 7 | 12 | 60 | 75 | -15 | 19 | 28 |
As per last week, AndrewM is the champion. At the foot, both FMI and Amul now cant escape the auto relegation spots. If Dem wins and Ross loses next week, Dem emerges from the relegation playoff spot and Ross will have to play one more match to survive.
In Div 2, its also very interesting.
DIVISION TWO | ||||||||||
TEAM | P | W | D | L | F | A | SD | PT | PP | |
1 | @RudiEdsall | 23 | 10 | 8 | 5 | 72 | 63 | 9 | 38 | 55 |
2 | @MattGoss_ | 23 | 10 | 7 | 6 | 63 | 58 | 5 | 37 | 54 |
3 | @kosifantutti | 23 | 10 | 6 | 7 | 75 | 68 | 7 | 36 | 52 |
4 | @melatonii | 23 | 10 | 6 | 7 | 72 | 65 | 7 | 36 | 52 |
5 | @ASpeedingCar | 23 | 10 | 5 | 8 | 70 | 67 | 3 | 35 | 51 |
6 | @BrotherAmos | 23 | 10 | 5 | 8 | 69 | 68 | 1 | 35 | 51 |
7 | @TheTipsGuru | 23 | 9 | 5 | 9 | 74 | 69 | 5 | 32 | 46 |
8 | @GlennValencich | 23 | 10 | 2 | 11 | 72 | 72 | 0 | 32 | 46 |
9 | @Lucrious | 23 | 8 | 8 | 7 | 70 | 66 | 4 | 32 | 46 |
10 | @NickTheStatsGuy | 23 | 8 | 3 | 12 | 57 | 72 | -15 | 27 | 39 |
11 | @cmrnmnning | 23 | 7 | 5 | 11 | 64 | 69 | -5 | 26 | 38 |
12 | @Smithj_43 | 23 | 8 | 2 | 13 | 61 | 65 | -4 | 26 | 38 |
13 | @LaurenceRosen | 24 | 8 | 2 | 14 | 58 | 75 | -17 | 26 | 36 |
Automatic promotion and the playoff berth are still wide open for 6 players. And some of those chasing promotion meet next week.
In the battle at the bottom for [theoretical] relegation [if next year is an expanded competition etc], there are three players who could end up in the two contentious spots.
Also Laurence has the bye so will finish last of the 26 players.
Next weekends post out soon.
Cup tips:
League tips.
The Semi finalists are an all blue affair..
Next weekends post out soon.
30 Apr:
Hello... I've been a bit distracted as well as suffering patchy Telstra-f#cked-up internet.Cup tips:
CW | M | HOME | AWAY | SCORE | RES | MRG | BenC | Capi | J_Fo | Rudi | |||||
SF
| 1 | [+] | C Palace | vs | Burnley | [-] | 1 | 1 | 1 | 1 | |||||
2 | [+] | Fulham | vs | Brentford | [-] | 2 | 1 | 2 | 2 | ||||||
3 | [+] | Ipswich | vs | Sheffield W | [-] | 2 | -1 | 0 | -1 | ||||||
4 | [+] | Nice | vs | P S G | [-] | -1 | -1 | -2 | 0 | ||||||
5 | [+] | Sydney FC | vs | Perth Glory | [-] | 2 | 1 | 2 | 3 |
League tips.
HOME | AWAY | BenC | Nayl | Ambi | Hard | Sjhr | Andr | J_Fo | Capi | The_ | Supe | Etha | Amul |
Everton | Chelsea | A | D | A | A | A | A | A | A | A | A | D | A |
Tottenh | Arsenal | A | H | H | H | H | H | D | H | H | H | H | A |
Q P R | Forest | D | D | D | A | A | H | D | D | H | H | D | D |
Leeds U | Norwich | H | H | H | H | H | H | H | H | H | H | D | D |
W Breme | Hertha | H | H | A | D | H | H | H | H | A | H | H | H |
A Madri | Villare | H | H | H | H | H | H | H | H | H | H | H | H |
Mel Vic | Brisban | H | H | H | H | H | H | D | A | H | A | H | A |
Difference Indicator | 2 | 2 | 1 | 2 | 2 | 3 |
HOME | AWAY | cmrn | kosi | Matt | Glen | TheT | Rudi | mela | Lucr | ASpe | Laur | Smit | Nick |
Everton | Chelsea | A | A | A | A | A | A | A | A | A | A | D | A |
Tottenh | Arsenal | H | H | H | H | H | H | H | H | H | D | H | H |
Q P R | Forest | D | H | D | D | H | A | H | D | D | A | H | D |
Leeds U | Norwich | H | H | H | H | H | D | D | H | H | H | A | A |
W Breme | Hertha | A | H | H | A | H | D | H | A | H | D | A | D |
A Madri | Villare | H | H | H | H | H | H | H | H | H | H | H | A |
Mel Vic | Brisban | H | D | H | H | H | H | H | H | H | H | H | A |
Difference Indicator | 3 | 1 | 3 | 3 | 3 | 5 |
26 Apr:
Its a double header weekend, with the Cup semi finals on and other important games in the League.CUP
Cup Semi Final selected games.CW | M | HOME | AWAY | |||
SF
| 1 | [+] | C Palace | vs | Burnley | [-] |
2 | [+] | Fulham | vs | Brentford | [-] | |
3 | [+] | Ipswich | vs | Sheffield W | [-] | |
4 | [+] | Nice | vs | P S G | [-] | |
5 | [+] | Sydney FC | vs | Perth Glory | [-] |
The Semi finalists are an all blue affair..
SEMI FINALS | ||||||
@BenCuzzupe | , | @CapitalCityCody | ||||
@J_Foreigner | , | @RudiEdsall |
Enter your margin tips here via the link, and good luck.
In D2, Amos has a bye and will also need to watch other is chasing his spot in promotion race.
At the other end, it is now or never for Laurence. A bye next week means this is his last shot at staving off relegation.
League games to tip are here.
Enter tips via the link as per usual.
I thin a Friday night dadline is OK, as A-League games are Saturday, and Euro games are also Sat night onward.
All your match ups
LEAGUE
Over in the League we have Dem having the bye in D1. He will need to watch nervously as the Amul and FMI play on against other opponents.In D2, Amos has a bye and will also need to watch other is chasing his spot in promotion race.
At the other end, it is now or never for Laurence. A bye next week means this is his last shot at staving off relegation.
League games to tip are here.
W | M | HOME | AWAY | |
25
| 1 | Everton | v | Chelsea |
2 | Tottenham | v | Arsenal | |
3 | Q P R | v | Forest | |
4 | Leeds U | v | Norwich | |
5 | W Bremen | v | Hertha BSC | |
6 | A Madrid | v | Villareal | |
7 | Mel Victory | v | Brisbane |
Enter tips via the link as per usual.
I thin a Friday night dadline is OK, as A-League games are Saturday, and Euro games are also Sat night onward.
All your match ups
29 Apr | MATCH WEEK | 25 | PLUS CUP SEMIS | |||||||
@BenCuzzupe | , | @NaylorMichael | @cmrnmnning | , | @kosifantutti | |||||
@Ambiguous_Andy | , | @Hardsy05 | @MattGoss_ | , | @GlennValencich | |||||
@Sjhross | , | @Andrewm_81 | @TheTipsGuru | , | @RudiEdsall | |||||
@J_Foreigner | , | @CapitalCityCody | @melatonii | , | @Lucrious | |||||
@The_FMI | , | @Supermercado99 | @ASpeedingCar | , | @LaurenceRosen | |||||
@Ethan_Meldrum | , | @Amul82 | @Smithj_43 | , | @NickTheStatsGuy | |||||
-BYE- | , | @DemP_9 | -BYE- | , | @BrotherAmos |
No comments:
Post a Comment