8 Jan:
All games played, all match-ups done.Wk | M | HOME | AWAY | H | A | RES | |
12
| 1 | Liverpool | v | Everton | 2 | 1 | H |
2 | Middlesborough | v | Sunderland | 2 | 0 | H | |
3 | Wolverhampton | v | Swansea | 0 | 0 | D | |
4 | Fulham | v | Southampton | 0 | 1 | A | |
5 | Watford | v | Bristol City | 3 | 0 | H |
6 Jan | MATCH WEEK | 12 | ||||||||
@Andrewm_81 | 4 | , | @MattGoss_ | 5 | @LaurenceRosen | 4 | , | @4boat | 0 | |
@The_FMI | 3 | , | @Amul82 | 0 | @Lcrowth15 | , | -BYE- | |||
@Supermercado99 | 2 | , | @Ambiguous_Andy | 5 | @Lucrious | 4 | , | @ASpeedingCar | 3 | |
@RudiEdsall | 1 | , | @Hardsy05 | 4 | @Strauchanside | 1 | , | @BrotherAmos | 4 | |
@melatonii | 5 | , | @BenCuzzupe | 2 | @Suburbia3121 | 3 | , | @cmrnmnning | 4 | |
@DemP_9 | 4 | , | @CapitalCityCody | 3 | @TheTipsGuru | 1 | , | @GlennValencich | 4 | |
@J_Foreigner | , | -BYE- | #N/A | , | #N/A |
Updated League tables.
DIVISION 1 | ||||||||||
PLAYER | P | W | D | L | F | A | SD | PT | PP | |
1 | @Hardsy05 | 11 | 8 | 0 | 3 | 28 | 16 | 12 | 24 | 73 |
2 | @Ambiguous_Andy | 11 | 7 | 1 | 3 | 31 | 22 | 9 | 22 | 67 |
3 | @DemP_9 | 11 | 6 | 3 | 2 | 24 | 19 | 5 | 21 | 64 |
4 | @The_FMI | 11 | 6 | 2 | 3 | 23 | 19 | 4 | 20 | 61 |
5 | @Supermercado99 | 11 | 6 | 1 | 4 | 30 | 21 | 9 | 19 | 58 |
6 | @MattGoss_ | 11 | 5 | 1 | 5 | 27 | 28 | -1 | 16 | 48 |
7 | @melatonii | 12 | 5 | 2 | 5 | 29 | 28 | 1 | 17 | 47 |
8 | @CapitalCityCody | 11 | 4 | 2 | 5 | 26 | 28 | -2 | 14 | 42 |
9 | @Andrewm_81 | 11 | 3 | 3 | 5 | 23 | 22 | 1 | 12 | 36 |
10 | @BenCuzzupe | 11 | 3 | 3 | 5 | 23 | 30 | -7 | 12 | 36 |
11 | @RudiEdsall | 11 | 3 | 1 | 7 | 23 | 30 | -7 | 10 | 30 |
12 | @Amul82 | 11 | 2 | 4 | 5 | 14 | 23 | -9 | 10 | 30 |
13 | @J_Foreigner | 11 | 2 | 1 | 8 | 18 | 33 | -15 | 7 | 21 |
3 | 4 | 5 | 6 | 7 | ||||||
DIVISION 2 | ||||||||||
PLAYER | P | W | D | L | F | A | SD | PT | PP | |
1 | @GlennValencich | 11 | 6 | 4 | 1 | 28 | 15 | 13 | 22 | 67 |
2 | @BrotherAmos | 11 | 6 | 4 | 1 | 26 | 19 | 7 | 22 | 67 |
3 | @Lucrious | 11 | 6 | 3 | 2 | 28 | 22 | 6 | 21 | 64 |
4 | @cmrnmnning | 11 | 5 | 3 | 3 | 29 | 24 | 5 | 18 | 55 |
5 | @LaurenceRosen | 11 | 5 | 2 | 4 | 22 | 19 | 3 | 17 | 52 |
6 | @4boat | 11 | 4 | 2 | 5 | 26 | 29 | -3 | 14 | 42 |
7 | @TheTipsGuru | 11 | 4 | 1 | 6 | 22 | 23 | -1 | 13 | 39 |
8 | @Strauchanside | 11 | 2 | 5 | 4 | 21 | 27 | -6 | 11 | 33 |
9 | @suburbia3121 | 11 | 2 | 4 | 5 | 27 | 33 | -6 | 10 | 30 |
10 | @Lcrowth15 | 10 | 2 | 3 | 5 | 18 | 25 | -7 | 9 | 30 |
11 | @ASpeedingCar | 11 | 1 | 3 | 7 | 18 | 29 | -11 | 6 | 18 |
6 Jan:
All tips bar one locked in.Match-ups.
HOME | AWAY | Andr | Matt | The_ | Amul | Supe | Ambi | Rudi | Hard | mela | BenC | DemP | Capi |
Liverpo | Everton | H | H | H | A | D | H | D | H | H | H | H | H |
Middles | Sunderl | H | H | H | D | H | H | H | H | H | A | D | H |
Wolverh | Swansea | H | D | H | H | A | D | A | H | D | H | D | A |
Fulham | Southam | A | A | A | H | H | A | H | A | A | H | A | H |
Watford | Bristol | H | H | D | D | H | H | D | H | H | H | H | H |
Difference Indicator | 1 | 3 | 3 | 4 | 3 | 3 |
HOME | AWAY | Laur | 4boa | Lcro | BYE- | Lucr | ASpe | Stra | Brot | Subu | cmrn | TheT | Glen |
Liverpo | Everton | H | H | H | H | H | H | H | A | H | |||
Middles | Sunderl | H | H | H | A | H | H | H | D | H | |||
Wolverh | Swansea | A | H | H | A | H | H | D | H | H | |||
Fulham | Southam | A | A | D | H | A | D | H | D | A | |||
Watford | Bristol | H | H | H | D | H | H | H | H | H | |||
Difference Indicator | 5 | 0 | 1 | 4 | 2 | 3 |
3 Jan:
Happy New Year.Lets get back into it with an all-FA Cup tie round.
Wk | M | HOME | AWAY | |
12
| 1 | Liverpool | v | Everton |
2 | Middlesborough | v | Sunderland | |
3 | Wolverhampton | v | Swansea | |
4 | Fulham | v | Southampton | |
5 | Watford | v | Bristol City |
Match-ups:
6 Jan | MATCH WEEK | 12 | ||||||||
@Andrewm_81 | , | @MattGoss_ | @LaurenceRosen | , | @4boat | |||||
@The_FMI | , | @Amul82 | @Lcrowth15 | , | -BYE- | |||||
@Supermercado99 | , | @Ambiguous_Andy | @Lucrious | , | @ASpeedingCar | |||||
@RudiEdsall | , | @Hardsy05 | @Strauchanside | , | @BrotherAmos | |||||
@melatonii | , | @BenCuzzupe | @Suburbia3121 | , | @cmrnmnning | |||||
@DemP_9 | , | @CapitalCityCody | @TheTipsGuru | , | @GlennValencich | |||||
@J_Foreigner | , | -BYE- | #N/A | , | #N/A |
Tips in HERE.
No comments:
Post a Comment