Jan 29:
And that is the weekend done.
Games played:
Wk | M | HOME | | AWAY | H | A | RES |
15
| 1 | Central Coast | v | Brisbane Roar | 1 | 2 | A |
2 | Southampton | v | Watford | 1 | 0 | H |
3 | Middlesborough | v | Brighton | 0 | 1 | A |
4 | Hull City | v | Forest | 2 | 1 | H |
5 | Sheffield Utd | v | Preston NE | 1 | 0 | H |
Head to head results:
27 Jan | | | MATCH WEEK | | 15 | | | | | |
@MattGoss_ | 2 | , | @J_Foreigner | 1 | | @4boat | 2 | , | @BrotherAmos | 3 |
@Supermercado99 | 1 | , | @RudiEdsall | 2 | | @cmrnmnning | 2 | , | @ASpeedingCar | 2 |
@The_FMI | 2 | , | @melatonii | 2 | | @GlennValencich | 0 | , | -BYE- | 0 |
@Andrewm_81 | 3 | , | @DemP_9 | 2 | | @TheTipsGuru | 2 | , | @LaurenceRosen | 1 |
@Amul82 | 2 | , | @CapitalCityCody | 4 | | @Suburbia3121 | 2 | , | @Lcrowth15 | 3 |
@Ambiguous_Andy | 2 | , | @BenCuzzupe | 3 | | @Strauchanside | 1 | , | @Lucrious | 2 |
-BYE- | | , | @Hardsy05 | | | #N/A | | , | #N/A | |
And the Tables:
DIVISION 1 |
PLAYER | P | W | D | L | F | A | SD | PT | PP |
1 | @Ambiguous_Andy | 14 | 9 | 1 | 4 | 39 | 29 | 10 | 28 | 67 |
2 | @Hardsy05 | 13 | 8 | 1 | 4 | 32 | 23 | 9 | 25 | 64 |
3 | @MattGoss_ | 14 | 7 | 2 | 5 | 32 | 31 | 1 | 23 | 55 |
4 | @DemP_9 | 14 | 6 | 4 | 4 | 30 | 27 | 3 | 22 | 52 |
5 | @The_FMI | 14 | 6 | 4 | 4 | 28 | 25 | 3 | 22 | 52 |
6 | @CapitalCityCody | 13 | 6 | 2 | 5 | 33 | 32 | 1 | 20 | 51 |
7 | @Andrewm_81 | 14 | 6 | 3 | 5 | 30 | 26 | 4 | 21 | 50 |
8 | @Supermercado99 | 14 | 6 | 2 | 6 | 33 | 26 | 7 | 20 | 48 |
9 | @melatonii | 14 | 5 | 4 | 5 | 32 | 31 | 1 | 19 | 45 |
10 | @BenCuzzupe | 14 | 5 | 3 | 6 | 32 | 36 | -4 | 18 | 43 |
11 | @Amul82 | 14 | 3 | 5 | 6 | 19 | 29 | -10 | 14 | 33 |
12 | @RudiEdsall | 14 | 4 | 1 | 9 | 29 | 37 | -8 | 13 | 31 |
13 | @J_Foreigner | 14 | 2 | 2 | 10 | 22 | 39 | -17 | 8 | 19 |
| | | 3 | 4 | 5 | 6 | 7 | | | |
| | | | | | | | | | |
DIVISION 2 |
PLAYER | P | W | D | L | F | A | SD | PT | PP |
1 | @BrotherAmos | 13 | 8 | 4 | 1 | 33 | 23 | 10 | 28 | 72 |
2 | @Lucrious | 14 | 7 | 4 | 3 | 33 | 28 | 5 | 25 | 60 |
3 | @GlennValencich | 14 | 6 | 6 | 2 | 30 | 18 | 12 | 24 | 57 |
4 | @cmrnmnning | 14 | 6 | 5 | 3 | 36 | 29 | 7 | 23 | 55 |
5 | @LaurenceRosen | 14 | 6 | 3 | 5 | 28 | 25 | 3 | 21 | 50 |
6 | @TheTipsGuru | 14 | 5 | 3 | 6 | 28 | 28 | 0 | 18 | 43 |
7 | @4boat | 13 | 4 | 2 | 7 | 29 | 35 | -6 | 14 | 36 |
8 | @suburbia3121 | 14 | 3 | 5 | 6 | 35 | 40 | -5 | 14 | 33 |
9 | @Strauchanside | 14 | 3 | 5 | 6 | 26 | 34 | -8 | 14 | 33 |
10 | @Lcrowth15 | 13 | 3 | 4 | 6 | 24 | 32 | -8 | 13 | 33 |
11 | @ASpeedingCar | 14 | 2 | 4 | 8 | 25 | 35 | -10 | 10 | 24 |
Jan 27:
Locked in!
HOME | AWAY | Matt | J_Fo | Supe | Rudi | The_ | mela | Andr | DemP | Amul | Capi | Ambi | BenC |
Central | Brisban | H | H | H | H | H | H | D | H | H | A | H | H |
Southam | Watford | D | D | D | H | H | D | H | H | H | H | H | H |
Middles | Brighto | H | D | H | D | H | D | H | D | D | H | D | A |
Hull Ci | Forest | H | H | D | D | A | H | H | H | A | H | A | H |
Sheffie | Preston | H | D | H | H | H | H | H | D | H | H | H | A |
Difference Indicator | 2 | 2 | 3 | 3 | 3 | 3 |
HOME | AWAY | 4boa | Brot | cmrn | ASpe | Glen | BYE- | TheT | Laur | Subu | Lcro | Stra | Lucr |
Central | Brisban | H | D | D | D | | | A | H | H | D | H | H |
Southam | Watford | H | H | H | H | | | A | H | H | A | A | A |
Middles | Brighto | H | H | H | H | | | D | D | H | A | H | H |
Hull Ci | Forest | D | H | H | H | | | H | A | D | H | A | H |
Sheffie | Preston | H | H | A | A | | | D | A | H | H | H | H |
Difference Indicator | 2 | 0 | 0 | 4 | 4 | 1 |
(instant 'D' for Cam and the Car)
Jan 25:
This weekend is more FA Cup fixturing, so enjoy the thinking on these.
Wk | M | HOME | | AWAY |
15
| 1 | Central Coast | v | Brisbane Roar |
2 | Southampton | v | Watford |
3 | Middlesborough | v | Brighton |
4 | Hull City | v | Forest |
5 | Sheffield Utd | v | Preston NE |
Your head to heads:
27 Jan | | | MATCH WEEK | | 15 | | | | | |
@MattGoss_ | | , | @J_Foreigner | | | @4boat | | , | @BrotherAmos | |
@Supermercado99 | | , | @RudiEdsall | | | @cmrnmnning | | , | @ASpeedingCar | |
@The_FMI | | , | @melatonii | | | @GlennValencich | | , | -BYE- | |
@Andrewm_81 | | , | @DemP_9 | | | @TheTipsGuru | | , | @LaurenceRosen | |
@Amul82 | | , | @CapitalCityCody | | | @Suburbia3121 | | , | @Lcrowth15 | |
@Ambiguous_Andy | | , | @BenCuzzupe | | | @Strauchanside | | , | @Lucrious | |
-BYE- | | , | @Hardsy05 | | | #N/A | | , | #N/A | |
Keep an eye out for match week 16 - midweek play!
No comments:
Post a Comment