5 Feb:
And all the results are in, games won, lost, etc etc etc.
Wk | M | HOME | | AWAY | H | A | RES |
17
| 1 | Newcastle Jets | v | Melb Victory | 2 | 0 | H |
2 | Arsenal | v | Everton | 5 | 1 | H |
3 | Liverpool | v | Tottenham | 2 | 2 | D |
4 | Q P R | v | Barnsley | 1 | 0 | H |
5 | B M'gladbach | v | RB Leipzig | 0 | 1 | A |
The match-ups:
3 Feb | | | MATCH WEEK | | 17 | | | | | |
@MattGoss_ | 2 | , | @melatonii | 4 | | @4boat | 3 | , | @GlennValencich | 4 |
@RudiEdsall | 3 | , | @DemP_9 | 1 | | @TheTipsGuru | 2 | , | @cmrnmnning | 4 |
@J_Foreigner | 5 | , | @CapitalCityCody | 3 | | @Suburbia3121 | 0 | , | @BrotherAmos | 4 |
@Supermercado99 | 2 | , | @BenCuzzupe | 2 | | @Strauchanside | 1 | , | @ASpeedingCar | 2 |
@The_FMI | 2 | , | @Hardsy05 | 4 | | @Lucrious | | , | -BYE- | |
@Amul82 | 1 | , | @Ambiguous_Andy | 3 | | @Lcrowth15 | 3 | , | @LaurenceRosen | 3 |
@Andrewm_81 | | , | -BYE- | | | #N/A | | , | #N/A | |
That's a nice clean sweep for J_F!
STANDINGS!
Two divisions, both with 2 players over 60% return on available points.
DIVISION 1 |
PLAYER | P | W | D | L | F | A | SD | PT | PP |
1 | @Hardsy05 | 15 | 10 | 1 | 4 | 39 | 26 | 13 | 31 | 69 |
2 | @Ambiguous_Andy | 15 | 10 | 1 | 4 | 42 | 30 | 12 | 31 | 69 |
3 | @Andrewm_81 | 15 | 7 | 3 | 5 | 33 | 28 | 5 | 24 | 53 |
4 | @melatonii | 16 | 7 | 4 | 5 | 38 | 34 | 4 | 25 | 52 |
5 | @The_FMI | 16 | 7 | 4 | 5 | 34 | 32 | 2 | 25 | 52 |
6 | @DemP_9 | 16 | 7 | 4 | 5 | 33 | 31 | 2 | 25 | 52 |
7 | @MattGoss_ | 16 | 7 | 2 | 7 | 36 | 38 | -2 | 23 | 48 |
8 | @Supermercado99 | 16 | 6 | 3 | 7 | 36 | 30 | 6 | 21 | 44 |
9 | @CapitalCityCody | 15 | 6 | 2 | 7 | 39 | 41 | -2 | 20 | 44 |
10 | @BenCuzzupe | 16 | 5 | 4 | 7 | 36 | 41 | -5 | 19 | 40 |
11 | @RudiEdsall | 16 | 6 | 1 | 9 | 35 | 40 | -5 | 19 | 40 |
12 | @Amul82 | 16 | 3 | 5 | 8 | 21 | 35 | -14 | 14 | 29 |
13 | @J_Foreigner | 16 | 3 | 2 | 11 | 28 | 44 | -16 | 11 | 23 |
| | | 3 | 4 | 5 | 6 | 7 | | | |
| | | | | | | | | | |
DIVISION 2 |
PLAYER | P | W | D | L | F | A | SD | PT | PP |
1 | @BrotherAmos | 15 | 9 | 4 | 2 | 37 | 26 | 11 | 31 | 69 |
2 | @GlennValencich | 15 | 8 | 5 | 2 | 37 | 21 | 16 | 29 | 64 |
3 | @Lucrious | 15 | 7 | 4 | 4 | 35 | 31 | 4 | 25 | 56 |
4 | @cmrnmnning | 16 | 7 | 5 | 4 | 41 | 33 | 8 | 26 | 54 |
5 | @LaurenceRosen | 16 | 7 | 4 | 5 | 35 | 30 | 5 | 25 | 52 |
6 | @4boat | 15 | 5 | 2 | 8 | 34 | 40 | -6 | 17 | 38 |
7 | @TheTipsGuru | 16 | 5 | 3 | 8 | 31 | 34 | -3 | 18 | 38 |
8 | @Lcrowth15 | 15 | 4 | 5 | 6 | 30 | 37 | -7 | 17 | 38 |
9 | @ASpeedingCar | 16 | 4 | 4 | 8 | 29 | 37 | -8 | 16 | 33 |
10 | @suburbia3121 | 15 | 3 | 5 | 7 | 35 | 44 | -9 | 14 | 31 |
11 | @Strauchanside | 16 | 3 | 5 | 8 | 29 | 40 | -11 | 14 | 29 |
3 Feb:
Its been a bit hectic, but here is this weekends locked in tips.
HOME | AWAY | Matt | mela | Rudi | DemP | J_Fo | Capi | Supe | BenC | The_ | Hard | Amul | Ambi |
Newcast | Melb Vi | D | D | H | D | H | A | A | D | A | H | A | H |
Arsenal | Everton | H | H | A | H | H | H | H | H | H | H | H | H |
Liverpo | Tottenh | A | D | A | A | D | H | A | A | A | A | A | H |
Q P R | Barnsle | H | H | H | D | H | H | H | H | H | H | D | H |
B M'gla | RB Leip | D | A | A | H | A | A | H | H | H | A | H | D |
Difference Indicator | 2 | 4 | 2 | 1 | 2 | 4 |
HOME | AWAY | 4boa | Glen | TheT | cmrn | Subu | Brot | Stra | ASpe | Lucr | BYE- | Lcro | Laur |
Newcast | Melb Vi | H | H | H | D | | | A | | | | A | D |
Arsenal | Everton | H | H | H | H | | H | H | H | | | H | H |
Liverpo | Tottenh | A | A | A | D | | D | H | A | | | D | D |
Q P R | Barnsle | D | H | A | H | | H | D | H | | | H | H |
B M'gla | RB Leip | A | A | H | A | | A | H | H | | | H | H |
Difference Indicator | 1 | 4 | 4 | 3 | 0 | 1 |
1 Feb:
After a weekend and mid week tipping, we go straight into another weekend.
These games:
Wk | M | HOME | | AWAY |
17
| 1 | Newcastle Jets | v | Melb Victory |
2 | Arsenal | v | Everton |
3 | Liverpool | v | Tottenham |
4 | Q P R | v | Barnsley |
5 | B M'gladbach | v | RB Leipzig |
These match-ups.
3 Feb | | | MATCH WEEK | | 17 | | | | | |
@MattGoss_ | | , | @melatonii | | | @4boat | | , | @GlennValencich | |
@RudiEdsall | | , | @DemP_9 | | | @TheTipsGuru | | , | @cmrnmnning | |
@J_Foreigner | | , | @CapitalCityCody | | | @Suburbia3121 | | , | @BrotherAmos | |
@Supermercado99 | | , | @BenCuzzupe | | | @Strauchanside | | , | @ASpeedingCar | |
@The_FMI | | , | @Hardsy05 | | | @Lucrious | | , | -BYE- | |
@Amul82 | | , | @Ambiguous_Andy | | | @Lcrowth15 | | , | @LaurenceRosen | |
@Andrewm_81 | | , | -BYE- | | | #N/A | | , | #N/A | |
This
link.
This deadline.
FRIDAY MIDNIGHT.
No comments:
Post a Comment