26 Feb:
Finally the last two games of this match week / fortnight are done.
All results.
Wk | M | HOME | | AWAY | H | A | RES |
19
| 1 | Bournemouth | v | Newcastle | 2 | 2 | D |
2 | Fulham | v | Aston Villa | 2 | 0 | H |
3 | Leeds Utd | v | Bristol City | 2 | 2 | D |
4 | Milan | v | Sampdoria | 1 | 0 | H |
5 | Man Utd | v | Chelsea | 2 | 1 | H |
Match-up outcomes.
17 Feb | | | MATCH WEEK | | 19 | | | | | |
@MattGoss_ | 0 | , | @CapitalCityCody | 2 | | @4boat | 2 | , | @Suburbia3121 | 4 |
@DemP_9 | 2 | , | @BenCuzzupe | 0 | | @Strauchanside | 2 | , | @TheTipsGuru | 2 |
@melatonii | 2 | , | @Hardsy05 | 4 | | @GlennValencich | 2 | , | @Lucrious | 3 |
@J_Foreigner | 2 | , | @Ambiguous_Andy | 3 | | @Lcrowth15 | 3 | , | @cmrnmnning | 2 |
@Supermercado99 | 2 | , | @Amul82 | 4 | | @LaurenceRosen | 3 | , | @BrotherAmos | 2 |
@The_FMI | 2 | , | @Andrewm_81 | 1 | | -BYE- | | , | @ASpeedingCar | |
@RudiEdsall | | , | -BYE- | | | #N/A | | , | #N/A | |
And the post round 19 tables.
DIVISION 1 |
PLAYER | P | W | D | L | F | A | SD | PT | PP |
1 | @Ambiguous_Andy | 17 | 12 | 1 | 4 | 49 | 35 | 14 | 37 | 73 |
2 | @Hardsy05 | 17 | 11 | 2 | 4 | 45 | 30 | 15 | 35 | 69 |
3 | @DemP_9 | 18 | 8 | 5 | 5 | 37 | 33 | 4 | 29 | 54 |
4 | @Andrewm_81 | 17 | 8 | 3 | 6 | 37 | 32 | 5 | 27 | 53 |
5 | @The_FMI | 18 | 8 | 4 | 6 | 39 | 37 | 2 | 28 | 52 |
6 | @melatonii | 18 | 7 | 5 | 6 | 43 | 41 | 2 | 26 | 48 |
7 | @CapitalCityCody | 17 | 7 | 3 | 7 | 44 | 44 | 0 | 24 | 47 |
8 | @MattGoss_ | 18 | 7 | 3 | 8 | 38 | 42 | -4 | 24 | 44 |
9 | @RudiEdsall | 17 | 7 | 1 | 9 | 37 | 40 | -3 | 22 | 43 |
10 | @Supermercado99 | 17 | 6 | 3 | 8 | 38 | 34 | 4 | 21 | 41 |
11 | @BenCuzzupe | 18 | 5 | 4 | 9 | 36 | 45 | -9 | 19 | 35 |
12 | @Amul82 | 18 | 4 | 5 | 9 | 27 | 40 | -13 | 17 | 31 |
13 | @J_Foreigner | 18 | 3 | 3 | 12 | 32 | 49 | -17 | 12 | 22 |
| | | 3 | 4 | 5 | 6 | 7 | | | |
| | | | | | | | | | |
DIVISION 2 |
PLAYER | P | W | D | L | F | A | SD | PT | PP |
1 | @BrotherAmos | 17 | 9 | 5 | 3 | 41 | 31 | 10 | 32 | 63 |
2 | @GlennValencich | 17 | 8 | 6 | 3 | 42 | 27 | 15 | 30 | 59 |
3 | @Lucrious | 17 | 8 | 5 | 4 | 40 | 35 | 5 | 29 | 57 |
4 | @LaurenceRosen | 17 | 8 | 4 | 5 | 38 | 32 | 6 | 28 | 55 |
5 | @cmrnmnning | 18 | 7 | 6 | 5 | 46 | 39 | 7 | 27 | 50 |
6 | @4boat | 17 | 6 | 2 | 9 | 38 | 45 | -7 | 20 | 39 |
7 | @Lcrowth15 | 17 | 5 | 5 | 7 | 35 | 42 | -7 | 20 | 39 |
8 | @ASpeedingCar | 17 | 5 | 4 | 8 | 32 | 39 | -7 | 19 | 37 |
9 | @TheTipsGuru | 18 | 5 | 4 | 9 | 34 | 38 | -4 | 19 | 35 |
10 | @suburbia3121 | 17 | 4 | 6 | 7 | 42 | 49 | -7 | 18 | 35 |
11 | @Strauchanside | 18 | 3 | 7 | 8 | 34 | 45 | -11 | 16 | 30 |
Division 2 looks real interesting with 5 players vying for the top.
Division 1... not so much.
18 Feb:
EXTRA UPDATE:
Sorry for lateness... been busy. And forgetful.
HOME | AWAY | Matt | Capi | DemP | BenC | mela | Hard | J_Fo | Ambi | Supe | Amul | The_ | Andr |
Bournem | Newcast | A | H | H | | D | D | D | H | A | D | A | D |
Fulham | Aston V | D | H | D | | A | A | D | H | H | A | H | A |
Leeds U | Bristol | H | A | D | | H | D | H | A | H | D | H | H |
Milan | Sampdor | D | H | H | | H | H | H | H | H | H | H | D |
Man Utd | Chelsea | A | A | D | | D | H | D | H | D | H | A | D |
Difference Indicator | 4 | 5 | 2 | 4 | 4 | 4 |
HOME | AWAY | 4boa | Subu | Stra | TheT | Glen | Lucr | Lcro | cmrn | Laur | Brot | BYE- | ASpe |
Bournem | Newcast | A | H | A | H | H | D | H | A | D | A | | |
Fulham | Aston V | H | H | A | A | D | H | A | H | H | A | | |
Leeds U | Bristol | H | D | H | H | A | H | D | H | A | H | | |
Milan | Sampdor | H | H | H | H | H | D | H | D | D | H | | |
Man Utd | Chelsea | D | H | H | H | H | H | H | H | H | H | | |
Difference Indicator | 3 | 1 | 4 | 4 | 4 | 0 |
13 Feb:
The A-League seems to have a split round or something. Soccerway only has three games this weekend, and I don't like any of them.
So we play on anyway.
Week 19
Wk | M | HOME | | AWAY |
19
| 1 | Bournemouth | v | Newcastle |
2 | Fulham | v | Aston Villa |
3 | Leeds Utd | v | Bristol City |
4 | Milan | v | Sampdoria |
5 | Man Utd | v | Chelsea |
Your match-ups.
17 Feb | | | MATCH WEEK | | 19 | | | | | |
@MattGoss_ | | , | @CapitalCityCody | | | @4boat | | , | @Suburbia3121 | |
@DemP_9 | | , | @BenCuzzupe | | | @Strauchanside | | , | @TheTipsGuru | |
@melatonii | | , | @Hardsy05 | | | @GlennValencich | | , | @Lucrious | |
@J_Foreigner | | , | @Ambiguous_Andy | | | @Lcrowth15 | | , | @cmrnmnning | |
@Supermercado99 | | , | @Amul82 | | | @LaurenceRosen | | , | @BrotherAmos | |
@The_FMI | | , | @Andrewm_81 | | | -BYE- | | , | @ASpeedingCar | |
@RudiEdsall | | , | -BYE- | | | #N/A | | , | #N/A | |
See you on the other side.
No comments:
Post a Comment