4 Jan:
All the results are known (bar a few, see later), and we can effectively complete Week 20 tonight.
R | M | HOME | | AWAY | H | A | RES |
20
| 1 | Aston Villa | v | C Palace | 0 | 0 | D |
2 | Southampton | v | Arsenal | 2 | 0 | H |
3 | Tottenham | v | Chelsea | 5 | 3 | H |
4 | Notts Co | v | Sheffield Utd | | | PP |
5 | WS Wanderers | v | Central Coast | 0 | 0 | D |
6 | Melb Victory | v | Perth Glory | 1 | 2 | A |
7 | Sevilla | v | Celta de Vigo | 1 | 0 | H |
This makes your head to heads as...
@BrotherAmos | 2 | - | 2 | @MattGoss_ |
@Footy_Maths | 4 | - | 1 | @Wal13Freo |
@ASpeedingCar | 2 | - | 3 | @Amul82 |
@DemP_9 | 2 | - | 3 | @Hardsy05 |
@TheMattBungard | 1 | - | 2 | @LaurenceRosen |
@BenCuzzupe | 2 | - | 1 | @J_Foreigner |
@Hcdc93 | 3 | - | 2 | @Harri_Chas_17 |
@SgtButane | 1 | - | 2 | @Ethan_Meldrum |
@Andrewm_81 | 1 | - | 3 | @TheTipsGuru |
@Sjhross | 1 | - | 1 | @NaylorMichael |
Only 2 draws (first and last of he listed games), and 8 other clear results.
In the Belt Game, its another belt retention for the holder.
@BenCuzzupe | 2 | - | 1 | @J_Foreigner |
This creates the full table as:
CHAMPIONSHIP TABLE |
| TEAM | P | W | D | L | F | A | SD | PT |
1 | @SgtButane | 20 | 12 | 3 | 5 | 67 | 55 | 12 | 39 |
2 | @Hardsy05 | 20 | 10 | 5 | 5 | 65 | 60 | 5 | 35 |
3 | @hcdc93 | 20 | 8 | 10 | 2 | 61 | 54 | 7 | 34 |
4 | @BenCuzzupe | 20 | 9 | 7 | 4 | 65 | 59 | 6 | 34 |
5 | @Ethan_Meldrum | 20 | 9 | 4 | 7 | 54 | 55 | -1 | 31 |
6 | @BrotherAmos | 20 | 8 | 6 | 6 | 63 | 63 | 0 | 30 |
7 | @Harri_Chas_17 | 20 | 7 | 8 | 5 | 60 | 52 | 8 | 29 |
8 | @Footy_Maths | 20 | 7 | 7 | 6 | 65 | 58 | 7 | 28 |
9 | @J_Foreigner | 20 | 6 | 10 | 4 | 60 | 56 | 4 | 28 |
10 | @Amul82 | 20 | 8 | 4 | 8 | 58 | 55 | 3 | 28 |
11 | @Wal13Freo | 20 | 8 | 3 | 9 | 58 | 59 | -1 | 27 |
12 | @NaylorMichael | 20 | 7 | 6 | 7 | 57 | 59 | -2 | 27 |
13 | @ASpeedingCar | 20 | 8 | 3 | 9 | 50 | 54 | -4 | 27 |
14 | @Sjhross | 20 | 6 | 8 | 6 | 58 | 59 | -1 | 26 |
15 | @DemP_9 | 20 | 7 | 4 | 9 | 53 | 54 | -1 | 25 |
16 | @Andrewm_81 | 20 | 4 | 7 | 9 | 57 | 61 | -4 | 19 |
17 | @LaurenceRosen | 20 | 3 | 10 | 7 | 60 | 65 | -5 | 19 |
18 | @TheTipsGuru | 20 | 4 | 7 | 9 | 47 | 62 | -15 | 19 |
19 | @TheMattBungard | 20 | 4 | 5 | 11 | 56 | 64 | -8 | 17 |
20 | @MattGoss_ | 20 | 3 | 7 | 10 | 55 | 65 | -10 | 16 |
Ethan the big improver climbing to 5th (one time 19th), and Amul again knocking on the door of the top 8.
The Sarge drops 2 of the last three games but still holds top spot by 4 points.
Over in the Cup, we can call the winner as per below, even though there are Spanish games yet to be played.
R | M | HOME | | AWAY | SgtB | DemP | SCORE | RES | | | SgtB | DemP |
20
| 1 | Deportivo | v | Athletic Club | A | D | 1 | 0 | H | |
RESULT
| 3 | 2 |
2 | Espanyol | v | Eibar | H | H | | | | | SgtB wins |
3 | Wellington | v | Brisbane Roar | H | D | 3 | 0 | H | | | | |
4 | Dundee Utd | v | Dundee | H | H | 6 | 2 | H | |
Regular Play
|
3
|
2
|
5 | Aberdeen | v | St Johnstone | H | H | 2 | 0 | H | |
A | Valencia | v | Real Madrid | A | A | | | | |
First 3 Pens.
|
|
|
B | Oldham Ath | v | Rochdale | H | A | | | PP | |
C | Port Vale | v | Gillingham | H | D | 2 | 1 | H | | 4th Pen. | | |
D | Chesterfield | v | Crawley Town | H | H | | | PP | | 5th Pen. | | |
E | Central Coast | v | Melb City | A | D | 2 | 0 | H | | | | |
The Espanyol - Eibar game result wont affect the outcome as both players picked the same, so its a win for The Sarge.
1 Jan:
Happy New Year tipsters. Its a new year but still the same inaugural FMICL season.
Your tips for Week 20.
HOME | AWAY | Brot | Matt | Foot | Wal1 | ASpe | Amul | DemP | Hard | TheM | Laur |
Aston V | C Palac | D | A | D | H | H | D | H | D | H | D |
Southam | Arsenal | A | H | H | D | H | H | H | A | D | A |
Tottenh | Chelsea | A | A | A | A | A | A | A | A | A | A |
Notts C | Sheffie | A | A | A | D | H | H | D | A | H | H |
WS Wand | Central | H | A | D | H | H | H | A | H | H | H |
Melb Vi | Perth G | H | H | H | D | D | H | H | A | H | D |
Sevilla | Celta d | H | H | H | H | H | H | H | H | H | H |
Difference Indicator | 3 | 5 | 2 | 5 | 3 |
HOME | AWAY | BenC | J_Fo | Hcdc | Harr | SgtB | Etha | Andr | TheT | Sjhr | Nayl |
Aston V | C Palac | H | H | D | H | H | D | H | H | H | H |
Southam | Arsenal | A | A | D | A | A | D | D | H | D | H |
Tottenh | Chelsea | A | A | A | D | A | A | D | H | A | A |
Notts C | Sheffie | D | D | A | H | H | D | H | H | H | D |
WS Wand | Central | D | H | D | D | H | H | H | H | H | A |
Melb Vi | Perth G | H | D | H | H | H | H | H | H | H | H |
Sevilla | Celta d | H | H | H | H | H | H | H | H | H | D |
Difference Indicator | 2 | 4 | 3 | 2 | 4 |
Popular vote:
HOME | AWAY | | H | D | A | | KEY |
Aston V | C Palac | | 12 | 7 | 1 | | 16> |
Southam | Arsenal | | 7 | 6 | 7 | | |
Tottenh | Chelsea | | 1 | 2 | 17 | | 13-16 |
Notts C | Sheffie | | 9 | 6 | 5 | | |
WS Wand | Central | | 13 | 4 | 3 | | 4-7 |
Melb Vi | Perth G | | 15 | 4 | 1 | | |
Sevilla | Celta d | | 19 | 1 | 0 | | <4 |
Now also worth re-highlighting a few things about this week.
- 4 of the above 7 games are scheduled for New Years Day and 1 for Jan 2 (MVC v PER) .
- the Sevilla / Celta Vigo game was added to complete the roster of games even though it will be played 3 Jan.
- EthanM was on the ball yesterday and noted the Notts Co-SheefU game has been postponed, and (as of today) not rescheduled on soccerway.com. So using the
Rules (LEAGUE AND CUP SEASON: section 5) we will play this round 1 short (unless 2 or more games are also postponed).
Cup play is as per here:
R | M | HOME | | AWAY | SgtB | DemP |
20
| 1 | Deportivo | v | Athletic Club | A | D |
2 | Espanyol | v | Eibar | H | H |
3 | Wellington | v | Brisbane Roar | H | D |
4 | Dundee Utd | v | Dundee | H | H |
5 | Aberdeen | v | St Johnstone | H | H |
A | Valencia | v | Real Madrid | A | A |
B | Oldham Ath | v | Rochdale | H | A |
C | Port Vale | v | Gillingham | H | D |
D | Chesterfield | v | Crawley Town | H | H |
E | Central Coast | v | Melb City | A | D |
Again in these games we have:
- Two games on Jan 1 (the 2 Jock League games), Two games on Jan 3 (Depor and Port Vale at home) and four games on Jan 4 (Espanyol, Valencia, Central Coast and Wellington all hosting).
- Two games listed as postponed (Oldham/Rochdale and Chesterfield/Crawley), and (as of today) not rescheduled on soccerway.com. So using the
Rules (LEAGUE AND CUP SEASON: section 5) we will play this round 2 short (unless 1 more game is also postponed).
Its a real pity, but such is the oddities for the FA Cup that sometimes make English League games get bumped.
29 Dec:
And again we are to tip the next Match Week (week 20) while week 19 remains unresolved.
These games are New Years Day games, meaning
I need tips before JAN 1st please!
This is also Match Week 20 of 38, meaning we have entered the second half of the season... Tip well form now on if you want a finals spot.
This weeks games:
R | M | HOME | | AWAY |
20
| 1 | Aston Villa | v | C Palace |
2 | Southampton | v | Arsenal |
3 | Tottenham | v | Chelsea |
4 | Notts Co | v | Sheffield Utd |
5 | WS Wanderers | v | Central Coast |
6 | Melb Victory | v | Perth Glory |
7 | Sevilla | v | Celta de Vigo |
Note that games are getting thin on the ground, so a League 1 game is in the mix, as is Spanish game to be played much later (about 6th Jan), so full results will be held over.
Head-to-heads are as here...
@BrotherAmos | | - | | @MattGoss_ |
@Footy_Maths | | - | | @Wal13Freo |
@ASpeedingCar | | - | | @Amul82 |
@DemP_9 | | - | | @Hardsy05 |
@TheMattBungard | | - | | @LaurenceRosen |
@BenCuzzupe | | - | | @J_Foreigner |
@Hcdc93 | | - | | @Harri_Chas_17 |
@SgtButane | | - | | @Ethan_Meldrum |
@Andrewm_81 | | - | | @TheTipsGuru |
@Sjhross | | - | | @NaylorMichael |
Belt Game is either
or
@TheMattBungard | | - | | @LaurenceRosen |
Enter tips here:
There has also been a Cup game planned for this week between
Tip these please (yes again an odd mix of games - including Jock football, and later Spanish games).
R | M | HOME | | AWAY |
20
| 1 | Deportivo | v | Athletic Club |
2 | Espanyol | v | Eibar |
3 | Wellington | v | Brisbane Roar |
4 | Dundee Utd | v | Dundee |
5 | Aberdeen | v | St Johnstone |
A | Valencia | v | Real Madrid |
B | Oldham Ath | v | Rochdale |
C | Port Vale | v | Gillingham |
D | Chesterfield | v | Crawley Town |
E | Central Coast | v | Melb City |
Again, the results of this Cup leg will be delayed as needed.
Delays in both are due to the sparsity of games to choose from over the New Year period.
Slim Pickens, Mr
Taggert.