26 Dec:
Thank you one and all for your votes on the FA Cup games to be picked from for the upcoming Match Week 21.The table below (in the OP) has been updated accurately as per the data on the Soccerway website (for your info), and the below games have been selected.
Yes, not all your selections and votes 'got up', but most did.
So the League games to tip from are all FA Cup ties, as per here:
R | M | HOME | AWAY | |
21
| 1 | Leicester | v | Newcastle |
2 | Everton | v | West Ham U | |
3 | Charlton Ath | v | Blackburn R | |
4 | Huddersfield T | v | Reading | |
5 | Cambridge U | v | Luton Town | |
6 | Millwall | v | Bradford City | |
7 | Preston NE | v | Norwich City |
And the FMICL Cup is also played from a mix of FA Cup games, Spanish Primera Division and A-League games, as here:
R | M | HOME | AWAY | |
21
| 1 | Brentford | v | Brighton & HA |
2 | Fulham | v | Wolves | |
3 | Bolton W | v | Wigan A | |
4 | Eibar | v | Espanyol | |
5 | Perth Glory | v | Adelaide Utd | |
A | Barnsley | v | Middlesborough | |
B | Doncaster R | v | Bristol C | |
C | Getafe | v | R Vallecano | |
D | Rotherham U | v | Bournemouth | |
E | Cordoba | v | Genada |
Will issue the blog and tips page from this Match Week (Starting 4 Jan) before New Years.
Once again, thanks for your input.
9 Dec:
As mentioned before, Match Week 21 is to be played on an FA Cup weekend in England.Accordingly, the 'complete' schedule is not set yet, but the FA have released the draw with a few provisional opponents in there.
So here is your chance now to alert me to a few games we could use to tip.
Think close contests, and think 'romance of the Cup'.
Fire them at me! (just the number tag will be OK)
1 | Arsenal | v | Hull City | 17 | Sunderland | v | Leeds United | |
2 | Southampton | v | Ipswich Town | 18 | Burnley | v | Tottenham Hotspur | |
3 | Stoke City | v | Wrexham | 19 | Millwall | v | Bradford City | |
4 | Charlton Athletic | v | Blackburn Rovers | 20 | Derby County | v | Southport | |
5 | Dover Athletic | v | Crystal Palace | 21 | Brentford | v | Brighton & HA | |
6 | AFC Wimbledon | v | Liverpool | 22 | Fulham | v | Wolverhampton | |
7 | Manchester City | v | Sheffield Wedn… | 23 | Leicester City | v | Newcastle United | |
8 | Rochdale | v | Nottingham Forest | 24 | Scunthorpe United | v | Milton Keynes / Chesterfield | |
9 | West Bromwich Albion | v | Gateshead | 25 | Everton | v | West Ham United | |
10 | Blyth Spartans | v | Birmingham City | 26 | Bolton Wanderers | v | Wigan Athletic | |
11 | Aston Villa | v | Blackpool | 27 | Chelsea | v | Watford | |
12 | Rotherham United | v | AFC Bournemouth | 28 | Queens Park Rangers | v | Sheffield United | |
13 | Huddersfield Town | v | Reading | 29 | Preston North End | v | Norwich City | |
14 | Tranmere Rovers | v | Swansea City | 30 | Barnsley | v | Middlesbrough | |
15 | Cardiff City | v | Colchester United | 31 | Doncaster Rovers | v | Bristol City | |
16 | Cambridge United | v | Luton Town | 32 | Yeovil Town | v | Manchester United |
No comments:
Post a Comment