The same data and tip entry forms will be added to the regular weekly bloggues, but for anyone who wants to get em done early...
You know, coz Christmas Hols, or pre Xmas shopping, or end of year drunk fests... or whatever it is you kids get up to these days. [Get Off My Lawn].
Get stuck in!
But if you want to wait to cloder to the days... that's cool too!
(Note dates below are approximate)
WEEK 17. (19 Dec)
League GamesR | M | HOME | AWAY | |
17
| 1 | Southampton | v | Everton |
2 | Q P R | v | W B A | |
3 | Newcastle U | v | Sunderland | |
4 | Arsenal | v | Liverpool | |
5 | Wigan | v | Rotherham | |
6 | Augsberg | v | B M'gladbach | |
7 | Roma | v | AC Milan |
Tip here
League goes here
Cup Games for...
WK 17
| @Wal13Freo | ||
@Footy_Maths |
R | M | HOME | AWAY | |
17
| 1 | Fulham | v | Sheffield W |
2 | Huddersfield | v | Birmingham | |
3 | Ipswich | v | Middlesborough | |
4 | Caen | v | Bastia | |
5 | Werder Bremen | v | B Dortmund | |
A | Levante | v | Real Sociedad | |
B | Rayo Vallecano | v | Espanyol | |
C | Sydney FC | v | Wellington | |
D | Bordeaux | v | O Lyonnais | |
E | Internazionale | v | Lazio |
Tip here.
Cup tips here
WEEK 18. (24 Dec)
League GamesR | M | HOME | AWAY | |
18
| 1 | Chelsea | v | West Ham |
2 | Everton | v | Stoke | |
3 | Man United | v | Newcastle Utd | |
4 | Sunderland | v | Hull City | |
5 | Sydney FC | v | Adelaide Utd | |
6 | Brentford | v | Ipswich | |
7 | Charlton Ath | v | Cardiff |
Tip here
Merry Xmas from Uncle FMI
(No Cup action)
WEEK 19. (27 Dec)
League GamesR | M | HOME | AWAY | |
19
| 1 | Aston Villa | v | Sunderland |
2 | Hull City | v | Leicester | |
3 | Liverpool | v | Swansea | |
4 | West Ham | v | Arsenal | |
5 | Blackburn R | v | Middlesborough | |
6 | Blackpool | v | Rotherham | |
7 | Wellington | v | WS Wanderers |
Tip here
Happy New Year Tippereenies
(No Cup action)
WEEK 20. (31 Dec)
The joys of Christmas / New Year tipping... as we delve into Scottish Footbal and English 3rd Division (League 1) football to pad out the tipping fixtures.League Games
R | M | HOME | AWAY | |
20
| 1 | Aston Villa | v | C Palace |
2 | Southampton | v | Arsenal | |
3 | Tottenham | v | Chelsea | |
4 | Notts Co | v | Sheffield Utd | |
5 | WS Wanderers | v | Central Coast | |
6 | Melb Victory | v | Perth Glory | |
7 | Sevilla | v | Celta de Vigo |
Tip here
Week 20 here
Cup Games for...
WK 20
| @SgtButane | ||
@DemP_9 |
R | M | HOME | AWAY | |
20
| 1 | Deportivo | v | Athletic Club |
2 | Espanyol | v | Eibar | |
3 | Wellington | v | Brisbane Roar | |
4 | Dundee Utd | v | Dundee | |
5 | Aberdeen | v | St Johnstone | |
A | Valencia | v | Real Madrid | |
B | Oldham Ath | v | Rochdale | |
C | Port Vale | v | Gillingham | |
D | Chesterfield | v | Crawley Town | |
E | Central Coast | v | Melb City |
Tip here.
Jock and League1 Footy thru here
No comments:
Post a Comment