15 Dec:
And we have our results in now...
CUP TIME
Henry wins on first round of penalties as per this
R | M | HOME | AWAY | hcdc | TheT | SCORE | RES | hcdc | TheT | ||||
16
| 1 | Bournemouth | v | Cardiff | D | H | 5 | 3 | H |
RESULT
| 5 | 4 | |
2 | Birmingham | v | Reading | H | H | 6 | 1 | H | hcdc wins | ||||
3 | Palermo | v | Sassulo | H | H | 2 | 1 | H | |||||
4 | Málaga | v | Celta de Vigo | H | H | 1 | 0 | H |
Regular Play
|
4
|
4
| ||
5 | Nantes | v | Bordeux | H | A | 2 | 1 | H | |||||
A | Brentford | v | Blackburn R | H | D | 3 | 1 | H |
First 3 Pens.
|
1
|
0
| ||
B | Leeds U | v | Fulham | H | H | 0 | 1 | A | |||||
C | Sheffield W | v | Wolves | H | D | 0 | 1 | A | 4th Pen. | ||||
D | B Leverkusen | v | B M'gladbach | H | A | 1 | 1 | D | 5th Pen. | ||||
E | AC Milan | v | Napoli | D | A | 2 | 0 |
After a 4-4 full time result, it was won 1-0 on the first three penalties.
Henry progresses, while The Guru drops out.
WK 16
| @hcdc93 | 4 | 1 |
@TheTipsGuru | 4 | 0 |
And in League games, here are the results of selections.
R | M | HOME | AWAY | H | A | RES | |
16
| 1 | C Palace | v | Stoke | 1 | 1 | D |
2 | Arsenal | v | Newcastle U | 4 | 1 | H | |
3 | Man United | v | Liverpool | 3 | 0 | H | |
4 | Swansea | v | Tottenham | 1 | 2 | A | |
5 | Mid'borough | v | Derby Co | 2 | 0 | H | |
6 | Melb. Victory | v | Sydney FC | 3 | 3 | D | |
7 | Freiburg | v | Hamburger SV | 0 | 0 | D |
Which means the following Match Week results.
@MattGoss_ | 3 | - | 4 | @TheMattBungard |
@DemP_9 | 3 | - | 3 | @BenCuzzupe |
@ASpeedingCar | 2 | - | 3 | @Hcdc93 |
@Footy_Maths | 2 | - | 3 | @SgtButane |
@BrotherAmos | 4 | - | 4 | @Andrewm_81 |
@Wal13Freo | 4 | - | 3 | @Sjhross |
@Amul82 | 5 | - | 1 | @NaylorMichael |
@Hardsy05 | 4 | - | 2 | @TheTipsGuru |
@LaurenceRosen | 2 | - | 3 | @Ethan_Meldrum |
@J_Foreigner | 1 | - | 5 | @Harri_Chas_17 |
Four in a row for The Sarge and MichaelN... wins for the former and losses for the latter.
Belt game goes to Harri, ending the run of J_F at three. First time someone not in blue has the belt for 10 weeks.
Next weeks defence is ASpeedingCar.
Full League table beow shows a pair at the top that have skipped away to a handy 2 game break.
CHAMPIONSHIP TABLE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @SgtButane | 16 | 10 | 3 | 3 | 58 | 48 | 10 | 33 |
2 | @Hardsy05 | 16 | 9 | 4 | 3 | 56 | 48 | 8 | 31 |
3 | @hcdc93 | 16 | 6 | 8 | 2 | 50 | 45 | 5 | 26 |
4 | @Harri_Chas_17 | 16 | 6 | 7 | 3 | 51 | 43 | 8 | 25 |
5 | @DemP_9 | 16 | 7 | 3 | 6 | 47 | 44 | 3 | 24 |
6 | @BrotherAmos | 16 | 7 | 3 | 6 | 55 | 56 | -1 | 24 |
7 | @ASpeedingCar | 16 | 7 | 3 | 6 | 42 | 44 | -2 | 24 |
8 | @J_Foreigner | 16 | 5 | 8 | 3 | 51 | 47 | 4 | 23 |
9 | @BenCuzzupe | 16 | 5 | 7 | 4 | 54 | 53 | 1 | 22 |
10 | @Wal13Freo | 16 | 7 | 1 | 8 | 50 | 49 | 1 | 22 |
11 | @Sjhross | 16 | 6 | 4 | 6 | 50 | 51 | -1 | 22 |
12 | @NaylorMichael | 16 | 6 | 4 | 6 | 49 | 51 | -2 | 22 |
13 | @Amul82 | 16 | 6 | 3 | 7 | 47 | 46 | 1 | 21 |
14 | @Ethan_Meldrum | 16 | 6 | 3 | 7 | 42 | 48 | -6 | 21 |
15 | @Footy_Maths | 16 | 5 | 5 | 6 | 53 | 50 | 3 | 20 |
16 | @Andrewm_81 | 16 | 4 | 7 | 5 | 52 | 49 | 3 | 19 |
17 | @TheMattBungard | 16 | 4 | 4 | 8 | 49 | 53 | -4 | 16 |
18 | @LaurenceRosen | 16 | 2 | 8 | 6 | 53 | 57 | -4 | 14 |
19 | @TheTipsGuru | 16 | 2 | 6 | 8 | 37 | 54 | -17 | 12 |
20 | @MattGoss_ | 16 | 2 | 5 | 9 | 47 | 57 | -10 | 11 |
13 Dec:
And we have a full set of tips lodged.In the Cup, it looks like this for Henry and The Guru.
R | M | HOME | AWAY | hcdc | TheT | |
16
| 1 | Bournemouth | v | Cardiff | D | H |
2 | Birmingham | v | Reading | H | H | |
3 | Palermo | v | Sassulo | H | H | |
4 | Málaga | v | Celta de Vigo | H | H | |
5 | Nantes | v | Bordeux | H | A | |
A | Brentford | v | Blackburn R | H | D | |
B | Leeds U | v | Fulham | H | H | |
C | Sheffield W | v | Wolves | H | D | |
D | B Leverkusen | v | B M'gladbach | H | A | |
E | AC Milan | v | Napoli | D | A |
No replays in the Cup so far, and another result on the cards this week, we think.
Back in the League we ave these tips...
HOME | AWAY | Matt | TheM | DemP | BenC | ASpe | Hcdc | Foot | SgtB | Brot | Andr |
C Palac | Stoke | H | D | A | D | A | A | D | H | D | D |
Arsenal | Newcast | H | H | H | H | D | D | H | H | H | H |
Man Uni | Liverpo | H | H | H | D | H | H | A | H | H | H |
Swansea | Tottenh | D | A | D | D | H | H | D | H | H | H |
Mid'bor | Derby C | H | A | H | H | A | H | A | H | H | D |
Melb. V | Sydney | H | A | H | H | H | H | H | H | H | D |
Freibur | Hamburg | H | A | A | H | D | D | H | H | A | H |
Difference Indicator | 5 | 3 | 1 | 4 | 3 |
HOME | AWAY | Wal1 | Sjhr | Amul | Nayl | Hard | TheT | Laur | Etha | J_Fo | Harr |
C Palac | Stoke | D | H | D | H | A | A | D | D | H | D |
Arsenal | Newcast | H | H | H | A | H | A | D | H | H | H |
Man Uni | Liverpo | H | H | H | D | H | D | H | H | D | H |
Swansea | Tottenh | D | A | H | H | A | H | H | H | D | D |
Mid'bor | Derby C | D | A | D | D | A | H | A | D | A | H |
Melb. V | Sydney | A | H | D | D | H | A | H | H | H | H |
Freibur | Hamburg | D | H | D | A | D | D | H | H | A | D |
Difference Indicator | 5 | 4 | 5 | 2 | 4 |
Wisdom of the crowd...
HOME | AWAY | H | D | A | KEY | ||
C Palac | Stoke | 5 | 10 | 5 | 16> | ||
Arsenal | Newcast | 15 | 3 | 2 | |||
Man Uni | Liverpo | 15 | 4 | 1 | 13-16 | ||
Swansea | Tottenh | 10 | 7 | 3 | |||
Mid'bor | Derby C | 8 | 5 | 7 | 4-7 | ||
Melb. V | Sydney | 14 | 3 | 3 | |||
Freibur | Hamburg | 8 | 7 | 5 | <4 |
PS... pretty disappointed no one picked up on the subtlety of Freiburg v Hamburger SV...
9 Dec:
As mentioned last week, there will be a flurry of tips out this week, as we schedule up the options to tip early before the Christmas rush makes us all forget where we are.So to Match Week 16...
Games to tip from are...
R | M | HOME | AWAY | |
16
| 1 | C Palace | v | Stoke |
2 | Arsenal | v | Newcastle U | |
3 | Man United | v | Liverpool | |
4 | Swansea | v | Tottenham | |
5 | Mid'borough | v | Derby Co | |
6 | Melb. Victory | v | Sydney FC | |
7 | Freiburg | v | Hamburger SV |
Match-ups this week
@MattGoss_ | - | @TheMattBungard | ||
@DemP_9 | - | @BenCuzzupe | ||
@ASpeedingCar | - | @Hcdc93 | ||
@Footy_Maths | - | @SgtButane | ||
@BrotherAmos | - | @Andrewm_81 | ||
@Wal13Freo | - | @Sjhross | ||
@Amul82 | - | @NaylorMichael | ||
@Hardsy05 | - | @TheTipsGuru | ||
@LaurenceRosen | - | @Ethan_Meldrum | ||
@J_Foreigner | - | @Harri_Chas_17 |
Dem and Cuzzupe, Rosen and Meldrum, Matt v Matt... [insert your own jokes here coz I got other tip pages to prepare].
Belt game du-jour is
@J_Foreigner | - | @Harri_Chas_17 |
A successful defence means J_F equals the best record to date of 4 weeks held.
Tippety Doo Dah...
Tippety - ay
Over in the Cup, its the 2nd week of Round of 16 action between
WK 16
| @hcdc93 | ||
@TheTipsGuru |
Tip these ones guys...
R | M | HOME | AWAY | |
16
| 1 | Bournemouth | v | Cardiff |
2 | Birmingham | v | Reading | |
3 | Palermo | v | Sassulo | |
4 | Málaga | v | Celta de Vigo | |
5 | Nantes | v | Bordeux | |
A | Brentford | v | Blackburn R | |
B | Leeds U | v | Fulham | |
C | Sheffield W | v | Wolves | |
D | B Leverkusen | v | B M'gladbach | |
E | AC Milan | v | Napoli |
Click this!
No really, THIS!
No comments:
Post a Comment