Jan 11:
And the Cup game completed this morning means that Match Week 20 is done.
And the first players into the quarter finals are known.
MW | M | HOME | AWAY | SCORE | RES | MRG | Amul | Rudi | ASpe | Hard | ||||||||||
20
| 1 | [+] | West Ham | vs | Wolves | [-] | 1 | 0 | H | +1 | A | -1 | H | 2 | H | 1 | H | 2 | ||
2 | [+] | Wycombe | vs | Aston Villa | [-] | 1 | 1 | D | 0 | H | 1 | H | 1 | A | -2 | A | -2 | |||
3 | [+] | Forest | vs | Q P R | [-] | 1 | 0 | H | +1 | D | 0 | H | 1 | H | 1 | H | 1 | |||
4 | [+] | Tottenham | vs | Leicester | [-] | 2 | 2 | D | 0 | H | 2 | D | 0 | H | 2 | H | 1 | |||
5 | [+] | Melb City | vs | West Syd | [-] | 3 | 2 | H | +1 | A | -2 | D | 0 | D | 0 | A | -1 |
The match results make the head to head winners as...
@Amul82 | 0 | @ASpeedingCar | 4 | |||
@RudiEdsall | 5 | @Hardsy05 | 3 |
Emphatic win to Rudi, while the Car was able to just squeeze through past Hardsy.
In regular League play, these are the match week results.
W | M | HOME | AWAY | H | A | RES | |
20
| 1 | Peterborough | v | Preston N E | 2 | 0 | H |
2 | Birmingham | v | Bournemouth | 1 | 2 | A | |
3 | Hull City | v | Brighton | 1 | 0 | H | |
4 | Middlesborough | v | Burnley | 1 | 2 | A | |
5 | Roma | v | Milan | 1 | 1 | D | |
6 | Rennes | v | Lorient | 2 | 2 | D | |
7 | Perth Glory | v | Adelaide U | 1 | 3 | A |
This means the FMICL results are:
@Sjhross | 4 | , | @DemP_9 | 2 | @ASpeedingCar | 2 | , | @Supermercado99 | 3 | |
@Amul82 | 2 | , | @BenCuzzupe | 2 | @kosifantutti | 3 | , | @TheTipsGuru | 5 | |
@NaylorMichael | 4 | , | @Harri_Chas_17 | 2 | @CapitalCityCody | 3 | , | @MattGoss_ | 3 | |
@J_Foreigner | 3 | , | @Ethan_Meldrum | 2 | @hcdc93 | 3 | , | @TheMattBungard | 2 | |
@SgtButane | 3 | , | @Footy_Maths | 2 | @Hardsy05 | 1 | , | @Andrewm_81 | 2 |
The Sarge wins to maintain his hold on the belt, as to Andrew in Div 2.
@cmrnmnning | 4 | , | @NickTheStatsGuy | 4 |
@RankingSW | 1 | , | @melatonii | 3 |
@Lucrious | 1 | , | @AFLTheory | 3 |
@Smithj_43 | 3 | , | @RudiEdsall | 3 |
@DamienBean5 | 2 | , | @BrotherAmos | 2 |
@LaurenceRosen | 5 | , | @rkw82 | 1 |
Laurence locks away a big win, joining the Guru as the weeks best scorers. RankSW passes the belt over to Melatonii
All the tables, and Div One is headed by both the recently promoted Div Two players. Shock!
DIVISION ONE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @J_Foreigner | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
2 | @Sjhross | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
3 | @SgtButane | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
4 | @Amul82 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 |
5 | @Footy_Maths | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
6 | @NaylorMichael | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
7 | @BenCuzzupe | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |
8 | @Ethan_Meldrum | 2 | 0 | 0 | 2 | 5 | 7 | -2 | 0 |
9 | @Harri_Chas_17 | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
10 | @DemP_9 | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |
DIVISION TWO | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @Andrewm_81 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
2 | @TheTipsGuru | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 |
3 | @MattGoss_ | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 4 |
4 | @hcdc93 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
5 | @Supermercado99 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
6 | @kosifantutti | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
7 | @CapitalCityCody | 2 | 0 | 2 | 0 | 6 | 6 | 0 | 2 |
8 | @ASpeedingCar | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 |
9 | @Hardsy05 | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
10 | @TheMattBungard | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
DIVISION THREE | |||||||||
TEAM | P | W | D | L | F | A | SD | PT | |
1 | @LaurenceRosen | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
2 | @NickTheStatsGuy | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
3 | @AFLTheory | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
4 | @melatonii | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
5 | @Lucrious | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
6 | @cmrnmnning | 2 | 0 | 2 | 0 | 7 | 7 | 0 | 2 |
7 | @BrotherAmos | 2 | 0 | 2 | 0 | 6 | 6 | 0 | 2 |
8 | @RudiEdsall | 2 | 0 | 2 | 0 | 6 | 6 | 0 | 2 |
9 | @RankingSW | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
10 | @Smithj_43 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
11 | @DamienBean5 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
12 | @rkw82 | 2 | 0 | 0 | 2 | 5 | 10 | -5 | 0 |
Jan 9:
All the tips are lodged.
Match-ups are as below..
First, Ro16 Cup ties are
MW | M | HOME | AWAY | SCORE | RES | MRG | Amul | Rudi | ASpe | Hard | ||||||||||
20
| 1 | [+] | West Ham | vs | Wolves | [-] | A | -1 | H | 2 | H | 1 | H | 2 | ||||||
2 | [+] | Wycombe | vs | Aston Villa | [-] | H | 1 | H | 1 | A | -2 | A | -2 | |||||||
3 | [+] | Forest | vs | Q P R | [-] | D | 0 | H | 1 | H | 1 | H | 1 | |||||||
4 | [+] | Tottenham | vs | Leicester | [-] | H | 2 | D | 0 | H | 2 | H | 1 | |||||||
5 | [+] | Melb City | vs | West Syd | [-] | A | -2 | D | 0 | D | 0 | A | -1 |
League matches:
HOME | AWAY | Sjhr | DemP | Amul | BenC | Nayl | Harr | J_Fo | Etha | SgtB | Foot |
Peterbo | Preston | H | A | D | A | H | A | H | D | H | A |
Birming | Bournem | H | A | H | A | H | D | A | A | A | H |
Hull Ci | Brighto | H | H | H | A | H | H | D | H | H | H |
Middles | Burnley | H | H | H | H | D | H | H | H | H | H |
Roma | Milan | D | H | A | H | H | D | A | H | H | H |
Rennes | Lorient | D | A | D | D | D | H | D | H | H | D |
Perth G | Adelaid | H | D | H | D | A | D | H | D | H | H |
Difference Indicator | 5 | 5 | 6 | 5 | 3 |
HOME | AWAY | ASpe | Supe | kosi | TheT | Capi | Matt | hcdc | TheM | Hard | Andr |
Peterbo | Preston | A | A | H | H | A | A | H | D | A | D |
Birming | Bournem | D | A | A | H | H | D | A | A | A | A |
Hull Ci | Brighto | H | H | H | H | H | H | A | H | A | H |
Middles | Burnley | H | H | H | D | H | H | H | H | H | H |
Roma | Milan | H | H | H | D | H | D | H | H | H | H |
Rennes | Lorient | D | D | H | D | D | A | D | H | A | H |
Perth G | Adelaid | D | H | D | A | A | A | D | D | H | H |
Difference Indicator | 2 | 5 | 3 | 3 | 3 |
HOME | AWAY | cmrn | Nick | Rank | mela | Lucr | AFLT | Smit | Rudi | Dami | Brot | Laur | rkw8 |
Peterbo | Preston | D | A | A | H | A | A | A | A | D | H | H | A |
Birming | Bournem | A | A | A | H | A | H | A | A | D | A | A | H |
Hull Ci | Brighto | D | H | D | A | A | H | H | A | H | A | D | H |
Middles | Burnley | A | A | H | H | H | A | H | H | H | D | A | D |
Roma | Milan | H | D | H | H | H | A | H | D | D | A | H | H |
Rennes | Lorient | D | H | H | D | H | D | H | D | H | H | D | H |
Perth G | Adelaid | A | D | D | A | D | H | A | D | D | H | A | H |
Difference Indicator | 5 | 5 | 6 | 4 | 6 | 6 |
Only 2 tips off equaling the most diversely tipped week of the year, and in second place overall.
Accumulated Tips | |||||||
HOME | AWAY | H | D | A | |||
Peterbo | Preston | 10 | 6 | 16 | |||
Birming | Bournem | 9 | 4 | 19 | |||
Hull Ci | Brighto | 21 | 4 | 7 | |||
Middles | Burnley | 24 | 4 | 4 | |||
Roma | Milan | 21 | 7 | 4 | |||
Rennes | Lorient | 13 | 16 | 3 | |||
Perth G | Adelaid | 11 | 13 | 8 |
Jan 5:
The second match week of the new season begins now. It will be quickly followed by match week 21, so keep your wits about you.
And there is also the opening round of the Round of 16 for the FMICL Cup on as well. This week it is between:
@Amul82 | @ASpeedingCar | |||||
@RudiEdsall | @Hardsy05 |
You should tip these games.
MW | M | HOME | AWAY | |||
20
| 1 | [+] | West Ham | vs | Wolves | [-] |
2 | [+] | Wycombe | vs | Aston Villa | [-] | |
3 | [+] | Forest | vs | Q P R | [-] | |
4 | [+] | Tottenham | vs | Leicester | [-] | |
5 | [+] | Melb City | vs | West Syd | [-] |
And enter tips here.
Yes, some of the above and below games are FA Cup fixtures. There should be just 90min (+ stoppage time) for these and no extra time etc.
Everyone's second round match-ups are:
Yes, some of the above and below games are FA Cup fixtures. There should be just 90min (+ stoppage time) for these and no extra time etc.
W | M | HOME | AWAY | |
20
| 1 | Peterborough | v | Preston N E |
2 | Birmingham | v | Bournemouth | |
3 | Hull City | v | Brighton | |
4 | Middlesborough | v | Burnley | |
5 | Roma | v | Milan | |
6 | Rennes | v | Lorient | |
7 | Perth Glory | v | Adelaide U |
Everyone's second round match-ups are:
@Sjhross | , | @DemP_9 | @ASpeedingCar | , | @Supermercado99 | |||||
@Amul82 | , | @BenCuzzupe | @kosifantutti | , | @TheTipsGuru | |||||
@NaylorMichael | , | @Harri_Chas_17 | @CapitalCityCody | , | @MattGoss_ | |||||
@J_Foreigner | , | @Ethan_Meldrum | @hcdc93 | , | @TheMattBungard | |||||
@SgtButane | , | @Footy_Maths | @Hardsy05 | , | @Andrewm_81 |
@cmrnmnning | , | @NickTheStatsGuy | ||
@RankingSW | , | @melatonii | ||
@Lucrious | , | @AFLTheory | ||
@Smithj_43 | , | @RudiEdsall | ||
@DamienBean5 | , | @BrotherAmos | ||
@LaurenceRosen | , | @rkw82 |
Enter tips via the link, and good tipping all.
No comments:
Post a Comment