19 Jan:
Results are in!
Cup games went the way of the first-listed team.
Cup games went the way of the first-listed team.
| MW | M | HOME | AWAY | SCORE | RES | MRG | Dami | J_Fo | Sjhr | Foot | ||||||||||
22
| 1 | [+] | Chelsea | vs | Everton | [-] | 3 | 3 | D | 0 | H | 1 | H | 1 | H | 1 | H | 1 | ||
| 2 | [+] | Swansea | vs | Watford | [-] | 1 | 0 | H | +1 | A | -1 | D | 0 | A | -1 | A | -1 | |||
| 3 | [+] | Milton Keynes | vs | Reading | [-] | 1 | 0 | H | +1 | A | -1 | A | -1 | A | -2 | A | -2 | |||
| 4 | [+] | Milan | vs | Fiorentina | [-] | 2 | 0 | H | +2 | H | 2 | H | 1 | H | 1 | D | 0 | |||
| 5 | [+] | Newcastle Jets | vs | Wellington | [-] | 3 | 1 | H | +2 | H | 2 | D | 0 | D | 0 | A | -2 | |||
Solid win to Damo, and Sean just snuck through too.
| @DamienBean5 | 4 | @Sjhross | 1 | |||
| @J_Foreigner | 1 | @Footy_Maths | 0 |
Damo and Rosso now Quarter Finalists.
Over in League play, the games finished as:
| W | M | HOME | AWAY | H | A | RES | |
22
| 1 | Bournemouth | v | Norwich | 3 | 0 | H |
| 2 | Southampton | v | W B A | 3 | 0 | H | |
| 3 | Liverpool | v | Man Utd | 0 | 1 | A | |
| 4 | Rotherham | v | Q P R | 0 | 3 | A | |
| 5 | Caen | v | O Marseille | 1 | 3 | A | |
| 6 | Genoa | v | Palermo | 4 | 0 | H | |
| 7 | West Syd | v | Sydney FC | 1 | 2 | A |
Your head-to-heads completed as:
| @SgtButane | 5 | , | @DemP_9 | 4 | @Hardsy05 | 3 | , | @Supermercado99 | 5 | |
| @Footy_Maths | 5 | , | @J_Foreigner | 4 | @Andrewm_81 | 4 | , | @hcdc93 | 2 | |
| @Ethan_Meldrum | 3 | , | @NaylorMichael | 2 | @TheMattBungard | 5 | , | @CapitalCityCody | 4 | |
| @Harri_Chas_17 | 5 | , | @Amul82 | 3 | @MattGoss_ | 5 | , | @kosifantutti | 5 | |
| @BenCuzzupe | 5 | , | @Sjhross | 2 | @TheTipsGuru | 1 | , | @ASpeedingCar | 3 |
| @AFLTheory | 4 | , | @NickTheStatsGuy | 5 |
| @melatonii | 3 | , | @RudiEdsall | 2 |
| @cmrnmnning | 3 | , | @BrotherAmos | 6 |
| @RankingSW | 5 | , | @rkw82 | 2 |
| @Lucrious | 3 | , | @LaurenceRosen | 3 |
| @Smithj_43 | 5 | , | @DamienBean5 | 3 |
All belt holders retain this week.
Tables look like this.
| DIVISION ONE | |||||||||
| TEAM | P | W | D | L | F | A | SD | PT | |
| 1 | @SgtButane | 4 | 3 | 1 | 0 | 12 | 9 | 3 | 10 |
| 2 | @Sjhross | 4 | 3 | 0 | 1 | 13 | 11 | 2 | 9 |
| 3 | @Footy_Maths | 4 | 2 | 1 | 1 | 13 | 12 | 1 | 7 |
| 4 | @J_Foreigner | 4 | 2 | 0 | 2 | 15 | 12 | 3 | 6 |
| 5 | @Amul82 | 4 | 1 | 2 | 1 | 12 | 11 | 1 | 5 |
| 6 | @BenCuzzupe | 4 | 1 | 2 | 1 | 9 | 10 | -1 | 5 |
| 7 | @Harri_Chas_17 | 4 | 1 | 1 | 2 | 11 | 12 | -1 | 4 |
| 8 | @NaylorMichael | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 |
| 9 | @Ethan_Meldrum | 4 | 1 | 0 | 3 | 8 | 10 | -2 | 3 |
| 10 | @DemP_9 | 4 | 1 | 0 | 3 | 9 | 14 | -5 | 3 |
| DIVISION TWO | |||||||||
| TEAM | P | W | D | L | F | A | SD | PT | |
| 1 | @Andrewm_81 | 4 | 4 | 0 | 0 | 13 | 7 | 6 | 12 |
| 2 | @ASpeedingCar | 4 | 2 | 1 | 1 | 12 | 7 | 5 | 7 |
| 3 | @Supermercado99 | 4 | 2 | 1 | 1 | 11 | 9 | 2 | 7 |
| 4 | @TheTipsGuru | 4 | 2 | 1 | 1 | 11 | 10 | 1 | 7 |
| 5 | @CapitalCityCody | 4 | 1 | 2 | 1 | 13 | 12 | 1 | 5 |
| 6 | @MattGoss_ | 4 | 1 | 2 | 1 | 14 | 14 | 0 | 5 |
| 7 | @TheMattBungard | 4 | 1 | 1 | 2 | 10 | 12 | -2 | 4 |
| 8 | @kosifantutti | 4 | 1 | 1 | 2 | 12 | 15 | -3 | 4 |
| 9 | @hcdc93 | 4 | 1 | 1 | 2 | 7 | 12 | -5 | 4 |
| 10 | @Hardsy05 | 4 | 0 | 0 | 4 | 9 | 14 | -5 | 0 |
| DIVISION THREE | |||||||||
| TEAM | P | W | D | L | F | A | SD | PT | |
| 1 | @LaurenceRosen | 4 | 3 | 1 | 0 | 14 | 6 | 8 | 10 |
| 2 | @NickTheStatsGuy | 4 | 3 | 1 | 0 | 14 | 10 | 4 | 10 |
| 3 | @melatonii | 4 | 2 | 2 | 0 | 11 | 8 | 3 | 8 |
| 4 | @Lucrious | 4 | 2 | 1 | 1 | 13 | 12 | 1 | 7 |
| 5 | @Smithj_43 | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 7 |
| 6 | @BrotherAmos | 4 | 1 | 2 | 1 | 14 | 12 | 2 | 5 |
| 7 | @RankingSW | 4 | 1 | 1 | 2 | 12 | 13 | -1 | 4 |
| 8 | @AFLTheory | 4 | 1 | 1 | 2 | 11 | 12 | -1 | 4 |
| 9 | @rkw82 | 4 | 1 | 0 | 3 | 11 | 16 | -5 | 3 |
| 10 | @cmrnmnning | 4 | 0 | 2 | 2 | 10 | 14 | -4 | 2 |
| 11 | @RudiEdsall | 4 | 0 | 2 | 2 | 9 | 13 | -4 | 2 |
| 12 | @DamienBean5 | 4 | 0 | 2 | 2 | 7 | 11 | -4 | 2 |
16 Jan:
And we have tips locked in.
Cup:
| MW | M | HOME | AWAY | SCORE | RES | MRG | Dami | J_Fo | Sjhr | Foot | ||||||||||
22
| 1 | [+] | Chelsea | vs | Everton | [-] | H | 1 | H | 1 | H | 1 | H | 1 | ||||||
| 2 | [+] | Swansea | vs | Watford | [-] | A | -1 | D | 0 | A | -1 | A | -1 | |||||||
| 3 | [+] | MK Dons | vs | Reading | [-] | A | -1 | A | -1 | A | -2 | A | -2 | |||||||
| 4 | [+] | Milan | vs | Fiorentina | [-] | H | 2 | H | 1 | H | 1 | D | 0 | |||||||
| 5 | [+] | Newcastle Jets | vs | Wellington | [-] | H | 2 | D | 0 | D | 0 | A | -2 | |||||||
And our regular League:
| HOME | AWAY | SgtB | DemP | Foot | J_Fo | Etha | Nayl | Harr | Amul | BenC | Sjhr |
| Bournem | Norwich | H | H | H | H | H | D | H | D | H | H |
| Southam | W B A | H | D | H | H | D | H | H | H | H | H |
| Liverpo | Man Utd | A | D | H | D | D | H | H | H | D | H |
| Rotherh | Q P R | A | A | A | A | A | H | A | A | A | H |
| Caen | O Marse | H | A | A | A | H | A | A | A | A | H |
| Genoa | Palermo | H | H | H | D | H | A | H | D | H | D |
| West Sy | Sydney | H | H | H | H | H | H | D | H | H | H |
| Difference Indicator | 3 | 2 | 6 | 3 | 4 | ||||||
| HOME | AWAY | Hard | Supe | Andr | hcdc | TheM | Capi | Matt | kosi | TheT | ASpe |
| Bournem | Norwich | A | H | H | D | H | H | H | H | A | H |
| Southam | W B A | H | H | H | D | H | H | H | H | H | D |
| Liverpo | Man Utd | D | A | H | H | H | H | H | H | H | D |
| Rotherh | Q P R | A | A | D | A | A | D | A | A | H | A |
| Caen | O Marse | A | A | A | A | A | A | A | A | H | H |
| Genoa | Palermo | A | A | H | D | D | H | H | H | D | H |
| West Sy | Sydney | H | H | H | H | A | H | D | D | H | H |
| Difference Indicator | 2 | 4 | 3 | 0 | 5 | ||||||
| HOME | AWAY | AFLT | Nick | mela | Rudi | cmrn | Brot | Rank | rkw8 | Lucr | Laur | Smit | Dami |
| Bournem | Norwich | H | H | H | A | D | H | D | D | H | H | H | H |
| Southam | W B A | H | D | D | H | H | H | H | H | H | D | H | H |
| Liverpo | Man Utd | H | A | D | D | H | H | A | H | D | H | D | H |
| Rotherh | Q P R | A | A | A | A | A | A | A | A | A | A | A | D |
| Caen | O Marse | A | A | D | H | A | A | A | D | H | D | A | A |
| Genoa | Palermo | A | H | H | D | D | H | H | A | D | H | H | D |
| West Sy | Sydney | H | H | H | H | H | A | D | H | H | D | D | H |
| Difference Indicator | 3 | 4 | 3 | 4 | 5 | 4 | |||||||
Yes, that is a guaranteed D for MattG and Kosi. This weeks selections didn't bring much diversity (just under 50%).
| Accumulated Tips | |||||||
| HOME | AWAY | H | D | A | |||
| Bournem | Norwich | 23 | 6 | 3 | |||
| Southam | W B A | 25 | 7 | 0 | |||
| Liverpo | Man Utd | 18 | 10 | 4 | |||
| Rotherh | Q P R | 3 | 3 | 26 | |||
| Caen | O Marse | 7 | 3 | 22 | |||
| Genoa | Palermo | 17 | 10 | 5 | |||
| West Sy | Sydney | 24 | 6 | 2 | |||
11 Jan:
With midweek football comes the chaos of tipping three times super quick.Its back to another weekend-based match-up, and another set of Round of 16 Cup games.
This week's Cup players are
| @DamienBean5 | @Sjhross | |||||
| @J_Foreigner | @Footy_Maths |
Your games to pick margins on are:
| MW | M | HOME | AWAY | |||
22
| 1 | [+] | Chelsea | vs | Everton | [-] |
| 2 | [+] | Swansea | vs | Watford | [-] | |
| 3 | [+] | MK Dons | vs | Reading | [-] | |
| 4 | [+] | Milan | vs | Fiorentina | [-] | |
| 5 | [+] | Newcastle Jets | vs | Wellington | [-] |
And the link to enter tips is here.
Over in regular league play, it's the following head-to-head match-ups for match week 22.
| @SgtButane | , | @DemP_9 | @Hardsy05 | , | @Supermercado99 | |||||
| @Footy_Maths | , | @J_Foreigner | @Andrewm_81 | , | @hcdc93 | |||||
| @Ethan_Meldrum | , | @NaylorMichael | @TheMattBungard | , | @CapitalCityCody | |||||
| @Harri_Chas_17 | , | @Amul82 | @MattGoss_ | , | @kosifantutti | |||||
| @BenCuzzupe | , | @Sjhross | @TheTipsGuru | , | @ASpeedingCar |
| @AFLTheory | , | @NickTheStatsGuy | ||
| @melatonii | , | @RudiEdsall | ||
| @cmrnmnning | , | @BrotherAmos | ||
| @RankingSW | , | @rkw82 | ||
| @Lucrious | , | @LaiurenceRosen | ||
| @Smithj_43 | , | @DamienBean5 |
Tipping is on these games.
| W | M | HOME | AWAY | |
22
| 1 | Bournemouth | v | Norwich |
| 2 | Southampton | v | W B A | |
| 3 | Liverpool | v | Man Utd | |
| 4 | Rotherham | v | Q P R | |
| 5 | Caen | v | O Marseille | |
| 6 | Genoa | v | Palermo | |
| 7 | West Syd | v | Sydney FC |
And the tip entry link.... is here.
No comments:
Post a Comment