Jan 14:
Quick update, now - back to work,
What better way to describe the EPL.
W | M | HOME | | AWAY | H | A | RES |
21
| 1 | Swansea | v | Sunderland | 2 | 4 | A |
2 | Southampton | v | Watford | 2 | 0 | H |
3 | Liverpool | v | Arsenal | 3 | 3 | D |
4 | Tottenham | v | Leicester | 0 | 1 | A |
5 | Blackburn | v | Q P R | 1 | 1 | D |
6 | Bristol C | v | Preston N E | 1 | 2 | A |
7 | Forest | v | Birmingham | 1 | 1 | D |
Your results.
@DemP_9 | 1 | , | @Ethan_Meldrum | 0 | | @Supermercado99 | 1 | , | @TheMattBungard | 1 |
@Footy_Maths | 2 | , | @Harri_Chas_17 | 2 | | @Andrewm_81 | 3 | , | @MattGoss_ | 2 |
@SgtButane | 1 | , | @BenCuzzupe | 1 | | @Hardsy05 | 2 | , | @TheTipsGuru | 3 |
@J_Foreigner | 3 | , | @Sjhross | 4 | | @hcdc93 | 0 | , | @ASpeedingCar | 4 |
@NaylorMichael | 2 | , | @Amul82 | 2 | | @CapitalCityCody | 3 | , | @kosifantutti | 1 |
@NickTheStatsGuy | 3 | , | @BrotherAmos | 2 |
@rkw82 | 4 | , | @RudiEdsall | 1 |
@LaurenceRosen | 3 | , | @AFLTheory | 1 |
@DamienBean5 | 2 | , | @melatonii | 2 |
@Smithj_43 | 1 | , | @cmrnmnning | 0 |
@Lucrious | 4 | , | @RankingSW | 2 |
Tables (Laurence!).
DIVISION ONE |
| TEAM | P | W | D | L | F | A | SD | PT |
1 | @Sjhross | 3 | 3 | 0 | 0 | 11 | 6 | 5 | 9 |
2 | @SgtButane | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
3 | @J_Foreigner | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 6 |
4 | @Amul82 | 3 | 1 | 2 | 0 | 9 | 6 | 3 | 5 |
5 | @Footy_Maths | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 |
6 | @NaylorMichael | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
7 | @DemP_9 | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
8 | @BenCuzzupe | 3 | 0 | 2 | 1 | 4 | 8 | -4 | 2 |
9 | @Harri_Chas_17 | 3 | 0 | 1 | 2 | 6 | 9 | -3 | 1 |
10 | @Ethan_Meldrum | 3 | 0 | 0 | 3 | 5 | 8 | -3 | 0 |
| | | | | | | | | |
DIVISION TWO |
| TEAM | P | W | D | L | F | A | SD | PT |
1 | @Andrewm_81 | 3 | 3 | 0 | 0 | 9 | 5 | 4 | 9 |
2 | @TheTipsGuru | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 7 |
3 | @CapitalCityCody | 3 | 1 | 2 | 0 | 9 | 7 | 2 | 5 |
4 | @ASpeedingCar | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 4 |
5 | @MattGoss_ | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 4 |
6 | @Supermercado99 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
7 | @hcdc93 | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
8 | @kosifantutti | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
9 | @TheMattBungard | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
10 | @Hardsy05 | 3 | 0 | 0 | 3 | 6 | 9 | -3 | 0 |
| | | | | | | | | |
DIVISION THREE |
| TEAM | P | W | D | L | F | A | SD | PT |
1 | @LaurenceRosen | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
2 | @NickTheStatsGuy | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 7 |
3 | @Lucrious | 3 | 2 | 0 | 1 | 10 | 9 | 1 | 6 |
4 | @melatonii | 3 | 1 | 2 | 0 | 8 | 6 | 2 | 5 |
5 | @AFLTheory | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
6 | @Smithj_43 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
7 | @rkw82 | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 3 |
8 | @BrotherAmos | 3 | 0 | 2 | 1 | 8 | 9 | -1 | 2 |
9 | @cmrnmnning | 3 | 0 | 2 | 1 | 7 | 8 | -1 | 2 |
10 | @DamienBean5 | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
11 | @RudiEdsall | 3 | 0 | 2 | 1 | 7 | 10 | -3 | 2 |
12 | @RankingSW | 3 | 0 | 1 | 2 | 7 | 11 | -4 | 1 |
Jan 11:
All tips lodged, locked and loaded.
HOME | AWAY | DemP | Etha | Foot | Harr | SgtB | BenC | J_Fo | Sjhr | Nayl | Amul |
Swansea | Sunderl | H | H | H | H | H | D | H | H | H | D |
Southam | Watford | H | A | H | H | H | H | H | H | H | H |
Liverpo | Arsenal | A | A | A | D | A | A | D | A | A | A |
Tottenh | Leicest | H | D | H | H | H | H | H | H | D | H |
Blackbu | Q P R | A | H | A | H | A | A | D | D | D | D |
Bristol | Preston | D | D | A | D | H | H | D | A | H | D |
Forest | Birming | H | H | A | A | H | H | A | D | H | A |
Difference Indicator | 3 | 3 | 1 | 3 | 4 |
HOME | AWAY | Supe | TheM | Andr | Matt | Hard | TheT | hcdc | ASpe | Capi | kosi |
Swansea | Sunderl | H | D | H | H | H | H | D | H | H | H |
Southam | Watford | H | D | H | H | H | H | A | H | H | H |
Liverpo | Arsenal | A | H | D | A | A | H | A | A | D | A |
Tottenh | Leicest | H | D | H | D | H | H | H | H | H | H |
Blackbu | Q P R | H | H | H | A | A | D | H | D | H | H |
Bristol | Preston | D | A | D | H | A | D | D | A | A | D |
Forest | Birming | A | H | D | D | H | D | H | D | H | H |
Difference Indicator | 6 | 4 | 4 | 5 | 2 |
HOME | AWAY | Nick | Brot | rkw8 | Rudi | Laur | AFLT | Dami | mela | Smit | cmrn | Lucr | Rank |
Swansea | Sunderl | D | A | H | H | H | H | H | D | H | H | H | H |
Southam | Watford | A | H | H | A | A | H | H | H | A | D | H | H |
Liverpo | Arsenal | A | A | D | A | D | H | A | D | A | A | A | H |
Tottenh | Leicest | A | H | H | D | A | H | H | D | H | H | H | H |
Blackbu | Q P R | D | H | H | H | A | A | D | H | A | H | D | H |
Bristol | Preston | A | H | A | A | D | H | H | D | A | D | A | A |
Forest | Birming | A | H | D | A | D | A | H | H | H | H | D | H |
Difference Indicator | 6 | 4 | 5 | 5 | 3 | 3 |
Was it a tough week to tip?
Accumulated Tips |
HOME | AWAY | | H | | D | | A |
Swansea | Sunderl | | 25 | | 6 | | 1 |
Southam | Watford | | 24 | | 2 | | 6 |
Liverpo | Arsenal | | 4 | | 7 | | 21 |
Tottenh | Leicest | | 24 | | 6 | | 2 |
Blackbu | Q P R | | 14 | | 9 | | 9 |
Bristol | Preston | | 7 | | 13 | | 12 |
Forest | Birming | | 16 | | 8 | | 8 |
With 4 games getting +20 tips, it looks like most went the same way. The match week looks like being decided by the Championship games.
Jan 7:
As mentioned, after an FA Cup round in England, there is a Premier League action midweek, so we are back on deck again for more tips.
Get on these.
W | M | HOME | | AWAY |
21
| 1 | Swansea | v | Sunderland |
2 | Southampton | v | Watford |
3 | Liverpool | v | Arsenal |
4 | Tottenham | v | Leicester |
5 | Blackburn | v | Q P R |
6 | Bristol C | v | Preston N E |
7 | Forest | v | Birmingham |
Your head to heads:
@DemP_9 | | , | @Ethan_Meldrum | | | @Supermercado99 | | , | @TheMattBungard | |
@Footy_Maths | | , | @Harri_Chas_17 | | | @Andrewm_81 | | , | @MattGoss_ | |
@SgtButane | | , | @BenCuzzupe | | | @Hardsy05 | | , | @TheTipsGuru | |
@J_Foreigner | | , | @Sjhross | | | @hcdc93 | | , | @ASpeedingCar | |
@NaylorMichael | | , | @Amul82 | | | @CapitalCityCody | | , | @kosifantutti | |
@NickTheStatsGuy |
| , | @BrotherAmos |
|
@rkw82 |
| , | @RudiEdsall |
|
@LaurenceRosen |
| , | @AFLTheory |
|
@DamienBean5 |
| , | @melatonii |
|
@Smithj_43 |
| , | @cmrnmnning |
|
@Lucrious |
| , | @RankingSW |
|
No comments:
Post a Comment